Wed Oct  7 17:01:16 2026 UTC
[[1791392476.0399604, 'BLE_GAS_uptime', 61, 3],
 [1791392476.0399604, 'BLE_GAS_cpu_temp', 62.3, 1],
 [1791392476.0399604, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct  7 15:32:35 2026 UTC
{'Logger ID': 'FLE_GAS',
 'Meter Number': 44446716,
 'Meter Type': 12,
 'Value': 879072.0}

Wed Oct  7 15:31:37 2026 UTC
{'Logger ID': 'WHS_GAS',
 'Meter Number': 53919778,
 'Meter Type': 12,
 'Value': 5734500.0}

Wed Oct  7 15:31:13 2026 UTC
[[1791387072.9574065, 'WHS_GAS_uptime', 58, 3],
 [1791387072.9574065, 'WHS_GAS_cpu_temp', 53.154, 1],
 [1791387072.9574065, 'WHS_GAS_version', 3.9, 2],
 '10.3.62.50',
 'Logger ID: WHS_GAS']

Wed Oct  7 15:31:13 2026 UTC
[[1791387072.4066076, 'FLE_GAS_uptime', 57, 3],
 [1791387072.4066076, 'FLE_GAS_cpu_temp', 49.388, 1],
 [1791387072.4066076, 'FLE_GAS_version', 3.9, 2],
 '10.47.62.50',
 'Logger ID: FLE_GAS']

Wed Oct  7 15:21:16 2026 UTC
{'Logger ID': 'BLE_GAS',
 'Meter Number': 53920196,
 'Meter Type': 12,
 'Value': 9581450.0}

Wed Oct  7 15:16:57 2026 UTC
[[1791386216.6407945, 'BLE_GAS_uptime', 60, 3],
 [1791386216.6407945, 'BLE_GAS_cpu_temp', 62.3, 1],
 [1791386216.6407945, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct  7 15:01:15 2026 UTC
[[1791385275.2515235, 'BLE_GAS_uptime', 60, 3],
 [1791385275.2515235, 'BLE_GAS_cpu_temp', 63.376, 1],
 [1791385275.2515235, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct  7 14:31:16 2026 UTC
[[1791383475.7626297, 'BLE_GAS_uptime', 61, 3],
 [1791383475.7626297, 'BLE_GAS_cpu_temp', 63.376, 1],
 [1791383475.7626297, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct  7 14:01:15 2026 UTC
[[1791381675.1493673, 'BLE_GAS_uptime', 60, 3],
 [1791381675.1493673, 'BLE_GAS_cpu_temp', 64.99, 1],
 [1791381675.1493673, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct  7 13:31:16 2026 UTC
[[1791379876.210083, 'BLE_GAS_uptime', 62, 3],
 [1791379876.210083, 'BLE_GAS_cpu_temp', 64.99, 1],
 [1791379876.210083, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct  7 13:01:16 2026 UTC
[[1791378075.7982404, 'BLE_GAS_uptime', 61, 3],
 [1791378075.7982404, 'BLE_GAS_cpu_temp', 64.452, 1],
 [1791378075.7982404, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct  7 12:31:16 2026 UTC
[[1791376275.8563323, 'BLE_GAS_uptime', 61, 3],
 [1791376275.8563323, 'BLE_GAS_cpu_temp', 64.452, 1],
 [1791376275.8563323, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct  7 12:17:18 2026 UTC
{'Logger ID': 'SHE_GAS',
 'Meter Number': 32645611,
 'Meter Type': 12,
 'Value': 3078320.0}

Wed Oct  7 12:16:14 2026 UTC
[[1791375373.7654579, 'SHE_GAS_uptime', 59, 3],
 [1791375373.7654579, 'SHE_GAS_cpu_temp', 36.476, 1],
 [1791375373.7654579, 'SHE_GAS_version', 3.9, 2],
 '10.33.62.50',
 'Logger ID: SHE_GAS']

Wed Oct  7 12:01:16 2026 UTC
[[1791374475.4623363, 'BLE_GAS_uptime', 60, 3],
 [1791374475.4623363, 'BLE_GAS_cpu_temp', 64.99, 1],
 [1791374475.4623363, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct  7 11:31:27 2026 UTC
[[1791372686.8613431, 'BLE_GAS_uptime', 62, 3],
 [1791372686.8613431, 'BLE_GAS_cpu_temp', 65.528, 1],
 [1791372686.8613431, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct  7 11:03:16 2026 UTC
{'Logger ID': 'VPS_GAS',
 'Meter Number': 47741747,
 'Meter Type': 12,
 'Value': 9377360.0}

Wed Oct  7 11:01:19 2026 UTC
[[1791370878.7967787, 'VPS_GAS_uptime', 63, 3],
 [1791370878.7967787, 'VPS_GAS_cpu_temp', 45.622, 1],
 [1791370878.7967787, 'VPS_GAS_version', 3.9, 2],
 '10.71.62.50',
 'Logger ID: VPS_GAS']

Wed Oct  7 11:01:15 2026 UTC
[[1791370875.2561173, 'BLE_GAS_uptime', 60, 3],
 [1791370875.2561173, 'BLE_GAS_cpu_temp', 64.452, 1],
 [1791370875.2561173, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct  7 10:32:40 2026 UTC
{'Logger ID': 'NUT_GAS',
 'Meter Number': 47740421,
 'Meter Type': 12,
 'Value': 811740.0}

Wed Oct  7 10:31:21 2026 UTC
[[1791369080.4557385, 'NUT_GAS_uptime', 64, 3],
 [1791369080.4557385, 'NUT_GAS_cpu_temp', 54.768, 1],
 [1791369080.4557385, 'NUT_GAS_version', 3.9, 2],
 '10.96.62.50',
 'Logger ID: NUT_GAS']

Wed Oct  7 10:02:50 2026 UTC
{'Logger ID': 'PPE_GAS',
 'Meter Number': 53920328,
 'Meter Type': 12,
 'Value': 8763470.0}

Wed Oct  7 10:01:51 2026 UTC
{'Logger ID': 'CMS_GAS',
 'Meter Number': 1318202,
 'Meter Type': 12,
 'Value': 1720410.0}

Wed Oct  7 10:01:20 2026 UTC
[[1791367280.5304942, 'PPE_GAS_uptime', 64, 3],
 [1791367280.5304942, 'PPE_GAS_cpu_temp', 47.236, 1],
 [1791367280.5304942, 'PPE_GAS_version', 3.9, 2],
 '10.45.62.50',
 'Logger ID: PPE_GAS']

Wed Oct  7 10:01:19 2026 UTC
[[1791367278.5845523, 'CMS_GAS_uptime', 62, 3],
 [1791367278.5845523, 'CMS_GAS_cpu_temp', 48.312, 1],
 [1791367278.5845523, 'CMS_GAS_version', 3.9, 2],
 '10.12.62.50',
 'Logger ID: CMS_GAS']

Wed Oct  7 09:17:07 2026 UTC
{'Logger ID': 'JSE_GAS',
 'Meter Number': 1320211,
 'Meter Type': 12,
 'Value': 6664640.0}

Wed Oct  7 09:16:14 2026 UTC
[[1791364573.4233649, 'JSE_GAS_uptime', 58, 3],
 [1791364573.4233649, 'JSE_GAS_cpu_temp', 48.85, 1],
 [1791364573.4233649, 'JSE_GAS_version', 3.9, 2],
 '10.50.62.50',
 'Logger ID: JSE_GAS']

Wed Oct  7 09:01:46 2026 UTC
{'Logger ID': 'SWE_GAS',
 'Meter Number': 1319990,
 'Meter Type': 12,
 'Value': 8834320.0}

Wed Oct  7 09:01:25 2026 UTC
[[1791363684.694521, 'SWE_GAS_uptime', 68, 3],
 [1791363684.694521, 'SWE_GAS_cpu_temp', 46.16, 1],
 [1791363684.694521, 'SWE_GAS_version', 3.9, 2],
 '10.34.62.50',
 'Logger ID: SWE_GAS']

Wed Oct  7 08:53:46 2026 UTC
{'Logger ID': 'BLE_GAS',
 'Meter Number': 53920196,
 'Meter Type': 12,
 'Value': 9580890.0}

Wed Oct  7 08:31:16 2026 UTC
[[1791361876.3003886, 'BLE_GAS_uptime', 61, 3],
 [1791361876.3003886, 'BLE_GAS_cpu_temp', 64.452, 1],
 [1791361876.3003886, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct  7 08:01:16 2026 UTC
[[1791360075.890567, 'BLE_GAS_uptime', 61, 3],
 [1791360075.890567, 'BLE_GAS_cpu_temp', 64.99, 1],
 [1791360075.890567, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct  7 07:01:35 2026 UTC
{'Logger ID': 'MCS_GAS',
 'Meter Number': 1319587,
 'Meter Type': 12,
 'Value': 9930255.0}

Wed Oct  7 07:01:15 2026 UTC
[[1791356474.3624403, 'MCS_GAS_uptime', 59, 3],
 [1791356474.3624403, 'MCS_GAS_cpu_temp', 40.242, 1],
 [1791356474.3624403, 'MCS_GAS_version', 3.9, 2],
 '10.191.62.50',
 'Logger ID: MCS_GAS']

Wed Oct  7 06:36:17 2026 UTC
{'Logger ID': 'BLE_GAS',
 'Meter Number': 53920196,
 'Meter Type': 12,
 'Value': 9580720.0}

Wed Oct  7 06:31:17 2026 UTC
[[1791354676.8648283, 'BLE_GAS_uptime', 61, 3],
 [1791354676.8648283, 'BLE_GAS_cpu_temp', 67.68, 1],
 [1791354676.8648283, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct  7 06:16:37 2026 UTC
{'Logger ID': 'JSE_GAS',
 'Meter Number': 1320211,
 'Meter Type': 12,
 'Value': 6663640.0}

Wed Oct  7 06:16:13 2026 UTC
[[1791353772.9899845, 'JSE_GAS_uptime', 58, 3],
 [1791353772.9899845, 'JSE_GAS_cpu_temp', 48.312, 1],
 [1791353772.9899845, 'JSE_GAS_version', 3.9, 2],
 '10.50.62.50',
 'Logger ID: JSE_GAS']

Wed Oct  7 06:08:47 2026 UTC
{'Logger ID': 'BLE_GAS',
 'Meter Number': 53920196,
 'Meter Type': 12,
 'Value': 9580680.0}

Wed Oct  7 05:46:18 2026 UTC
[[1791351977.6100967, 'BLE_GAS_uptime', 63, 3],
 [1791351977.6100967, 'BLE_GAS_cpu_temp', 67.68, 1],
 [1791351977.6100967, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct  7 05:01:39 2026 UTC
{'Logger ID': 'TNE_GAS',
 'Meter Number': 1319824,
 'Meter Type': 12,
 'Value': 709030.0}

Wed Oct  7 05:01:20 2026 UTC
[[1791349280.309439, 'TNE_GAS_uptime', 64, 3],
 [1791349280.309439, 'TNE_GAS_cpu_temp', 49.388, 1],
 [1791349280.309439, 'TNE_GAS_version', 3.9, 2],
 '10.44.62.50',
 'Logger ID: TNE_GAS']

Wed Oct  7 04:18:47 2026 UTC
{'Logger ID': 'BLE_GAS',
 'Meter Number': 53920196,
 'Meter Type': 12,
 'Value': 9580530.0}

Wed Oct  7 04:16:29 2026 UTC
[[1791346577.079132, 'BLE_GAS_uptime', 62, 3],
 [1791346577.079132, 'BLE_GAS_cpu_temp', 64.99, 1],
 [1791346577.079132, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct  7 03:52:30 2026 UTC
{'Logger ID': 'RJS_GAS',
 'Meter Number': 47738660,
 'Meter Type': 12,
 'Value': 9356100.0}

Wed Oct  7 03:46:16 2026 UTC
[[1791344776.2785592, 'BLE_GAS_uptime', 61, 3],
 [1791344776.2785592, 'BLE_GAS_cpu_temp', 64.452, 1],
 [1791344776.2785592, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct  7 03:46:12 2026 UTC
[[1791344772.260135, 'RJS_GAS_uptime', 58, 3],
 [1791344772.260135, 'RJS_GAS_cpu_temp', 49.388, 1],
 [1791344772.260135, 'RJS_GAS_version', 3.9, 2],
 '10.80.62.50',
 'Logger ID: RJS_GAS']

Wed Oct  7 03:16:17 2026 UTC
[[1791342975.2588084, 'hunter_ain0', 0.525463999999999, 1],
 [1791342975.2588084, 'hunter_ain1', 3.134803999999998, 1],
 [1791342975.418543, 'hunter_rms_ch1', 162.60650600988257, 1],
 [1791342975.418543, 'hunter_rms_ch2', 131.05845507281762, 1],
 [1791342975.418543, 'hunter_rms_ch3', 63.749618983339914, 1],
 [1791342975.418543, 'hunter_rms_ch4', 33.15754903578605, 1],
 [1791342975.418543, 'hunter_rms_ch5', 0.0, 1],
 [1791342975.418543, 'hunter_rms_ch6', 0.0, 1],
 [1791342976.6116672, 'hunter_uptime', 57, 3],
 [1791342976.6116672, 'hunter_cpu_temp', 59.4, 1],
 [1791342976.6116672, 'hunter_version', 3.8, 2],
 '192.168.254.10',
 'Logger ID: hunter']

Wed Oct  7 03:16:13 2026 UTC
[[1791342972.8663092, 'RJS_GAS_uptime', 58, 3],
 [1791342972.8663092, 'RJS_GAS_cpu_temp', 50.464, 1],
 [1791342972.8663092, 'RJS_GAS_version', 3.9, 2],
 '10.80.62.50',
 'Logger ID: RJS_GAS']

Wed Oct  7 02:46:13 2026 UTC
[[1791341173.2572136, 'RJS_GAS_uptime', 59, 3],
 [1791341173.2572136, 'RJS_GAS_cpu_temp', 49.926, 1],
 [1791341173.2572136, 'RJS_GAS_version', 3.9, 2],
 '10.80.62.50',
 'Logger ID: RJS_GAS']

Wed Oct  7 02:26:17 2026 UTC
{'Logger ID': 'BLE_GAS',
 'Meter Number': 53920196,
 'Meter Type': 12,
 'Value': 9580380.0}

Wed Oct  7 02:16:13 2026 UTC
[[1791339372.828766, 'RJS_GAS_uptime', 59, 3],
 [1791339372.828766, 'RJS_GAS_cpu_temp', 49.388, 1],
 [1791339372.828766, 'RJS_GAS_version', 3.9, 2],
 '10.80.62.50',
 'Logger ID: RJS_GAS']

Wed Oct  7 02:01:16 2026 UTC
[[1791338475.9514499, 'BLE_GAS_uptime', 61, 3],
 [1791338475.9514499, 'BLE_GAS_cpu_temp', 63.376, 1],
 [1791338475.9514499, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct  7 01:46:12 2026 UTC
[[1791337571.9047363, 'RJS_GAS_uptime', 58, 3],
 [1791337571.9047363, 'RJS_GAS_cpu_temp', 49.388, 1],
 [1791337571.9047363, 'RJS_GAS_version', 3.9, 2],
 '10.80.62.50',
 'Logger ID: RJS_GAS']

Wed Oct  7 01:20:02 2026 UTC
{'Logger ID': 'BLE_GAS',
 'Meter Number': 53920196,
 'Meter Type': 12,
 'Value': 9580280.0}

Wed Oct  7 01:16:17 2026 UTC
[[1791335777.225733, 'BLE_GAS_uptime', 62, 3],
 [1791335777.225733, 'BLE_GAS_cpu_temp', 63.376, 1],
 [1791335777.225733, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct  7 01:16:14 2026 UTC
[[1791335774.0480695, 'RJS_GAS_uptime', 59, 3],
 [1791335774.0480695, 'RJS_GAS_cpu_temp', 49.388, 1],
 [1791335774.0480695, 'RJS_GAS_version', 3.9, 2],
 '10.80.62.50',
 'Logger ID: RJS_GAS']

Wed Oct  7 00:46:16 2026 UTC
[[1791333975.7288492, 'BLE_GAS_uptime', 61, 3],
 [1791333975.7288492, 'BLE_GAS_cpu_temp', 62.838, 1],
 [1791333975.7288492, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct  7 00:46:12 2026 UTC
[[1791333972.0757623, 'RJS_GAS_uptime', 57, 3],
 [1791333972.0757623, 'RJS_GAS_cpu_temp', 49.926, 1],
 [1791333972.0757623, 'RJS_GAS_version', 3.9, 2],
 '10.80.62.50',
 'Logger ID: RJS_GAS']

Wed Oct  7 00:16:16 2026 UTC
[[1791332175.940209, 'BLE_GAS_uptime', 61, 3],
 [1791332175.940209, 'BLE_GAS_cpu_temp', 62.3, 1],
 [1791332175.940209, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct  7 00:16:13 2026 UTC
[[1791332172.9157143, 'RJS_GAS_uptime', 58, 3],
 [1791332172.9157143, 'RJS_GAS_cpu_temp', 49.388, 1],
 [1791332172.9157143, 'RJS_GAS_version', 3.9, 2],
 '10.80.62.50',
 'Logger ID: RJS_GAS']

Tue Oct  6 23:56:31 2026 UTC
{'Logger ID': 'RJS_GAS',
 'Meter Number': 47738660,
 'Meter Type': 12,
 'Value': 9354400.0}

Tue Oct  6 23:31:13 2026 UTC
[[1791329473.234441, 'RJS_GAS_uptime', 58, 3],
 [1791329473.234441, 'RJS_GAS_cpu_temp', 49.388, 1],
 [1791329473.234441, 'RJS_GAS_version', 3.9, 2],
 '10.80.62.50',
 'Logger ID: RJS_GAS']

Tue Oct  6 23:17:04 2026 UTC
{'Logger ID': 'TMS_GAS',
 'Meter Number': 1320087,
 'Meter Type': 12,
 'Value': 8280990.0}

Tue Oct  6 23:16:52 2026 UTC
{'Logger ID': 'JSE_GAS',
 'Meter Number': 1320211,
 'Meter Type': 12,
 'Value': 6661060.0}

Tue Oct  6 23:16:26 2026 UTC
{'Logger ID': 'CTS_GAS',
 'Meter Number': 1320209,
 'Meter Type': 12,
 'Value': 2648830.0}

Tue Oct  6 23:16:13 2026 UTC
[[1791328573.3346312, 'TMS_GAS_uptime', 59, 3],
 [1791328573.3346312, 'TMS_GAS_cpu_temp', 49.926, 1],
 [1791328573.3346312, 'TMS_GAS_version', 3.9, 2],
 '10.13.62.50',
 'Logger ID: TMS_GAS']

Tue Oct  6 23:16:13 2026 UTC
[[1791328573.2846441, 'CTS_GAS_uptime', 58, 3],
 [1791328573.2846441, 'CTS_GAS_cpu_temp', 47.236, 1],
 [1791328573.2846441, 'CTS_GAS_version', 3.9, 2],
 '10.73.62.50',
 'Logger ID: CTS_GAS']

Tue Oct  6 23:16:13 2026 UTC
[[1791328572.6595602, 'JSE_GAS_uptime', 58, 3],
 [1791328572.6595602, 'JSE_GAS_cpu_temp', 49.388, 1],
 [1791328572.6595602, 'JSE_GAS_version', 3.9, 2],
 '10.50.62.50',
 'Logger ID: JSE_GAS']

Tue Oct  6 23:06:17 2026 UTC
{'Logger ID': 'BLE_GAS',
 'Meter Number': 53920196,
 'Meter Type': 12,
 'Value': 9580030.0}

Tue Oct  6 22:46:16 2026 UTC
[[1791326775.66685, 'BLE_GAS_uptime', 61, 3],
 [1791326775.66685, 'BLE_GAS_cpu_temp', 62.3, 1],
 [1791326775.66685, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Tue Oct  6 22:16:16 2026 UTC
[[1791324976.1198883, 'BLE_GAS_uptime', 61, 3],
 [1791324976.1198883, 'BLE_GAS_cpu_temp', 62.3, 1],
 [1791324976.1198883, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Tue Oct  6 21:10:02 2026 UTC
{'Logger ID': 'BLE_GAS',
 'Meter Number': 53920196,
 'Meter Type': 12,
 'Value': 9579790.0}

Tue Oct  6 21:04:23 2026 UTC
{'Logger ID': 'JSE_GAS',
 'Meter Number': 1320211,
 'Meter Type': 12,
 'Value': 6660100.0}

Tue Oct  6 21:01:16 2026 UTC
[[1791320476.3731656, 'BLE_GAS_uptime', 62, 3],
 [1791320476.3731656, 'BLE_GAS_cpu_temp', 61.762, 1],
 [1791320476.3731656, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Tue Oct  6 21:01:14 2026 UTC
[[1791320473.3115883, 'JSE_GAS_uptime', 58, 3],
 [1791320473.3115883, 'JSE_GAS_cpu_temp', 48.312, 1],
 [1791320473.3115883, 'JSE_GAS_version', 3.9, 2],
 '10.50.62.50',
 'Logger ID: JSE_GAS']

Tue Oct  6 20:11:17 2026 UTC
{'Logger ID': 'BLE_GAS',
 'Meter Number': 53920196,
 'Meter Type': 12,
 'Value': 9579680.0}

Tue Oct  6 20:01:16 2026 UTC
[[1791316875.7453082, 'BLE_GAS_uptime', 61, 3],
 [1791316875.7453082, 'BLE_GAS_cpu_temp', 62.3, 1],
 [1791316875.7453082, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Tue Oct  6 19:31:17 2026 UTC
[[1791315076.9790618, 'BLE_GAS_uptime', 61, 3],
 [1791315076.9790618, 'BLE_GAS_cpu_temp', 62.3, 1],
 [1791315076.9790618, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Tue Oct  6 19:31:15 2026 UTC
[[1791315075.1257014, 'hq_blr_1_firing', 0.34188035130500793, 1],
 [1791315075.1257014, 'hq_blr_2_firing', 0.34188035130500793, 1],
 [1791315075.1257014, 'hq_blr_3_firing', 40.46398162841797, 1],
 [1791315075.1257014, 'hq_htg_sup', 146.0659942626953, 1],
 [1791315075.1257014, 'hq_htg_ret', 137.6959991455078, 1],
 [1791315075.1257014, 'hq_avg_htg', 16.005247116088867, 1],
 [1791315075.1257014, 'hq_207b_t', 70.91600036621094, 1],
 [1791315075.1257014, 'hq_215_t', 71.43799591064453, 1],
 [1791315075.1257014, 'hq_209_t', 72.53599548339844, 1],
 [1791315075.1257014, 'hq_209_htg', 7.065000057220459, 1],
 [1791315075.1257014, 'hq_209_clg', 0.0, 1],
 [1791315075.1257014, 'hq_202_t', 76.00999450683594, 1],
 [1791315075.1257014, 'hq_204_t', 70.86199951171875, 1],
 [1791315075.1257014, 'hq_207a_t', 70.1240005493164, 1],
 [1791315075.1257014, 'hq_210_t', 73.95800018310547, 1],
 [1791315075.1551378, 'hq_CFM_1', 3855.0, 1],
 [1791315075.1551378, 'hq_CFM_2', 9444.0, 1],
 [1791315075.1551378, 'hq_ClgCoils_ABr', 0.0, 1],
 [1791315075.1551378, 'hq_ClgCoils_CDr', 0.0, 1],
 [1791315075.1551378, 'hq_Total_ClgDemand', 0.0, 1],
 [1791315075.1551378, 'hq_avg_cool', 21.46430206298828, 1],
 [1791315075.1551378, 'hq_outside_hum', 83.5999984741211, 1],
 [1791315075.1551378, 'hq_RTU_kW', 8.364889144897461, 1],
 [1791315075.1551378, 'hq_co2', 770.4999389648438, 1],
 [1791315075.1551378, 'hq_return_hum', 41.099998474121094, 1],
 [1791315075.1551378, 'hq_return_t', 72.5, 1],
 [1791315075.1551378, 'hq_outside_t', 48.20000076293945, 1],
 [1791315075.1551378, 'hq_osa_damper', 48.5, 1],
 [1791315075.1551378, 'hq_mixed_t', 55.939998626708984, 1],
 [1791315075.1551378, 'hq_supply_vfd', 54.099998474121094, 1],
 [1791315075.1551378, 'hq_dis_air_t', 61.159996032714844, 1],
 [1791315075.1551378, 'hq_dis_air_sp', 62.53691482543945, 1],
 [1791315075.18961, 'hq_uptime', 57, 3],
 [1791315075.18961, 'hq_cpu_temp', 47.712, 1],
 [1791315075.18961, 'hq_version', 3.2, 2],
 '172.30.21.100',
 'Logger ID: hq']

Tue Oct  6 18:46:16 2026 UTC
[[1791312375.9510052, 'BLE_GAS_uptime', 61, 3],
 [1791312375.9510052, 'BLE_GAS_cpu_temp', 61.224, 1],
 [1791312375.9510052, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Tue Oct  6 18:24:21 2026 UTC
[[1791311060.504984, 'BLE_GAS_uptime', 61, 3],
 [1791311060.504984, 'BLE_GAS_cpu_temp', 61.762, 1],
 [1791311060.504984, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Tue Oct  6 18:01:16 2026 UTC
[[1791309675.8377664, 'BLE_GAS_uptime', 60, 3],
 [1791309675.8377664, 'BLE_GAS_cpu_temp', 61.224, 1],
 [1791309675.8377664, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Tue Oct  6 17:46:46 2026 UTC
['Logger ID: deering']

Tue Oct  6 17:31:23 2026 UTC
[[1791307875.983656, 'BLE_GAS_uptime', 61, 3],
 [1791307875.983656, 'BLE_GAS_cpu_temp', 61.762, 1],
 [1791307875.983656, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Tue Oct  6 17:06:52 2026 UTC
{'Logger ID': 'JSE_GAS',
 'Meter Number': 1320211,
 'Meter Type': 12,
 'Value': 6658540.0}

Tue Oct  6 17:01:13 2026 UTC
[[1791306072.5630426, 'JSE_GAS_uptime', 58, 3],
 [1791306072.5630426, 'JSE_GAS_cpu_temp', 48.85, 1],
 [1791306072.5630426, 'JSE_GAS_version', 3.9, 2],
 '10.50.62.50',
 'Logger ID: JSE_GAS']

Tue Oct  6 16:51:17 2026 UTC
{'Logger ID': 'BLE_GAS',
 'Meter Number': 53920196,
 'Meter Type': 12,
 'Value': 9579180.0}

Tue Oct  6 16:46:41 2026 UTC
{'Logger ID': 'WMS_GAS',
 'Meter Number': 39709430,
 'Meter Type': 12,
 'Value': 570280.0}

Tue Oct  6 16:46:20 2026 UTC
[[1791305179.9203684, 'WMS_GAS_uptime', 63, 3],
 [1791305179.9203684, 'WMS_GAS_cpu_temp', 56.382, 1],
 [1791305179.9203684, 'WMS_GAS_version', 3.9, 2],
 '10.11.62.50',
 'Logger ID: WMS_GAS']

Tue Oct  6 16:46:17 2026 UTC
[[1791305176.4234028, 'BLE_GAS_uptime', 62, 3],
 [1791305176.4234028, 'BLE_GAS_cpu_temp', 62.3, 1],
 [1791305176.4234028, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Tue Oct  6 15:23:47 2026 UTC
{'Logger ID': 'BLE_GAS',
 'Meter Number': 53920196,
 'Meter Type': 12,
 'Value': 9578990.0}

Tue Oct  6 15:16:16 2026 UTC
[[1791299776.1104267, 'BLE_GAS_uptime', 61, 3],
 [1791299776.1104267, 'BLE_GAS_cpu_temp', 62.3, 1],
 [1791299776.1104267, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Tue Oct  6 14:55:58 2026 UTC
[[1791298558.3106894, 'BLE_GAS_uptime', 61, 3],
 [1791298558.3106894, 'BLE_GAS_cpu_temp', 63.376, 1],
 [1791298558.3106894, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Tue Oct  6 14:31:17 2026 UTC
{'Logger ID': 'BLE_GAS',
 'Meter Number': 53920196,
 'Meter Type': 12,
 'Value': 9578910.0}

Tue Oct  6 14:16:16 2026 UTC
[[1791296176.2159767, 'BLE_GAS_uptime', 61, 3],
 [1791296176.2159767, 'BLE_GAS_cpu_temp', 64.452, 1],
 [1791296176.2159767, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Tue Oct  6 14:02:39 2026 UTC
{'Logger ID': 'AG_GAS',
 'Meter Number': 1765700,
 'Meter Type': 12,
 'Value': 434614.0}

Tue Oct  6 14:01:15 2026 UTC
[[1791295275.0420375, 'AG_GAS_uptime', 60, 3],
 [1791295275.0420375, 'AG_GAS_cpu_temp', 52.078, 1],
 [1791295275.0420375, 'AG_GAS_version', 3.9, 2],
 '10.1.62.50',
 'Logger ID: AG_GAS']

Tue Oct  6 13:47:07 2026 UTC
{'Logger ID': 'JSE_GAS',
 'Meter Number': 1320211,
 'Meter Type': 12,
 'Value': 6657100.0}

Tue Oct  6 13:46:26 2026 UTC
[[1791294385.9581811, 'BLE_GAS_uptime', 61, 3],
 [1791294385.9581811, 'BLE_GAS_cpu_temp', 65.528, 1],
 [1791294385.9581811, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Tue Oct  6 13:46:14 2026 UTC
