Tue Jun 23 22:16:43 2026 UTC
{'Logger ID': 'KNE_GAS',
 'Meter Number': 35563561,
 'Meter Type': 12,
 'Value': 1845400.0}

Tue Jun 23 22:16:20 2026 UTC
[[1782252979.7697976, 'KNE_GAS_uptime', 63, 3],
 [1782252979.7697976, 'KNE_GAS_cpu_temp', 47.774, 1],
 [1782252979.7697976, 'KNE_GAS_version', 3.9, 2],
 '10.52.62.50',
 'Logger ID: KNE_GAS']

Tue Jun 23 21:32:21 2026 UTC
{'Logger ID': 'GBE_GAS',
 'Meter Number': 39709540,
 'Meter Type': 12,
 'Value': 9241000.0}

Tue Jun 23 21:31:43 2026 UTC
[[1782250302.8166046, 'GBE_GAS_uptime', 86, 3],
 [1782250302.8166046, 'GBE_GAS_cpu_temp', 52.616, 1],
 [1782250302.8166046, 'GBE_GAS_version', 3.9, 2],
 '10.48.62.50',
 'Logger ID: GBE_GAS']

Tue Jun 23 20:16:34 2026 UTC
{'Logger ID': 'TNE_GAS',
 'Meter Number': 1319824,
 'Meter Type': 12,
 'Value': 573510.0}

Tue Jun 23 20:16:20 2026 UTC
[[1782245780.1244287, 'TNE_GAS_uptime', 64, 3],
 [1782245780.1244287, 'TNE_GAS_cpu_temp', 52.616, 1],
 [1782245780.1244287, 'TNE_GAS_version', 3.9, 2],
 '10.44.62.50',
 'Logger ID: TNE_GAS']

Tue Jun 23 19:31:31 2026 UTC
{'Logger ID': 'BTE_GAS',
 'Meter Number': 1319479,
 'Meter Type': 12,
 'Value': 556180.0}

Tue Jun 23 19:31:19 2026 UTC
[[1782243078.966085, 'BTE_GAS_uptime', 63, 3],
 [1782243078.966085, 'BTE_GAS_cpu_temp', 45.084, 1],
 [1782243078.966085, 'BTE_GAS_version', 3.9, 2],
 '10.41.62.50',
 'Logger ID: BTE_GAS']

Tue Jun 23 19:01:35 2026 UTC
{'Logger ID': 'SSE_GAS',
 'Meter Number': 32237976,
 'Meter Type': 12,
 'Value': 6256460.0}

Tue Jun 23 19:01:20 2026 UTC
[[1782241279.2225213, 'SSE_GAS_uptime', 63, 3],
 [1782241279.2225213, 'SSE_GAS_cpu_temp', 51.002, 1],
 [1782241279.2225213, 'SSE_GAS_version', 3.9, 2],
 '10.39.62.50',
 'Logger ID: SSE_GAS']

Tue Jun 23 18:46:25 2026 UTC
{'Logger ID': 'CHS_GAS',
 'Meter Number': 1317852,
 'Meter Type': 12,
 'Value': 8237730.0}

Tue Jun 23 18:46:15 2026 UTC
[[1782240374.7233758, 'CHS_GAS_uptime', 59, 3],
 [1782240374.7233758, 'CHS_GAS_cpu_temp', 46.16, 1],
 [1782240374.7233758, 'CHS_GAS_version', 3.9, 2],
 '10.5.62.50',
 'Logger ID: CHS_GAS']

Tue Jun 23 17:31:25 2026 UTC
{'Logger ID': 'ADM_GAS',
 'Meter Number': 1319249,
 'Meter Type': 12,
 'Value': 7101045.0}

Tue Jun 23 17:31:13 2026 UTC
[[1782235872.7759774, 'ADM_GAS_uptime', 58, 3],
 [1782235872.7759774, 'ADM_GAS_cpu_temp', 48.312, 1],
 [1782235872.7759774, 'ADM_GAS_version', 3.9, 2],
 '10.98.62.85',
 'Logger ID: ADM_GAS']

Tue Jun 23 16:46:36 2026 UTC
[[1782233195.8441308, 'gal_iditarod_flow', 0.0, 1],
 [1782233195.8441308, 'gal_iditarod_temp_supply', 79.2, 1],
 [1782233195.8441308, 'gal_iditarod_temp_return', 79.11, 1],
 [1782233195.8441308, 'gal_iditarod_mbtu', 23527.86, 3],
 [1782233195.8441308, 'gal_iditarod_mbtu_total', 23527.86, 3],
 [1782233196.1136413, 'gal_iditarod_uptime', 76, 3],
 [1782233196.1136413, 'gal_iditarod_cpu_temp', 63.783, 1],
 [1782233196.1136413, 'gal_iditarod_version', 3.7, 2],
 '10.200.26.98',
 'Logger ID: gal_iditarod']

Tue Jun 23 16:46:24 2026 UTC
[[1782233183.8999085, 'gal_composite_flow', 0.0, 1],
 [1782233183.8999085, 'gal_composite_temp_supply', 64.51, 1],
 [1782233183.8999085, 'gal_composite_temp_return', 64.8, 1],
 [1782233183.8999085, 'gal_composite_mbtu', 14108.62, 3],
 [1782233183.8999085, 'gal_composite_mbtu_total', 14108.62, 3],
 [1782233184.160905, 'gal_composite_uptime', 64, 3],
 [1782233184.160905, 'gal_composite_cpu_temp', 58.913, 1],
 [1782233184.160905, 'gal_composite_version', 3.7, 2],
 '10.200.26.8',
 'Logger ID: gal_composite']

Tue Jun 23 16:46:21 2026 UTC
[[1782233180.954645, 'gal_gym_flow', 0.0, 1],
 [1782233180.954645, 'gal_gym_temp_supply', 59.3, 1],
 [1782233180.954645, 'gal_gym_temp_return', 54.35, 1],
 [1782233180.954645, 'gal_gym_mbtu', 10762.14, 3],
 [1782233180.954645, 'gal_gym_mbtu_total', 10762.14, 3],
 [1782233181.2045147, 'gal_gym_uptime', 62, 3],
 [1782233181.2045147, 'gal_gym_cpu_temp', 55.017, 1],
 [1782233181.2045147, 'gal_gym_version', 3.7, 2],
 '10.200.26.41',
 'Logger ID: gal_gym']

Tue Jun 23 16:46:21 2026 UTC
[[1782233180.648667, 'gal_voc_ed_flow', 0.0, 1],
 [1782233180.648667, 'gal_voc_ed_temp_supply', 66.3, 1],
 [1782233180.648667, 'gal_voc_ed_temp_return', 65.7, 1],
 [1782233180.648667, 'gal_voc_ed_mbtu', 3613.64, 3],
 [1782233180.648667, 'gal_voc_ed_mbtu_total', 3613.64, 3],
 [1782233180.912691, 'gal_voc_ed_uptime', 61, 3],
 [1782233180.912691, 'gal_voc_ed_cpu_temp', 55.017, 1],
 [1782233180.912691, 'gal_voc_ed_version', 3.7, 2],
 '10.200.26.15',
 'Logger ID: gal_voc_ed']

Tue Jun 23 16:46:19 2026 UTC
[[1782233178.8039978, 'gal_stem_flow', 0.0, 1],
 [1782233178.8039978, 'gal_stem_temp_supply', 68.03, 1],
 [1782233178.8039978, 'gal_stem_temp_return', 68.18, 1],
 [1782233178.8039978, 'gal_stem_mbtu', 7278.23, 3],
 [1782233178.8039978, 'gal_stem_mbtu_total', 7278.23, 3],
 [1782233179.0673068, 'gal_stem_uptime', 60, 3],
 [1782233179.0673068, 'gal_stem_cpu_temp', 54.043, 1],
 [1782233179.0673068, 'gal_stem_version', 3.7, 2],
 '10.200.26.9',
 'Logger ID: gal_stem']

Tue Jun 23 16:02:14 2026 UTC
{'Logger ID': 'PPE_GAS',
 'Meter Number': 53920328,
 'Meter Type': 12,
 'Value': 8637730.0}

Tue Jun 23 16:01:20 2026 UTC
[[1782230479.2882495, 'PPE_GAS_uptime', 63, 3],
 [1782230479.2882495, 'PPE_GAS_cpu_temp', 46.16, 1],
 [1782230479.2882495, 'PPE_GAS_version', 3.9, 2],
 '10.45.62.50',
 'Logger ID: PPE_GAS']

Tue Jun 23 13:50:04 2026 UTC
{'Logger ID': 'HHS_GAS',
 'Meter Number': 1319985,
 'Meter Type': 12,
 'Value': 5329200.0}

Tue Jun 23 13:46:12 2026 UTC
[[1782222372.3493814, 'HHS_GAS_uptime', 57, 3],
 [1782222372.3493814, 'HHS_GAS_cpu_temp', 44.008, 1],
 [1782222372.3493814, 'HHS_GAS_version', 3.9, 2],
 '10.7.62.50',
 'Logger ID: HHS_GAS']

Tue Jun 23 12:16:38 2026 UTC
{'Logger ID': 'IDE_GAS',
 'Meter Number': 1598676,
 'Meter Type': 12,
 'Value': 7481300.0}

Tue Jun 23 12:16:20 2026 UTC
[[1782216980.1287181, 'IDE_GAS_uptime', 64, 3],
 [1782216980.1287181, 'IDE_GAS_cpu_temp', 51.54, 1],
 [1782216980.1287181, 'IDE_GAS_version', 3.9, 2],
 '10.32.62.50',
 'Logger ID: IDE_GAS']

Tue Jun 23 11:46:48 2026 UTC
{'Logger ID': 'BHS_GAS',
 'Meter Number': 1320096,
 'Meter Type': 12,
 'Value': 1071315.0}

Tue Jun 23 11:46:13 2026 UTC
[[1782215172.2500858, 'BHS_GAS_uptime', 58, 3],
 [1782215172.2500858, 'BHS_GAS_cpu_temp', 35.4, 1],
 [1782215172.2500858, 'BHS_GAS_version', 3.9, 2],
 '10.6.62.50',
 'Logger ID: BHS_GAS']

Tue Jun 23 09:31:50 2026 UTC
{'Logger ID': 'MLE_GAS',
 'Meter Number': 1601075,
 'Meter Type': 12,
 'Value': 610070.0}

Tue Jun 23 09:31:14 2026 UTC
[[1782207074.0743382, 'MLE_GAS_uptime', 59, 3],
 [1782207074.0743382, 'MLE_GAS_cpu_temp', 60.686, 1],
 [1782207074.0743382, 'MLE_GAS_version', 3.9, 2],
 '10.51.62.50',
 'Logger ID: MLE_GAS']

Tue Jun 23 06:46:52 2026 UTC
{'Logger ID': 'CWE_GAS',
 'Meter Number': 47740721,
 'Meter Type': 12,
 'Value': 5612140.0}

Tue Jun 23 06:46:31 2026 UTC
[[1782197180.7798235, 'CWE_GAS_uptime', 64, 3],
 [1782197180.7798235, 'CWE_GAS_cpu_temp', 48.312, 1],
 [1782197180.7798235, 'CWE_GAS_version', 3.9, 2],
 '10.43.62.71',
 'Logger ID: CWE_GAS']

Tue Jun 23 04:04:07 2026 UTC
{'Logger ID': 'PJM_GAS',
 'Meter Number': 40801963,
 'Meter Type': 12,
 'Value': 4105630.0}

Tue Jun 23 04:02:07 2026 UTC
{'Logger ID': 'CTS_GAS',
 'Meter Number': 1320209,
 'Meter Type': 12,
 'Value': 1858500.0}

Tue Jun 23 04:01:35 2026 UTC
[[1782187295.2009916, 'CTS_GAS_uptime', 80, 3],
 [1782187295.2009916, 'CTS_GAS_cpu_temp', 59.072, 1],
 [1782187295.2009916, 'CTS_GAS_version', 3.9, 2],
 '10.73.62.50',
 'Logger ID: CTS_GAS']

Tue Jun 23 04:01:21 2026 UTC
[[1782187280.459961, 'PJM_GAS_uptime', 64, 3],
 [1782187280.459961, 'PJM_GAS_cpu_temp', 53.154, 1],
 [1782187280.459961, 'PJM_GAS_version', 3.9, 2],
 '10.10.62.50',
 'Logger ID: PJM_GAS']

Tue Jun 23 03:16:37 2026 UTC
{'Logger ID': 'MZE_GAS',
 'Meter Number': 1320148,
 'Meter Type': 12,
 'Value': 4151470.0}

Tue Jun 23 03:16:26 2026 UTC
[[1782184585.567103, 'MZE_GAS_uptime', 69, 3],
 [1782184585.567103, 'MZE_GAS_cpu_temp', 51.54, 1],
 [1782184585.567103, 'MZE_GAS_version', 3.9, 2],
 '10.53.62.50',
 'Logger ID: MZE_GAS']

Tue Jun 23 02:02:39 2026 UTC
{'Logger ID': 'RJS_GAS',
 'Meter Number': 47738660,
 'Meter Type': 12,
 'Value': 8899100.0}

Tue Jun 23 02:01:14 2026 UTC
[[1782180073.5682185, 'RJS_GAS_uptime', 59, 3],
 [1782180073.5682185, 'RJS_GAS_cpu_temp', 49.388, 1],
 [1782180073.5682185, 'RJS_GAS_version', 3.9, 2],
 '10.80.62.50',
 'Logger ID: RJS_GAS']

Tue Jun 23 01:46:51 2026 UTC
{'Logger ID': 'WHS_GAS',
 'Meter Number': 53919778,
 'Meter Type': 12,
 'Value': 4822900.0}

Tue Jun 23 01:46:14 2026 UTC
[[1782179173.4682372, 'WHS_GAS_uptime', 59, 3],
 [1782179173.4682372, 'WHS_GAS_cpu_temp', 58.534, 1],
 [1782179173.4682372, 'WHS_GAS_version', 3.9, 2],
 '10.3.62.50',
 'Logger ID: WHS_GAS']

Tue Jun 23 01:35:21 2026 UTC
{'Logger ID': 'BLE_GAS',
 'Meter Number': 53920196,
 'Meter Type': 12,
 'Value': 9373540.0}

Tue Jun 23 01:31:17 2026 UTC
[[1782178276.3701005, 'BLE_GAS_uptime', 61, 3],
 [1782178276.3701005, 'BLE_GAS_cpu_temp', 61.224, 1],
 [1782178276.3701005, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Mon Jun 22 23:02:44 2026 UTC
{'Logger ID': 'SHE_GAS',
 'Meter Number': 32645611,
 'Meter Type': 12,
 'Value': 2521150.0}

Mon Jun 22 23:01:12 2026 UTC
[[1782169272.176992, 'SHE_GAS_uptime', 58, 3],
 [1782169272.176992, 'SHE_GAS_cpu_temp', 35.938, 1],
 [1782169272.176992, 'SHE_GAS_version', 3.9, 2],
 '10.33.62.50',
 'Logger ID: SHE_GAS']

Mon Jun 22 21:16:54 2026 UTC
{'Logger ID': 'NUT_GAS',
 'Meter Number': 47740421,
 'Meter Type': 12,
 'Value': 443710.0}

Mon Jun 22 21:16:20 2026 UTC
[[1782162980.145748, 'NUT_GAS_uptime', 63, 3],
 [1782162980.145748, 'NUT_GAS_cpu_temp', 56.92, 1],
 [1782162980.145748, 'NUT_GAS_version', 3.9, 2],
 '10.96.62.50',
 'Logger ID: NUT_GAS']

Mon Jun 22 20:46:34 2026 UTC
{'Logger ID': 'CMS_GAS',
 'Meter Number': 1318202,
 'Meter Type': 12,
 'Value': 1349550.0}

Mon Jun 22 20:46:19 2026 UTC
[[1782161178.5650072, 'CMS_GAS_uptime', 63, 3],
 [1782161178.5650072, 'CMS_GAS_cpu_temp', 44.008, 1],
 [1782161178.5650072, 'CMS_GAS_version', 3.9, 2],
 '10.12.62.50',
 'Logger ID: CMS_GAS']

Mon Jun 22 20:31:48 2026 UTC
{'Logger ID': 'LRE_GAS',
 'Meter Number': 1404777,
 'Meter Type': 12,
 'Value': 1376170.0}

Mon Jun 22 20:31:21 2026 UTC
[[1782160280.5497847, 'LRE_GAS_uptime', 64, 3],
 [1782160280.5497847, 'LRE_GAS_cpu_temp', 50.464, 1],
 [1782160280.5497847, 'LRE_GAS_version', 3.9, 2],
 '10.46.62.50',
 'Logger ID: LRE_GAS']

Mon Jun 22 19:48:47 2026 UTC
{'Logger ID': 'SWE_GAS',
 'Meter Number': 1319990,
 'Meter Type': 12,
 'Value': 8580100.0}

Mon Jun 22 19:46:25 2026 UTC
[[1782157584.4243698, 'SWE_GAS_uptime', 69, 3],
 [1782157584.4243698, 'SWE_GAS_cpu_temp', 47.774, 1],
 [1782157584.4243698, 'SWE_GAS_version', 3.9, 2],
 '10.34.62.50',
 'Logger ID: SWE_GAS']

Mon Jun 22 16:26:20 2026 UTC
{'Logger ID': 'HMS_GAS',
 'Meter Number': 35563344,
 'Meter Type': 12,
 'Value': 7201800.0}

Mon Jun 22 16:26:10 2026 UTC
[[1782145569.8374684, 'HMS_GAS_uptime', 53, 3],
 [1782145569.8374684, 'HMS_GAS_cpu_temp', 52.078, 1],
 [1782145569.8374684, 'HMS_GAS_version', 3.9, 2],
 '10.14.62.50',
 'Logger ID: HMS_GAS']

Mon Jun 22 15:31:15 2026 UTC
{'Logger ID': 'FLE_GAS',
 'Meter Number': 44446716,
 'Meter Type': 12,
 'Value': 841702.0}

Mon Jun 22 15:29:53 2026 UTC
[[1782142193.2892523, 'FLE_GAS_uptime', 58, 3],
 [1782142193.2892523, 'FLE_GAS_cpu_temp', 47.236, 1],
 [1782142193.2892523, 'FLE_GAS_version', 3.9, 2],
 '10.47.62.50',
 'Logger ID: FLE_GAS']

Mon Jun 22 15:00:29 2026 UTC
{'Logger ID': 'FLE_GAS',
 'Meter Number': 44446716,
 'Meter Type': 12,
 'Value': 841702.0}

Mon Jun 22 15:00:14 2026 UTC
[[1782140413.7382011, 'FLE_GAS_uptime', 59, 3],
 [1782140413.7382011, 'FLE_GAS_cpu_temp', 48.312, 1],
 [1782140413.7382011, 'FLE_GAS_version', 3.9, 2],
 '10.47.62.50',
 'Logger ID: FLE_GAS']

Mon Jun 22 14:01:17 2026 UTC
[[1782136875.025954, 'hunter_ain0', 1.7758119999999986, 1],
 [1782136875.025954, 'hunter_ain1', 2.430815999999999, 1],
 [1782136875.1858838, 'hunter_rms_ch1', 127.69476439159362, 1],
 [1782136875.1858838, 'hunter_rms_ch2', 104.81565421033736, 1],
 [1782136875.1858838, 'hunter_rms_ch3', 42.42473852301353, 1],
 [1782136875.1858838, 'hunter_rms_ch4', 19.05951532704536, 1],
 [1782136875.1858838, 'hunter_rms_ch5', 0.08376119048986175, 1],
 [1782136875.1858838, 'hunter_rms_ch6', 0.0, 1],
 [1782136876.3886516, 'hunter_uptime', 57, 3],
 [1782136876.3886516, 'hunter_cpu_temp', 54.53, 1],
 [1782136876.3886516, 'hunter_version', 3.8, 2],
 '192.168.254.10',
 'Logger ID: hunter']

Mon Jun 22 13:18:24 2026 UTC
{'Logger ID': 'JSE_GAS',
 'Meter Number': 1320211,
 'Meter Type': 12,
 'Value': 6019130.0}

Mon Jun 22 13:16:13 2026 UTC
[[1782134172.8803952, 'JSE_GAS_uptime', 58, 3],
 [1782134172.8803952, 'JSE_GAS_cpu_temp', 48.85, 1],
 [1782134172.8803952, 'JSE_GAS_version', 3.9, 2],
 '10.50.62.50',
 'Logger ID: JSE_GAS']

Mon Jun 22 12:16:15 2026 UTC
[[1782130574.6033146, 'hq_blr_1_firing', 100.0, 1],
 [1782130574.6033146, 'hq_blr_2_firing', 100.0, 1],
 [1782130574.6033146, 'hq_blr_3_firing', 0.2686202824115753, 1],
 [1782130574.6033146, 'hq_htg_sup', 120.14599609375, 1],
 [1782130574.6033146, 'hq_htg_ret', 86.0, 1],
 [1782130574.6033146, 'hq_avg_htg', 17.015026092529297, 1],
 [1782130574.6033146, 'hq_207b_t', 71.02400207519531, 1],
 [1782130574.6033146, 'hq_215_t', 73.20199584960938, 1],
 [1782130574.6033146, 'hq_209_t', 70.5199966430664, 1],
 [1782130574.6033146, 'hq_209_htg', 78.0999984741211, 1],
 [1782130574.6033146, 'hq_209_clg', 0.0, 1],
 [1782130574.6033146, 'hq_202_t', 69.63800048828125, 1],
 [1782130574.6033146, 'hq_204_t', 71.09600067138672, 1],
 [1782130574.6033146, 'hq_207a_t', 72.84199523925781, 1],
 [1782130574.6033146, 'hq_210_t', 76.74800109863281, 1],
 [1782130574.635162, 'hq_CFM_1', 13075.0, 1],
 [1782130574.635162, 'hq_CFM_2', 13356.0, 1],
 [1782130574.635162, 'hq_ClgCoils_ABr', 9.899999618530273, 1],
 [1782130574.635162, 'hq_ClgCoils_CDr', 8.399999618530273, 1],
 [1782130574.635162, 'hq_Total_ClgDemand', 9.149999618530273, 1],
 [1782130574.635162, 'hq_avg_cool', 35.872013092041016, 1],
 [1782130574.635162, 'hq_outside_hum', 83.29999542236328, 1],
 [1782130574.635162, 'hq_RTU_kW', 37.01837921142578, 1],
 [1782130574.635162, 'hq_co2', 583.0999755859375, 1],
 [1782130574.635162, 'hq_return_hum', 51.5, 1],
 [1782130574.635162, 'hq_return_t', 69.25999450683594, 1],
 [1782130574.635162, 'hq_outside_t', 54.5, 1],
 [1782130574.635162, 'hq_osa_damper', 100.0, 1],
 [1782130574.635162, 'hq_mixed_t', 54.5, 1],
 [1782130574.635162, 'hq_supply_vfd', 67.5999984741211, 1],
 [1782130574.635162, 'hq_dis_air_t', 53.2400016784668, 1],
 [1782130574.635162, 'hq_dis_air_sp', 50.79240798950195, 1],
 [1782130574.668901, 'hq_uptime', 58, 3],
 [1782130574.668901, 'hq_cpu_temp', 37.972, 1],
 [1782130574.668901, 'hq_version', 3.2, 2],
 '172.30.21.100',
 'Logger ID: hq']

Mon Jun 22 10:01:44 2026 UTC
{'Logger ID': 'TMS_GAS',
 'Meter Number': 1320087,
 'Meter Type': 12,
 'Value': 7393330.0}

Mon Jun 22 10:01:15 2026 UTC
[[1782122474.3809803, 'TMS_GAS_uptime', 59, 3],
 [1782122474.3809803, 'TMS_GAS_cpu_temp', 47.774, 1],
 [1782122474.3809803, 'TMS_GAS_version', 3.9, 2],
 '10.13.62.50',
 'Logger ID: TMS_GAS']

Mon Jun 22 08:47:06 2026 UTC
{'Logger ID': 'MCS_GAS',
 'Meter Number': 1319587,
 'Meter Type': 12,
 'Value': 9455015.0}

Mon Jun 22 08:46:15 2026 UTC
[[1782117974.2728038, 'MCS_GAS_uptime', 60, 3],
 [1782117974.2728038, 'MCS_GAS_cpu_temp', 40.242, 1],
 [1782117974.2728038, 'MCS_GAS_version', 3.9, 2],
 '10.191.62.50',
 'Logger ID: MCS_GAS']

Mon Jun 22 04:31:56 2026 UTC
['Logger ID: deering']

Mon Jun 22 03:31:47 2026 UTC
{'Logger ID': 'WMS_GAS',
 'Meter Number': 39709430,
 'Meter Type': 12,
 'Value': 9918710.0}

Mon Jun 22 03:31:19 2026 UTC
[[1782099078.7272367, 'WMS_GAS_uptime', 63, 3],
 [1782099078.7272367, 'WMS_GAS_cpu_temp', 57.458, 1],
 [1782099078.7272367, 'WMS_GAS_version', 3.9, 2],
 '10.11.62.50',
 'Logger ID: WMS_GAS']

Mon Jun 22 02:47:06 2026 UTC
{'Logger ID': 'DNE_GAS',
 'Meter Number': 1412017,
 'Meter Type': 12,
 'Value': 7758200.0}

Mon Jun 22 02:46:12 2026 UTC
[[1782096371.5988264, 'DNE_GAS_uptime', 57, 3],
 [1782096371.5988264, 'DNE_GAS_cpu_temp', 48.85, 1],
 [1782096371.5988264, 'DNE_GAS_version', 3.9, 2],
 '10.54.62.50',
 'Logger ID: DNE_GAS']

Mon Jun 22 00:46:37 2026 UTC
{'Logger ID': 'AG_GAS',
 'Meter Number': 1765700,
 'Meter Type': 12,
 'Value': 388024.0}

Mon Jun 22 00:46:15 2026 UTC
[[1782089175.1153834, 'AG_GAS_uptime', 60, 3],
 [1782089175.1153834, 'AG_GAS_cpu_temp', 52.616, 1],
 [1782089175.1153834, 'AG_GAS_version', 3.9, 2],
 '10.1.62.50',
 'Logger ID: AG_GAS']

Mon Jun 22 00:17:25 2026 UTC
{'Logger ID': 'VPS_GAS',
 'Meter Number': 47741747,
 'Meter Type': 12,
 'Value': 8968030.0}

Mon Jun 22 00:16:20 2026 UTC
[[1782087380.048197, 'VPS_GAS_uptime', 64, 3],
 [1782087380.048197, 'VPS_GAS_cpu_temp', 45.084, 1],
 [1782087380.048197, 'VPS_GAS_version', 3.9, 2],
 '10.71.62.50',
 'Logger ID: VPS_GAS']

Sun Jun 21 23:47:37 2026 UTC
{'Logger ID': 'msb_admin',
 'Meter Number': 53920343,
 'Meter Type': 12,
 'Value': 2901170.0}

Sun Jun 21 23:46:16 2026 UTC
[[1782085576.0105405, 'msb_admin_uptime', 59, 3],
 [1782085576.0105405, 'msb_admin_cpu_temp', 60.374, 1],
 [1782085576.0105405, 'msb_admin_version', 3.1, 2],
 '192.168.30.196',
 'Logger ID: msb_admin']

Sun Jun 21 22:01:52 2026 UTC
{'Logger ID': 'KNE_GAS',
 'Meter Number': 35563561,
 'Meter Type': 12,
 'Value': 1833100.0}

Sun Jun 21 22:01:30 2026 UTC
[[1782079289.9586437, 'KNE_GAS_uptime', 74, 3],
 [1782079289.9586437, 'KNE_GAS_cpu_temp', 47.236, 1],
 [1782079289.9586437, 'KNE_GAS_version', 3.9, 2],
 '10.52.62.50',
 'Logger ID: KNE_GAS']

Sun Jun 21 21:16:52 2026 UTC
{'Logger ID': 'GBE_GAS',
 'Meter Number': 39709540,
 'Meter Type': 12,
 'Value': 9234740.0}

Sun Jun 21 21:16:41 2026 UTC
[[1782076600.5946317, 'GBE_GAS_uptime', 83, 3],
 [1782076600.5946317, 'GBE_GAS_cpu_temp', 52.078, 1],
 [1782076600.5946317, 'GBE_GAS_version', 3.9, 2],
 '10.48.62.50',
 'Logger ID: GBE_GAS']

Sun Jun 21 20:01:35 2026 UTC
{'Logger ID': 'TNE_GAS',
 'Meter Number': 1319824,
 'Meter Type': 12,
 'Value': 571540.0}

Sun Jun 21 20:01:20 2026 UTC
[[1782072079.4486122, 'TNE_GAS_uptime', 63, 3],
 [1782072079.4486122, 'TNE_GAS_cpu_temp', 52.616, 1],
 [1782072079.4486122, 'TNE_GAS_version', 3.9, 2],
 '10.44.62.50',
 'Logger ID: TNE_GAS']

Sun Jun 21 19:16:32 2026 UTC
{'Logger ID': 'BTE_GAS',
 'Meter Number': 1319479,
 'Meter Type': 12,
 'Value': 556180.0}

Sun Jun 21 19:16:20 2026 UTC
[[1782069380.202898, 'BTE_GAS_uptime', 64, 3],
 [1782069380.202898, 'BTE_GAS_cpu_temp', 47.236, 1],
 [1782069380.202898, 'BTE_GAS_version', 3.9, 2],
 '10.41.62.50',
 'Logger ID: BTE_GAS']

Sun Jun 21 18:46:39 2026 UTC
{'Logger ID': 'SSE_GAS',
 'Meter Number': 32237976,
 'Meter Type': 12,
 'Value': 6252450.0}

Sun Jun 21 18:46:19 2026 UTC
[[1782067579.0802398, 'SSE_GAS_uptime', 63, 3],
 [1782067579.0802398, 'SSE_GAS_cpu_temp', 51.54, 1],
 [1782067579.0802398, 'SSE_GAS_version', 3.9, 2],
 '10.39.62.50',
 'Logger ID: SSE_GAS']

Sun Jun 21 18:31:56 2026 UTC
{'Logger ID': 'CHS_GAS',
 'Meter Number': 1317852,
 'Meter Type': 12,
 'Value': 8233650.0}

Sun Jun 21 18:31:14 2026 UTC
[[1782066674.2356443, 'CHS_GAS_uptime', 59, 3],
 [1782066674.2356443, 'CHS_GAS_cpu_temp', 47.774, 1],
 [1782066674.2356443, 'CHS_GAS_version', 3.9, 2],
 '10.5.62.50',
 'Logger ID: CHS_GAS']

Sun Jun 21 17:17:42 2026 UTC
{'Logger ID': 'ADM_GAS',
 'Meter Number': 1319249,
 'Meter Type': 12,
 'Value': 7096450.0}

Sun Jun 21 17:16:14 2026 UTC
[[1782062173.7017863, 'ADM_GAS_uptime', 59, 3],
 [1782062173.7017863, 'ADM_GAS_cpu_temp', 47.774, 1],
 [1782062173.7017863, 'ADM_GAS_version', 3.9, 2],
 '10.98.62.85',
 'Logger ID: ADM_GAS']

Sun Jun 21 16:31:25 2026 UTC
[[1782059484.687146, 'gal_iditarod_flow', 0.0, 1],
 [1782059484.687146, 'gal_iditarod_temp_supply', 77.88, 1],
 [1782059484.687146, 'gal_iditarod_temp_return', 77.78, 1],
 [1782059484.687146, 'gal_iditarod_mbtu', 23527.86, 3],
 [1782059484.687146, 'gal_iditarod_mbtu_total', 23527.86, 3],
 [1782059484.9250412, 'gal_iditarod_uptime', 65, 3],
 [1782059484.9250412, 'gal_iditarod_cpu_temp', 62.809, 1],
 [1782059484.9250412, 'gal_iditarod_version', 3.7, 2],
 '10.200.26.98',
 'Logger ID: gal_iditarod']

Sun Jun 21 16:31:24 2026 UTC
[[1782059483.473814, 'gal_composite_flow', 0.0, 1],
 [1782059483.473814, 'gal_composite_temp_supply', 63.92, 1],
 [1782059483.473814, 'gal_composite_temp_return', 64.27, 1],
 [1782059483.473814, 'gal_composite_mbtu', 14108.62, 3],
 [1782059483.473814, 'gal_composite_mbtu_total', 14108.62, 3],
 [1782059483.6980488, 'gal_composite_uptime', 64, 3],
 [1782059483.6980488, 'gal_composite_cpu_temp', 57.939, 1],
 [1782059483.6980488, 'gal_composite_version', 3.7, 2],
 '10.200.26.8',
 'Logger ID: gal_composite']

Sun Jun 21 16:31:21 2026 UTC
[[1782059480.5833726, 'gal_voc_ed_flow', 0.0, 1],
 [1782059480.5833726, 'gal_voc_ed_temp_supply', 64.94, 1],
 [1782059480.5833726, 'gal_voc_ed_temp_return', 64.33, 1],
 [1782059480.5833726, 'gal_voc_ed_mbtu', 3613.64, 3],
 [1782059480.5833726, 'gal_voc_ed_mbtu_total', 3613.64, 3],
 [1782059480.8616512, 'gal_voc_ed_uptime', 61, 3],
 [1782059480.8616512, 'gal_voc_ed_cpu_temp', 53.069, 1],
 [1782059480.8616512, 'gal_voc_ed_version', 3.7, 2],
 '10.200.26.15',
 'Logger ID: gal_voc_ed']

Sun Jun 21 16:31:21 2026 UTC
[[1782059480.445205, 'gal_gym_flow', 0.0, 1],
