Wed Mar 29 09:01:11 2023 UTC
[[1680080470.425961, 'MCS_GAS_uptime', 56, 3],
 [1680080470.425961, 'MCS_GAS_cpu_temp', 56.382, 1],
 [1680080470.425961, 'MCS_GAS_version', 2.3, 2],
 'Logger ID: MCS_GAS']

Wed Mar 29 09:00:54 2023 UTC
[[1680080454.213573, 'SHE_GAS_uptime', 41, 3],
 [1680080454.213573, 'SHE_GAS_cpu_temp', 48.312, 1],
 [1680080454.213573, 'SHE_GAS_version', 2.2, 2],
 '10.33.62.50',
 'Logger ID: SHE_GAS']

Wed Mar 29 05:00:55 2023 UTC
[[1680066054.888829, 'CHS_GAS_uptime', 44, 3],
 [1680066054.888829, 'CHS_GAS_cpu_temp', 46.16, 1],
 [1680066054.888829, 'CHS_GAS_version', 2.1, 2],
 '10.5.62.50']

Wed Mar 29 04:31:36 2023 UTC
{'Logger ID': 'LRE_GAS',
 'Meter Number': 1404777,
 'Meter Type': 12,
 'Value': 1073810.0}

Wed Mar 29 04:31:16 2023 UTC
[[1680064275.8752534, 'LRE_GAS_uptime', 61, 3],
 [1680064275.8752534, 'LRE_GAS_cpu_temp', 53.692, 1],
 [1680064275.8752534, 'LRE_GAS_version', 3.9, 2],
 '10.46.62.50',
 'Logger ID: LRE_GAS']

Wed Mar 29 02:46:48 2023 UTC
{'Logger ID': 'IDE_GAS',
 'Meter Number': 1598676,
 'Meter Type': 12,
 'Value': 1647000.0}

Wed Mar 29 02:46:20 2023 UTC
[[1680057980.070697, 'IDE_GAS_uptime', 64, 3],
 [1680057980.070697, 'IDE_GAS_cpu_temp', 50.464, 1],
 [1680057980.070697, 'IDE_GAS_version', 3.9, 2],
 '10.32.62.50',
 'Logger ID: IDE_GAS']

Wed Mar 29 02:32:29 2023 UTC
{'Logger ID': 'MLE_GAS',
 'Meter Number': 1601075,
 'Meter Type': 12,
 'Value': 5807790.0}

Wed Mar 29 02:31:17 2023 UTC
[[1680057076.5282204, 'MLE_GAS_uptime', 61, 3],
 [1680057076.5282204, 'MLE_GAS_cpu_temp', 54.768, 1],
 [1680057076.5282204, 'MLE_GAS_version', 3.9, 2],
 '10.51.62.50',
 'Logger ID: MLE_GAS']

Wed Mar 29 00:46:33 2023 UTC
{'Logger ID': 'VPS_GAS',
 'Meter Number': 47741747,
 'Meter Type': 12,
 'Value': 9088590.0}

Wed Mar 29 00:46:19 2023 UTC
[[1680050778.5455945, 'VPS_GAS_uptime', 62, 3],
 [1680050778.5455945, 'VPS_GAS_cpu_temp', 48.312, 1],
 [1680050778.5455945, 'VPS_GAS_version', 3.9, 2],
 '10.71.62.50',
 'Logger ID: VPS_GAS']

Wed Mar 29 00:02:33 2023 UTC
{'Logger ID': 'SEED_Lab',
 'Meter Number': 43573010,
 'Meter Type': 12,
 'Value': 583992.0}

Wed Mar 29 00:01:14 2023 UTC
[[1680048074.0071366, 'SEED_Lab_uptime', 59, 3],
 [1680048074.0071366, 'SEED_Lab_cpu_temp', 57.996, 1],
 [1680048074.0071366, 'SEED_Lab_version', 3.0, 2],
 '192.168.128.60',
 'Logger ID: SEED_Lab']

Tue Mar 28 23:31:35 2023 UTC
{'Logger ID': 'SSE_GAS',
 'Meter Number': 32237976,
 'Meter Type': 12,
 'Value': 1719330.0}

Tue Mar 28 23:31:15 2023 UTC
[[1680046274.8518286, 'SSE_GAS_uptime', 60, 3],
 [1680046274.8518286, 'SSE_GAS_cpu_temp', 52.078, 1],
 [1680046274.8518286, 'SSE_GAS_version', 3.9, 2],
 '10.39.62.50',
 'Logger ID: SSE_GAS']

Tue Mar 28 22:31:34 2023 UTC
{'Logger ID': 'MDS_GAS',
 'Meter Number': 47739879,
 'Meter Type': 12,
 'Value': 7655500.0}

Tue Mar 28 22:31:24 2023 UTC
[[1680042683.8581898, 'MDS_GAS_uptime', 66, 3],
 [1680042683.8581898, 'MDS_GAS_cpu_temp', 57.939, 1],
 [1680042683.8581898, 'MDS_GAS_version', 3.9, 2],
 '10.77.62.50',
 'Logger ID: MDS_GAS']

Tue Mar 28 22:16:15 2023 UTC
[[1680041774.5097294, 'hq_blr_1_firing', 20.634920120239258, 1],
 [1680041774.5097294, 'hq_blr_2_firing', 0.2686202824115753, 1],
 [1680041774.5097294, 'hq_blr_3_firing', 0.2686202824115753, 1],
 [1680041774.5097294, 'hq_htg_sup', 131.28799438476562, 1],
 [1680041774.5097294, 'hq_htg_ret', 124.9699935913086, 1],
 [1680041774.5097294, 'hq_avg_htg', 8.020574569702148, 1],
 [1680041774.5097294, 'hq_207b_t', 74.38999938964844, 1],
 [1680041774.5097294, 'hq_215_t', 74.0479965209961, 1],
 [1680041774.5097294, 'hq_209_t', 72.89599609375, 1],
 [1680041774.5097294, 'hq_209_htg', 0.5799999833106995, 1],
 [1680041774.5097294, 'hq_209_clg', 0.0, 1],
 [1680041774.5097294, 'hq_202_t', 75.83000183105469, 1],
 [1680041774.5097294, 'hq_204_t', 73.14799499511719, 1],
 [1680041774.5097294, 'hq_207a_t', 74.24600219726562, 1],
 [1680041774.5097294, 'hq_210_t', 75.83000183105469, 1],
 [1680041774.775778, 'hq_CFM_1', 7711.0, 1],
 [1680041774.775778, 'hq_CFM_2', 7711.0, 1],
 [1680041774.775778, 'hq_ClgCoils_ABr', 0.0, 1],
 [1680041774.775778, 'hq_ClgCoils_CDr', 0.0, 1],
 [1680041774.775778, 'hq_Total_ClgDemand', 0.0, 1],
 [1680041774.775778, 'hq_avg_cool', 23.6774845123291, 1],
 [1680041774.775778, 'hq_outside_hum', 73.29999542236328, 1],
 [1680041774.775778, 'hq_RTU_kW', 8.581079483032227, 1],
 [1680041774.775778, 'hq_co2', 714.8999633789062, 1],
 [1680041774.775778, 'hq_return_hum', 23.299999237060547, 1],
 [1680041774.775778, 'hq_return_t', 72.86000061035156, 1],
 [1680041774.775778, 'hq_outside_t', 41.36000061035156, 1],
 [1680041774.775778, 'hq_osa_damper', 42.70000076293945, 1],
 [1680041774.775778, 'hq_mixed_t', 58.459999084472656, 1],
 [1680041774.775778, 'hq_supply_vfd', 52.099998474121094, 1],
 [1680041774.775778, 'hq_dis_air_t', 61.70000076293945, 1],
 [1680041774.775778, 'hq_dis_air_sp', 61.63102340698242, 1],
 [1680041774.8250918, 'hq_uptime', 57, 3],
 [1680041774.8250918, 'hq_cpu_temp', 46.251, 1],
 [1680041774.8250918, 'hq_version', 3.2, 2],
 '172.30.21.100',
 'Logger ID: hq']

Tue Mar 28 21:46:40 2023 UTC
[[1680039984.753604, 'gal_iditarod_flow', 27.816666666666666, 1],
 [1680039984.753604, 'gal_iditarod_temp_supply', 175.9, 1],
 [1680039984.753604, 'gal_iditarod_temp_return', 156.05, 1],
 [1680039984.753604, 'gal_iditarod_mbtu', 16011.84, 3],
 [1680039984.753604, 'gal_iditarod_mbtu_total', 16011.84, 3],
 [1680039985.0218272, 'gal_iditarod_uptime', 80, 3],
 [1680039985.0218272, 'gal_iditarod_cpu_temp', 63.783, 1],
 [1680039985.0218272, 'gal_iditarod_version', 3.7, 2],
 '10.200.26.7',
 'Logger ID: gal_iditarod']

Tue Mar 28 21:46:25 2023 UTC
[[1680039984.690702, 'gal_gym_flow', 38.85, 1],
 [1680039984.690702, 'gal_gym_temp_supply', 175.48, 1],
 [1680039984.690702, 'gal_gym_temp_return', 163.66, 1],
 [1680039984.690702, 'gal_gym_mbtu', 6935.8, 3],
 [1680039984.690702, 'gal_gym_mbtu_total', 6935.8, 3],
 [1680039984.9383707, 'gal_gym_uptime', 65, 3],
 [1680039984.9383707, 'gal_gym_cpu_temp', 58.913, 1],
 [1680039984.9383707, 'gal_gym_version', 3.7, 2],
 '10.200.26.178',
 'Logger ID: gal_gym']

Tue Mar 28 21:46:21 2023 UTC
[[1680039980.9865212, 'gal_composite_flow', 31.7, 1],
 [1680039980.9865212, 'gal_composite_temp_supply', 176.37, 1],
 [1680039980.9865212, 'gal_composite_temp_return', 159.73, 1],
 [1680039980.9865212, 'gal_composite_mbtu', 11420.19, 3],
 [1680039980.9865212, 'gal_composite_mbtu_total', 11420.19, 3],
 [1680039981.2407775, 'gal_composite_uptime', 62, 3],
 [1680039981.2407775, 'gal_composite_cpu_temp', 59.887, 1],
 [1680039981.2407775, 'gal_composite_version', 3.7, 2],
 '10.200.26.203',
 'Logger ID: gal_composite']

Tue Mar 28 21:46:20 2023 UTC
[[1680039980.078976, 'gal_voc_ed_flow', 37.983333333333334, 1],
 [1680039980.078976, 'gal_voc_ed_temp_supply', 179.85, 1],
 [1680039980.078976, 'gal_voc_ed_temp_return', 176.36, 1],
 [1680039980.078976, 'gal_voc_ed_mbtu', 2232.92, 3],
 [1680039980.078976, 'gal_voc_ed_mbtu_total', 2232.92, 3],
 [1680039980.3323698, 'gal_voc_ed_uptime', 61, 3],
 [1680039980.3323698, 'gal_voc_ed_cpu_temp', 73.036, 1],
 [1680039980.3323698, 'gal_voc_ed_version', 3.7, 2],
 '10.200.26.188',
 'Logger ID: gal_voc_ed']

Tue Mar 28 21:46:20 2023 UTC
[[1680039979.9303646, 'gal_stem_flow', 21.85, 1],
 [1680039979.9303646, 'gal_stem_temp_supply', 181.5, 1],
 [1680039979.9303646, 'gal_stem_temp_return', 166.91, 1],
 [1680039979.9303646, 'gal_stem_mbtu', 2950.43, 3],
 [1680039979.9303646, 'gal_stem_mbtu_total', 2950.43, 3],
 [1680039980.1713116, 'gal_stem_uptime', 61, 3],
 [1680039980.1713116, 'gal_stem_cpu_temp', 58.913, 1],
 [1680039980.1713116, 'gal_stem_version', 3.7, 2],
 '10.200.26.184',
 'Logger ID: gal_stem']

Tue Mar 28 20:30:23 2023 UTC
[[1680035422.669321, 'GBE_GAS_uptime', 41, 3],
 [1680035422.669321, 'GBE_GAS_cpu_temp', 43.47, 1],
 [1680035422.669321, 'GBE_GAS_version', 2.2, 2],
 '10.48.62.50',
 'Logger ID: GBE_GAS']

Tue Mar 28 20:18:02 2023 UTC
{'Logger ID': 'MZE_GAS',
 'Meter Number': 1320148,
 'Meter Type': 12,
 'Value': 3738190.0}

Tue Mar 28 20:16:25 2023 UTC
[[1680034585.0212853, 'MZE_GAS_uptime', 68, 3],
 [1680034585.0212853, 'MZE_GAS_cpu_temp', 54.23, 1],
 [1680034585.0212853, 'MZE_GAS_version', 3.9, 2],
 '10.53.62.50',
 'Logger ID: MZE_GAS']

Tue Mar 28 20:01:40 2023 UTC
{'Logger ID': 'NUT_GAS',
 'Meter Number': 47740421,
 'Meter Type': 12,
 'Value': 721370.0}

Tue Mar 28 20:01:20 2023 UTC
[[1680033679.1818697, 'NUT_GAS_uptime', 63, 3],
 [1680033679.1818697, 'NUT_GAS_cpu_temp', 56.382, 1],
 [1680033679.1818697, 'NUT_GAS_version', 3.9, 2],
 '10.96.62.50',
 'Logger ID: NUT_GAS']

Tue Mar 28 16:01:23 2023 UTC
{'Logger ID': 'ADM_GAS',
 'Meter Number': 35563157,
 'Meter Type': 12,
 'Value': 3761440.0}

Tue Mar 28 16:01:21 2023 UTC
[[1680019277.7790213, 'hunter_ain0', 0.5298599999999996, 1],
 [1680019277.7790213, 'hunter_ain1', 3.0380919999999993, 1],
 [1680019277.993832, 'hunter_rms_ch1', 216.80870426552806, 1],
 [1680019277.993832, 'hunter_rms_ch2', 173.4988288821355, 1],
 [1680019277.993832, 'hunter_rms_ch3', 112.19718777952771, 1],
 [1680019277.993832, 'hunter_rms_ch4', 70.6770652899512, 1],
 [1680019277.993832, 'hunter_rms_ch5', 0.0, 1],
 [1680019277.993832, 'hunter_rms_ch6', 0.0, 1],
 [1680019279.3667946, 'hunter_uptime', 64, 3],
 [1680019279.3667946, 'hunter_cpu_temp', 42.932, 1],
 [1680019279.3667946, 'hunter_version', 3.8, 2],
 '192.168.254.254',
 'Logger ID: hunter']

Tue Mar 28 16:01:13 2023 UTC
[[1680019273.0146532, 'ADM_GAS_uptime', 56, 3],
 [1680019273.0146532, 'ADM_GAS_cpu_temp', 60.374, 1],
 [1680019273.0146532, 'ADM_GAS_version', 3.9, 2],
 '10.98.62.50',
 'Logger ID: ADM_GAS']

Tue Mar 28 13:21:17 2023 UTC
{'Logger ID': 'Library',
 'Meter Number': 10022201,
 'Meter Type': 12,
 'Value': 2202930.0}

Tue Mar 28 13:16:17 2023 UTC
[[1680009376.9492478, 'Library_uptime', 61, 3],
 [1680009376.9492478, 'Library_cpu_temp', 53.692, 1],
 [1680009376.9492478, 'Library_version', 3.0, 2],
 '10.66.101.167',
 'Logger ID: Library']

Tue Mar 28 11:47:24 2023 UTC
{'Logger ID': 'NUT_GAS',
 'Meter Number': 47740421,
 'Meter Type': 12,
 'Value': 716010.0}

Tue Mar 28 11:46:19 2023 UTC
[[1680003979.1264963, 'NUT_GAS_uptime', 63, 3],
 [1680003979.1264963, 'NUT_GAS_cpu_temp', 58.534, 1],
 [1680003979.1264963, 'NUT_GAS_version', 3.9, 2],
 '10.96.62.50',
 'Logger ID: NUT_GAS']

Tue Mar 28 09:00:53 2023 UTC
[[1679994052.421896, 'C_PikeGas_uptime', 40, 3],
 [1679994052.421896, 'C_PikeGas_cpu_temp', 54.768, 1],
 [1679994052.421896, 'C_PikeGas_version', 2.2, 2],
 '192.168.1.9',
 'Logger ID: C_PikeGas']

Tue Mar 28 06:31:01 2023 UTC
[[1679985059.675228, 'chuvw_firing_rate', 41, 1],
 [1679985059.792893, 'chuvw_boilers_fired', 2, 2],
 [1679985059.792947, 'chuvw_firing_rate_tot', 82, 1],
 [1679985059.908303, 'chuvw_header_temp', 147, 1],
 [1679985060.02472, 'chuvw_outdoor_temp', 35, 1],
 [1679985060.139689, 'chuvw_header_setpoint', 145, 1],
 [1679985060.255299, 'chuvw_boilers_online', 2, 2],
 [1679985060.371491, 'chuvw_fault_code', 0, 2],
 [1679985060.487045, 'chuvw_lead_boiler', 2, 2],
 [1679985060.602636, 'chuvw_boiler1_status', 1, 2],
 [1679985060.718477, 'chuvw_boiler2_status', 2, 2],
 [1679985060.837283, 'chuvw_io_status', 100, 2],
 [1679985060.841606, 'chuvw_uptime', 48, 3],
 [1679985060.841606, 'chuvw_cpu_temp', 56.761, 1],
 [1679985060.841606, 'chuvw_version', 1.2, 2]]

Tue Mar 28 05:31:49 2023 UTC
{'Logger ID': 'SWE_GAS',
 'Meter Number': 1319990,
 'Meter Type': 12,
 'Value': 1749620.0}

Tue Mar 28 05:31:22 2023 UTC
[[1679981481.6986783, 'SWE_GAS_uptime', 67, 3],
 [1679981481.6986783, 'SWE_GAS_cpu_temp', 47.236, 1],
 [1679981481.6986783, 'SWE_GAS_version', 3.9, 2],
 '10.34.62.50',
 'Logger ID: SWE_GAS']

Tue Mar 28 05:01:34 2023 UTC
{'Logger ID': 'CTS_GAS',
 'Meter Number': 1320209,
 'Meter Type': 12,
 'Value': 9179790.0}

Tue Mar 28 05:01:18 2023 UTC
[[1679979677.5614302, 'CTS_GAS_uptime', 62, 3],
 [1679979677.5614302, 'CTS_GAS_cpu_temp', 48.312, 1],
 [1679979677.5614302, 'CTS_GAS_version', 3.9, 2],
 '10.73.62.50',
 'Logger ID: CTS_GAS']

Tue Mar 28 04:17:30 2023 UTC
{'Logger ID': 'KNE_GAS',
 'Meter Number': 35563561,
 'Meter Type': 12,
 'Value': 7647070.0}

Tue Mar 28 04:16:18 2023 UTC
[[1679976978.1778831, 'KNE_GAS_uptime', 62, 3],
 [1679976978.1778831, 'KNE_GAS_cpu_temp', 48.312, 1],
 [1679976978.1778831, 'KNE_GAS_version', 3.9, 2],
 '10.52.62.50',
 'Logger ID: KNE_GAS']

Tue Mar 28 04:01:39 2023 UTC
{'Logger ID': 'NUT_GAS',
 'Meter Number': 47740421,
 'Meter Type': 12,
 'Value': 713340.0}

Tue Mar 28 04:01:20 2023 UTC
[[1679976079.317106, 'NUT_GAS_uptime', 63, 3],
 [1679976079.317106, 'NUT_GAS_cpu_temp', 56.382, 1],
 [1679976079.317106, 'NUT_GAS_version', 3.9, 2],
 '10.96.62.50',
 'Logger ID: NUT_GAS']

Tue Mar 28 02:46:31 2023 UTC
{'Logger ID': 'PPE_GAS',
 'Meter Number': 53920328,
 'Meter Type': 12,
 'Value': 5322770.0}

Tue Mar 28 02:46:19 2023 UTC
[[1679971578.413441, 'PPE_GAS_uptime', 62, 3],
 [1679971578.413441, 'PPE_GAS_cpu_temp', 46.16, 1],
 [1679971578.413441, 'PPE_GAS_version', 3.9, 2],
 '10.45.62.50',
 'Logger ID: PPE_GAS']

Tue Mar 28 02:16:56 2023 UTC
{'Logger ID': 'WMS_GAS',
 'Meter Number': 39709430,
 'Meter Type': 12,
 'Value': 3371810.0}

Tue Mar 28 02:16:19 2023 UTC
[[1679969778.7468147, 'WMS_GAS_uptime', 62, 3],
 [1679969778.7468147, 'WMS_GAS_cpu_temp', 57.996, 1],
 [1679969778.7468147, 'WMS_GAS_version', 3.9, 2],
 '10.11.62.50',
 'Logger ID: WMS_GAS']

Tue Mar 28 02:06:25 2023 UTC
{'Logger ID': 'PJM_GAS',
 'Meter Number': 40801963,
 'Meter Type': 12,
 'Value': 3333140.0}

Tue Mar 28 02:01:19 2023 UTC
[[1679968878.729536, 'PJM_GAS_uptime', 62, 3],
 [1679968878.729536, 'PJM_GAS_cpu_temp', 52.616, 1],
 [1679968878.729536, 'PJM_GAS_version', 3.9, 2],
 '10.10.62.50',
 'Logger ID: PJM_GAS']

Tue Mar 28 01:01:36 2023 UTC
['Logger ID: deering']

Tue Mar 28 00:46:38 2023 UTC
{'Logger ID': 'HMS_GAS',
 'Meter Number': 35563344,
 'Meter Type': 12,
 'Value': 3814290.0}

Tue Mar 28 00:46:19 2023 UTC
[[1679964379.149711, 'HMS_GAS_uptime', 62, 3],
 [1679964379.149711, 'HMS_GAS_cpu_temp', 62.3, 1],
 [1679964379.149711, 'HMS_GAS_version', 3.9, 2],
 '10.14.62.50',
 'Logger ID: HMS_GAS']

Tue Mar 28 00:31:44 2023 UTC
{'Logger ID': 'FLE_GAS',
 'Meter Number': 47740313,
 'Meter Type': 12,
 'Value': 5609260.0}

Tue Mar 28 00:31:24 2023 UTC
[[1679963483.9678001, 'FLE_GAS_uptime', 68, 3],
 [1679963483.9678001, 'FLE_GAS_cpu_temp', 47.236, 1],
 [1679963483.9678001, 'FLE_GAS_version', 3.9, 2],
 '10.47.62.50',
 'Logger ID: FLE_GAS']

Tue Mar 28 00:02:51 2023 UTC
{'Logger ID': 'JSE_GAS',
 'Meter Number': 1320211,
 'Meter Type': 12,
 'Value': 6672670.0}

Tue Mar 28 00:01:33 2023 UTC
{'Logger ID': 'AG_GAS',
 'Meter Number': 1765700,
 'Meter Type': 12,
 'Value': 665776.0}

Tue Mar 28 00:01:21 2023 UTC
[[1679961680.4352796, 'JSE_GAS_uptime', 64, 3],
 [1679961680.4352796, 'JSE_GAS_cpu_temp', 56.92, 1],
 [1679961680.4352796, 'JSE_GAS_version', 3.9, 2],
 '10.50.62.50',
 'Logger ID: JSE_GAS']

Tue Mar 28 00:01:16 2023 UTC
[[1679961675.9601693, 'AG_GAS_uptime', 61, 3],
 [1679961675.9601693, 'AG_GAS_cpu_temp', 51.002, 1],
 [1679961675.9601693, 'AG_GAS_version', 3.9, 2],
 '10.1.62.50',
 'Logger ID: AG_GAS']

Mon Mar 27 23:01:38 2023 UTC
{'Logger ID': 'CMS_GAS',
 'Meter Number': 32236207,
 'Meter Type': 12,
 'Value': 7700280.0}

Mon Mar 27 23:01:17 2023 UTC
[[1679958076.438603, 'CMS_GAS_uptime', 61, 3],
 [1679958076.438603, 'CMS_GAS_cpu_temp', 54.768, 1],
 [1679958076.438603, 'CMS_GAS_version', 3.9, 2],
 '10.12.62.50',
 'Logger ID: CMS_GAS']

Mon Mar 27 22:46:58 2023 UTC
{'Logger ID': 'BTE_GAS',
 'Meter Number': 1319479,
 'Meter Type': 12,
 'Value': 7100580.0}

Mon Mar 27 22:46:15 2023 UTC
[[1679957175.0247731, 'BTE_GAS_uptime', 60, 3],
 [1679957175.0247731, 'BTE_GAS_cpu_temp', 49.926, 1],
 [1679957175.0247731, 'BTE_GAS_version', 3.9, 2],
 '10.41.62.50',
 'Logger ID: BTE_GAS']

Mon Mar 27 20:31:30 2023 UTC
{'Logger ID': 'TNE_GAS',
 'Meter Number': 1319824,
 'Meter Type': 12,
 'Value': 6214920.0}

Mon Mar 27 20:31:19 2023 UTC
[[1679949078.2078822, 'TNE_GAS_uptime', 62, 3],
 [1679949078.2078822, 'TNE_GAS_cpu_temp', 52.078, 1],
 [1679949078.2078822, 'TNE_GAS_version', 3.9, 2],
 '10.44.62.50',
 'Logger ID: TNE_GAS']

Mon Mar 27 20:01:32 2023 UTC
[[1679947291.605895, 'PtPark1132_uptime', 77, 3],
 [1679947291.605895, 'PtPark1132_cpu_temp', 62.3, 1],
 [1679947291.605895, 'PtPark1132_version', 2.3, 2],
 'Logger ID: PtPark1132']

Mon Mar 27 19:16:39 2023 UTC
{'Logger ID': 'NUT_GAS',
 'Meter Number': 47740421,
 'Meter Type': 12,
 'Value': 709910.0}

Mon Mar 27 19:16:19 2023 UTC
[[1679944578.5215945, 'NUT_GAS_uptime', 63, 3],
 [1679944578.5215945, 'NUT_GAS_cpu_temp', 56.92, 1],
 [1679944578.5215945, 'NUT_GAS_version', 3.9, 2],
 '10.96.62.50',
 'Logger ID: NUT_GAS']

Mon Mar 27 16:47:16 2023 UTC
[[1679935635.472326, 'PtPark1132_uptime', 77, 3],
 [1679935635.472326, 'PtPark1132_cpu_temp', 61.762, 1],
 [1679935635.472326, 'PtPark1132_version', 2.3, 2],
 'Logger ID: PtPark1132']

Mon Mar 27 15:17:11 2023 UTC
{'Logger ID': 'Tyler House',
 'Meter Number': 16487088,
 'Meter Type': 12,
 'Value': 370898.0}

Mon Mar 27 15:16:16 2023 UTC
[[1679930176.126238, 'Tyler House_uptime', 61, 3],
 [1679930176.126238, 'Tyler House_cpu_temp', 66.604, 1],
 [1679930176.126238, 'Tyler House_version', 3.0, 2],
 '192.168.0.17',
 'Logger ID: Tyler House']

Mon Mar 27 10:16:38 2023 UTC
{'Logger ID': 'NUT_GAS',
 'Meter Number': 47740421,
 'Meter Type': 12,
 'Value': 703960.0}

Mon Mar 27 10:16:21 2023 UTC
[[1679912180.400391, 'NUT_GAS_uptime', 64, 3],
 [1679912180.400391, 'NUT_GAS_cpu_temp', 55.306, 1],
 [1679912180.400391, 'NUT_GAS_version', 3.9, 2],
 '10.96.62.50',
 'Logger ID: NUT_GAS']

Mon Mar 27 08:46:10 2023 UTC
[[1679906769.598261, 'MCS_GAS_uptime', 55, 3],
 [1679906769.598261, 'MCS_GAS_cpu_temp', 56.382, 1],
 [1679906769.598261, 'MCS_GAS_version', 2.3, 2],
 'Logger ID: MCS_GAS']

Mon Mar 27 08:45:55 2023 UTC
[[1679906754.586852, 'CWE_GAS_uptime', 41, 3],
 [1679906754.586852, 'CWE_GAS_cpu_temp', 59.072, 1],
 [1679906754.586852, 'CWE_GAS_version', 2.2, 2],
 '10.43.62.50',
 'Logger ID: CWE_GAS']

Mon Mar 27 08:45:54 2023 UTC
[[1679906754.297462, 'GBE_GAS_uptime', 41, 3],
 [1679906754.297462, 'GBE_GAS_cpu_temp', 41.318, 1],
 [1679906754.297462, 'GBE_GAS_version', 2.2, 2],
 '10.48.62.50',
 'Logger ID: GBE_GAS']

Mon Mar 27 08:45:54 2023 UTC
[[1679906753.871122, 'SHE_GAS_uptime', 40, 3],
 [1679906753.871122, 'SHE_GAS_cpu_temp', 46.16, 1],
 [1679906753.871122, 'SHE_GAS_version', 2.2, 2],
 '10.33.62.50',
 'Logger ID: SHE_GAS']

Mon Mar 27 07:02:24 2023 UTC
{'Logger ID': 'NUT_GAS',
 'Meter Number': 47740421,
 'Meter Type': 12,
 'Value': 702600.0}

Mon Mar 27 07:01:19 2023 UTC
[[1679900479.0222516, 'NUT_GAS_uptime', 63, 3],
 [1679900479.0222516, 'NUT_GAS_cpu_temp', 56.382, 1],
 [1679900479.0222516, 'NUT_GAS_version', 3.9, 2],
 '10.96.62.50',
 'Logger ID: NUT_GAS']

Mon Mar 27 04:45:55 2023 UTC
[[1679892355.3813, 'CHS_GAS_uptime', 44, 3],
 [1679892355.3813, 'CHS_GAS_cpu_temp', 45.622, 1],
 [1679892355.3813, 'CHS_GAS_version', 2.1, 2],
 '10.5.62.50']

Mon Mar 27 04:16:50 2023 UTC
{'Logger ID': 'LRE_GAS',
 'Meter Number': 1404777,
 'Meter Type': 12,
 'Value': 1054080.0}

Mon Mar 27 04:16:16 2023 UTC
[[1679890575.5316606, 'LRE_GAS_uptime', 60, 3],
 [1679890575.5316606, 'LRE_GAS_cpu_temp', 51.002, 1],
 [1679890575.5316606, 'LRE_GAS_version', 3.9, 2],
 '10.46.62.50',
 'Logger ID: LRE_GAS']

Mon Mar 27 02:32:17 2023 UTC
{'Logger ID': 'IDE_GAS',
 'Meter Number': 1598676,
 'Meter Type': 12,
 'Value': 1630400.0}

Mon Mar 27 02:31:21 2023 UTC
[[1679884280.531037, 'IDE_GAS_uptime', 64, 3],
 [1679884280.531037, 'IDE_GAS_cpu_temp', 48.312, 1],
 [1679884280.531037, 'IDE_GAS_version', 3.9, 2],
 '10.32.62.50',
 'Logger ID: IDE_GAS']

Mon Mar 27 02:16:28 2023 UTC
{'Logger ID': 'MLE_GAS',
 'Meter Number': 1601075,
 'Meter Type': 12,
 'Value': 5797260.0}

Mon Mar 27 02:16:16 2023 UTC
[[1679883375.4229362, 'MLE_GAS_uptime', 60, 3],
 [1679883375.4229362, 'MLE_GAS_cpu_temp', 53.154, 1],
 [1679883375.4229362, 'MLE_GAS_version', 3.9, 2],
 '10.51.62.50',
 'Logger ID: MLE_GAS']

Mon Mar 27 02:02:23 2023 UTC
{'Logger ID': 'NUT_GAS',
 'Meter Number': 47740421,
 'Meter Type': 12,
 'Value': 700810.0}

Mon Mar 27 02:01:19 2023 UTC
[[1679882478.958949, 'NUT_GAS_uptime', 63, 3],
 [1679882478.958949, 'NUT_GAS_cpu_temp', 55.844, 1],
 [1679882478.958949, 'NUT_GAS_version', 3.9, 2],
 '10.96.62.50',
 'Logger ID: NUT_GAS']

Mon Mar 27 01:16:37 2023 UTC
[[1679876261.334986, 'ParkPlaceView_uptime', 44, 3],
 [1679876261.334986, 'ParkPlaceView_cpu_temp', 49.925, 1],
 [1679876261.334986, 'ParkPlaceView_version', 2.1, 2],
 '10.10.11.13']

Mon Mar 27 00:31:32 2023 UTC
{'Logger ID': 'VPS_GAS',
 'Meter Number': 47741747,
 'Meter Type': 12,
 'Value': 9066400.0}

Mon Mar 27 00:31:20 2023 UTC
[[1679877079.5323024, 'VPS_GAS_uptime', 63, 3],
 [1679877079.5323024, 'VPS_GAS_cpu_temp', 51.54, 1],
 [1679877079.5323024, 'VPS_GAS_version', 3.9, 2],
 '10.71.62.50',
 'Logger ID: VPS_GAS']

Sun Mar 26 23:47:17 2023 UTC
{'Logger ID': 'SEED_Lab',
 'Meter Number': 43573010,
 'Meter Type': 12,
 'Value': 580602.0}

Sun Mar 26 23:46:15 2023 UTC
[[1679874375.1494446, 'SEED_Lab_uptime', 60, 3],
 [1679874375.1494446, 'SEED_Lab_cpu_temp', 57.458, 1],
 [1679874375.1494446, 'SEED_Lab_version', 3.0, 2],
