Tue May 26 18:31:18 2026 UTC
[[1779820276.3160374, 'hunter_ain0', 1.978655999999999, 1],
 [1779820276.3160374, 'hunter_ain1', 2.514967999999999, 1],
 [1779820276.474702, 'hunter_rms_ch1', 150.45344315244373, 1],
 [1779820276.474702, 'hunter_rms_ch2', 121.90620824327642, 1],
 [1779820276.474702, 'hunter_rms_ch3', 54.82706823497506, 1],
 [1779820276.474702, 'hunter_rms_ch4', 25.761572512384895, 1],
 [1779820276.474702, 'hunter_rms_ch5', 0.0, 1],
 [1779820276.474702, 'hunter_rms_ch6', 0.0, 1],
 [1779820277.671312, 'hunter_uptime', 58, 3],
 [1779820277.671312, 'hunter_cpu_temp', 55.017, 1],
 [1779820277.671312, 'hunter_version', 3.8, 2],
 '192.168.254.10',
 'Logger ID: hunter']

Tue May 26 18:02:05 2026 UTC
{'Logger ID': 'GBE_GAS',
 'Meter Number': 39709540,
 'Meter Type': 12,
 'Value': 9146910.0}

Tue May 26 18:01:40 2026 UTC
[[1779818499.4622495, 'GBE_GAS_uptime', 84, 3],
 [1779818499.4622495, 'GBE_GAS_cpu_temp', 48.312, 1],
 [1779818499.4622495, 'GBE_GAS_version', 3.9, 2],
 '10.48.62.50',
 'Logger ID: GBE_GAS']

Tue May 26 16:01:35 2026 UTC
{'Logger ID': 'BTE_GAS',
 'Meter Number': 1319479,
 'Meter Type': 12,
 'Value': 556180.0}

Tue May 26 16:01:20 2026 UTC
[[1779811279.536937, 'BTE_GAS_uptime', 64, 3],
 [1779811279.536937, 'BTE_GAS_cpu_temp', 42.932, 1],
 [1779811279.536937, 'BTE_GAS_version', 3.9, 2],
 '10.41.62.50',
 'Logger ID: BTE_GAS']

Tue May 26 15:32:18 2026 UTC
{'Logger ID': 'SSE_GAS',
 'Meter Number': 32237976,
 'Meter Type': 12,
 'Value': 6193560.0}

Tue May 26 15:31:19 2026 UTC
[[1779809479.1698122, 'SSE_GAS_uptime', 62, 3],
 [1779809479.1698122, 'SSE_GAS_cpu_temp', 50.464, 1],
 [1779809479.1698122, 'SSE_GAS_version', 3.9, 2],
 '10.39.62.50',
 'Logger ID: SSE_GAS']

Tue May 26 15:03:03 2026 UTC
{'Logger ID': 'ADM_GAS',
 'Meter Number': 1319249,
 'Meter Type': 12,
 'Value': 7028940.0}

Tue May 26 15:01:06 2026 UTC
[[1779807666.1804147, 'ADM_GAS_uptime', 56, 3],
 [1779807666.1804147, 'ADM_GAS_cpu_temp', 65.731, 1],
 [1779807666.1804147, 'ADM_GAS_version', 3.9, 2],
 '10.98.62.50',
 'Logger ID: ADM_GAS']

Tue May 26 14:31:50 2026 UTC
{'Logger ID': 'CHS_GAS',
 'Meter Number': 1317852,
 'Meter Type': 12,
 'Value': 8171040.0}

Tue May 26 14:31:15 2026 UTC
[[1779805874.4945211, 'CHS_GAS_uptime', 59, 3],
 [1779805874.4945211, 'CHS_GAS_cpu_temp', 51.54, 1],
 [1779805874.4945211, 'CHS_GAS_version', 3.9, 2],
 '10.5.62.50',
 'Logger ID: CHS_GAS']

Tue May 26 12:31:36 2026 UTC
{'Logger ID': 'PPE_GAS',
 'Meter Number': 53920328,
 'Meter Type': 12,
 'Value': 8630810.0}

Tue May 26 12:31:20 2026 UTC
[[1779798679.9252493, 'PPE_GAS_uptime', 63, 3],
 [1779798679.9252493, 'PPE_GAS_cpu_temp', 44.546, 1],
 [1779798679.9252493, 'PPE_GAS_version', 3.9, 2],
 '10.45.62.50',
 'Logger ID: PPE_GAS']

Tue May 26 11:02:02 2026 UTC
{'Logger ID': 'ADM_GAS',
 'Meter Number': 1319249,
 'Meter Type': 12,
 'Value': 7028400.0}

Tue May 26 11:01:47 2026 UTC
[[1779793306.8761563, 'ADM_GAS_uptime', 55, 3],
 [1779793306.8761563, 'ADM_GAS_cpu_temp', 60.861, 1],
 [1779793306.8761563, 'ADM_GAS_version', 3.9, 2],
 '10.98.62.50',
 'Logger ID: ADM_GAS']

Tue May 26 10:16:57 2026 UTC
{'Logger ID': 'HHS_GAS',
 'Meter Number': 1319985,
 'Meter Type': 12,
 'Value': 5191700.0}

Tue May 26 10:16:24 2026 UTC
[[1779790583.4482312, 'HHS_GAS_uptime', 58, 3],
 [1779790583.4482312, 'HHS_GAS_cpu_temp', 44.008, 1],
 [1779790583.4482312, 'HHS_GAS_version', 3.9, 2],
 '10.7.62.50',
 'Logger ID: HHS_GAS']

Tue May 26 08:46:42 2026 UTC
{'Logger ID': 'IDE_GAS',
 'Meter Number': 1598676,
 'Meter Type': 12,
 'Value': 7404000.0}

Tue May 26 08:46:19 2026 UTC
[[1779785179.0855002, 'IDE_GAS_uptime', 63, 3],
 [1779785179.0855002, 'IDE_GAS_cpu_temp', 51.002, 1],
 [1779785179.0855002, 'IDE_GAS_version', 3.9, 2],
 '10.32.62.50',
 'Logger ID: IDE_GAS']

Tue May 26 08:32:27 2026 UTC
{'Logger ID': 'BLE_GAS',
 'Meter Number': 53920196,
 'Meter Type': 12,
 'Value': 9322270.0}

Tue May 26 08:31:16 2026 UTC
[[1779784276.0295172, 'BLE_GAS_uptime', 61, 3],
 [1779784276.0295172, 'BLE_GAS_cpu_temp', 62.3, 1],
 [1779784276.0295172, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Tue May 26 08:16:27 2026 UTC
{'Logger ID': 'BHS_GAS',
 'Meter Number': 1320096,
 'Meter Type': 12,
 'Value': 1042405.0}

Tue May 26 08:16:13 2026 UTC
[[1779783372.252955, 'BHS_GAS_uptime', 58, 3],
 [1779783372.252955, 'BHS_GAS_cpu_temp', 35.4, 1],
 [1779783372.252955, 'BHS_GAS_version', 3.9, 2],
 '10.6.62.50',
 'Logger ID: BHS_GAS']

Tue May 26 06:31:54 2026 UTC
{'Logger ID': 'KNE_GAS',
 'Meter Number': 35563561,
 'Meter Type': 12,
 'Value': 1646200.0}

Tue May 26 06:31:20 2026 UTC
[[1779777079.1671565, 'KNE_GAS_uptime', 63, 3],
 [1779777079.1671565, 'KNE_GAS_cpu_temp', 48.312, 1],
 [1779777079.1671565, 'KNE_GAS_version', 3.9, 2],
 '10.52.62.50',
 'Logger ID: KNE_GAS']

Tue May 26 06:02:04 2026 UTC
{'Logger ID': 'MLE_GAS',
 'Meter Number': 1601075,
 'Meter Type': 12,
 'Value': 543240.0}

Tue May 26 06:01:41 2026 UTC
{'Logger ID': 'TNE_GAS',
 'Meter Number': 1319824,
 'Meter Type': 12,
 'Value': 534850.0}

Tue May 26 06:01:19 2026 UTC
[[1779775279.514254, 'TNE_GAS_uptime', 64, 3],
 [1779775279.514254, 'TNE_GAS_cpu_temp', 49.926, 1],
 [1779775279.514254, 'TNE_GAS_version', 3.9, 2],
 '10.44.62.50',
 'Logger ID: TNE_GAS']

Tue May 26 06:01:14 2026 UTC
[[1779775274.1029737, 'MLE_GAS_uptime', 59, 3],
 [1779775274.1029737, 'MLE_GAS_cpu_temp', 58.534, 1],
 [1779775274.1029737, 'MLE_GAS_version', 3.9, 2],
 '10.51.62.50',
 'Logger ID: MLE_GAS']

Tue May 26 03:19:32 2026 UTC
{'Logger ID': 'CWE_GAS',
 'Meter Number': 47740721,
 'Meter Type': 12,
 'Value': 5605420.0}

Tue May 26 03:16:31 2026 UTC
[[1779765380.6281154, 'CWE_GAS_uptime', 65, 3],
 [1779765380.6281154, 'CWE_GAS_cpu_temp', 52.078, 1],
 [1779765380.6281154, 'CWE_GAS_version', 3.9, 2],
 '10.43.62.71',
 'Logger ID: CWE_GAS']

Tue May 26 00:33:03 2026 UTC
{'Logger ID': 'PJM_GAS',
 'Meter Number': 40801963,
 'Meter Type': 12,
 'Value': 4093910.0}

Tue May 26 00:31:56 2026 UTC
{'Logger ID': 'CTS_GAS',
 'Meter Number': 1320209,
 'Meter Type': 12,
 'Value': 1572010.0}

Tue May 26 00:31:34 2026 UTC
[[1779755494.4916718, 'CTS_GAS_uptime', 79, 3],
 [1779755494.4916718, 'CTS_GAS_cpu_temp', 54.768, 1],
 [1779755494.4916718, 'CTS_GAS_version', 3.9, 2],
 '10.73.62.50',
 'Logger ID: CTS_GAS']

Tue May 26 00:31:21 2026 UTC
[[1779755480.357054, 'PJM_GAS_uptime', 64, 3],
 [1779755480.357054, 'PJM_GAS_cpu_temp', 49.926, 1],
 [1779755480.357054, 'PJM_GAS_version', 3.9, 2],
 '10.10.62.50',
 'Logger ID: PJM_GAS']

Mon May 25 23:46:47 2026 UTC
{'Logger ID': 'MZE_GAS',
 'Meter Number': 1320148,
 'Meter Type': 12,
 'Value': 4063010.0}

Mon May 25 23:46:25 2026 UTC
[[1779752784.6014602, 'MZE_GAS_uptime', 68, 3],
 [1779752784.6014602, 'MZE_GAS_cpu_temp', 63.376, 1],
 [1779752784.6014602, 'MZE_GAS_version', 3.9, 2],
 '10.53.62.50',
 'Logger ID: MZE_GAS']

Mon May 25 22:37:44 2026 UTC
{'Logger ID': 'RJS_GAS',
 'Meter Number': 47738660,
 'Meter Type': 12,
 'Value': 8880100.0}

Mon May 25 22:31:12 2026 UTC
[[1779748271.6509721, 'RJS_GAS_uptime', 57, 3],
 [1779748271.6509721, 'RJS_GAS_cpu_temp', 51.54, 1],
 [1779748271.6509721, 'RJS_GAS_version', 3.9, 2],
 '10.80.62.50',
 'Logger ID: RJS_GAS']

Mon May 25 20:01:52 2026 UTC
{'Logger ID': 'WHS_GAS',
 'Meter Number': 53919778,
 'Meter Type': 12,
 'Value': 4595900.0}

Mon May 25 20:01:13 2026 UTC
[[1779739273.2743237, 'WHS_GAS_uptime', 58, 3],
 [1779739273.2743237, 'WHS_GAS_cpu_temp', 54.23, 1],
 [1779739273.2743237, 'WHS_GAS_version', 3.9, 2],
 '10.3.62.50',
 'Logger ID: WHS_GAS']

Mon May 25 19:32:30 2026 UTC
{'Logger ID': 'SHE_GAS',
 'Meter Number': 32645611,
 'Meter Type': 12,
 'Value': 2507180.0}

Mon May 25 19:31:13 2026 UTC
[[1779737472.6957383, 'SHE_GAS_uptime', 58, 3],
 [1779737472.6957383, 'SHE_GAS_cpu_temp', 32.71, 1],
 [1779737472.6957383, 'SHE_GAS_version', 3.9, 2],
 '10.33.62.50',
 'Logger ID: SHE_GAS']

Mon May 25 19:01:24 2026 UTC
[[1779735683.56826, 'gal_composite_flow', 55.03333333333333, 1],
 [1779735683.56826, 'gal_composite_temp_supply', 175.39, 1],
 [1779735683.56826, 'gal_composite_temp_return', 173.01, 1],
 [1779735683.56826, 'gal_composite_mbtu', 14104.64, 3],
 [1779735683.56826, 'gal_composite_mbtu_total', 14104.64, 3],
 [1779735683.8314323, 'gal_composite_uptime', 64, 3],
 [1779735683.8314323, 'gal_composite_cpu_temp', 67.192, 1],
 [1779735683.8314323, 'gal_composite_version', 3.7, 2],
 '10.200.26.8',
 'Logger ID: gal_composite']

Mon May 25 19:01:24 2026 UTC
[[1779735683.162868, 'gal_iditarod_flow', 37.88333333333333, 1],
 [1779735683.162868, 'gal_iditarod_temp_supply', 173.75, 1],
 [1779735683.162868, 'gal_iditarod_temp_return', 164.87, 1],
 [1779735683.162868, 'gal_iditarod_mbtu', 23515.19, 3],
 [1779735683.162868, 'gal_iditarod_mbtu_total', 23515.19, 3],
 [1779735683.3807218, 'gal_iditarod_uptime', 63, 3],
 [1779735683.3807218, 'gal_iditarod_cpu_temp', 76.932, 1],
 [1779735683.3807218, 'gal_iditarod_version', 3.7, 2],
 '10.200.26.98',
 'Logger ID: gal_iditarod']

Mon May 25 19:01:21 2026 UTC
[[1779735681.023263, 'gal_gym_flow', 43.03333333333333, 1],
 [1779735681.023263, 'gal_gym_temp_supply', 174.48, 1],
 [1779735681.023263, 'gal_gym_temp_return', 168.04, 1],
 [1779735681.023263, 'gal_gym_mbtu', 10751.74, 3],
 [1779735681.023263, 'gal_gym_mbtu_total', 10751.74, 3],
 [1779735681.229618, 'gal_gym_uptime', 62, 3],
 [1779735681.229618, 'gal_gym_cpu_temp', 60.861, 1],
 [1779735681.229618, 'gal_gym_version', 3.7, 2],
 '10.200.26.41',
 'Logger ID: gal_gym']

Mon May 25 19:01:20 2026 UTC
[[1779735680.1649008, 'gal_voc_ed_flow', 37.983333333333334, 1],
 [1779735680.1649008, 'gal_voc_ed_temp_supply', 178.52, 1],
 [1779735680.1649008, 'gal_voc_ed_temp_return', 174.57, 1],
 [1779735680.1649008, 'gal_voc_ed_mbtu', 3609.67, 3],
 [1779735680.1649008, 'gal_voc_ed_mbtu_total', 3609.67, 3],
 [1779735680.3927374, 'gal_voc_ed_uptime', 61, 3],
 [1779735680.3927374, 'gal_voc_ed_cpu_temp', 63.296, 1],
 [1779735680.3927374, 'gal_voc_ed_version', 3.7, 2],
 '10.200.26.15',
 'Logger ID: gal_voc_ed']

Mon May 25 19:01:20 2026 UTC
[[1779735679.3117092, 'gal_stem_flow', 26.433333333333334, 1],
 [1779735679.3117092, 'gal_stem_temp_supply', 180.28, 1],
 [1779735679.3117092, 'gal_stem_temp_return', 178.47, 1],
 [1779735679.3117092, 'gal_stem_mbtu', 7271.82, 3],
 [1779735679.3117092, 'gal_stem_mbtu_total', 7271.82, 3],
 [1779735679.5869858, 'gal_stem_uptime', 60, 3],
 [1779735679.5869858, 'gal_stem_cpu_temp', 55.991, 1],
 [1779735679.5869858, 'gal_stem_version', 3.7, 2],
 '10.200.26.9',
 'Logger ID: gal_stem']

Mon May 25 17:47:39 2026 UTC
{'Logger ID': 'NUT_GAS',
 'Meter Number': 47740421,
 'Meter Type': 12,
 'Value': 352210.0}

Mon May 25 17:46:31 2026 UTC
[[1779731179.9559155, 'NUT_GAS_uptime', 63, 3],
 [1779731179.9559155, 'NUT_GAS_cpu_temp', 56.92, 1],
 [1779731179.9559155, 'NUT_GAS_version', 3.9, 2],
 '10.96.62.50',
 'Logger ID: NUT_GAS']

Mon May 25 17:16:49 2026 UTC
{'Logger ID': 'CMS_GAS',
 'Meter Number': 1318202,
 'Meter Type': 12,
 'Value': 1328710.0}

Mon May 25 17:16:20 2026 UTC
[[1779729379.4262762, 'CMS_GAS_uptime', 62, 3],
 [1779729379.4262762, 'CMS_GAS_cpu_temp', 48.312, 1],
 [1779729379.4262762, 'CMS_GAS_version', 3.9, 2],
 '10.12.62.50',
 'Logger ID: CMS_GAS']

Mon May 25 17:01:30 2026 UTC
{'Logger ID': 'LRE_GAS',
 'Meter Number': 1404777,
 'Meter Type': 12,
 'Value': 1374210.0}

Mon May 25 17:01:20 2026 UTC
[[1779728479.4697359, 'LRE_GAS_uptime', 63, 3],
 [1779728479.4697359, 'LRE_GAS_cpu_temp', 46.698, 1],
 [1779728479.4697359, 'LRE_GAS_version', 3.9, 2],
 '10.46.62.50',
 'Logger ID: LRE_GAS']

Mon May 25 15:30:13 2026 UTC
{'Logger ID': 'FLE_GAS',
 'Meter Number': 44446716,
 'Meter Type': 12,
 'Value': 832178.0}

Mon May 25 15:29:54 2026 UTC
[[1779722994.4054968, 'FLE_GAS_uptime', 58, 3],
 [1779722994.4054968, 'FLE_GAS_cpu_temp', 44.008, 1],
 [1779722994.4054968, 'FLE_GAS_version', 3.9, 2],
 '10.47.62.50',
 'Logger ID: FLE_GAS']

Mon May 25 15:01:13 2026 UTC
{'Logger ID': 'FLE_GAS',
 'Meter Number': 44446716,
 'Meter Type': 12,
 'Value': 832170.0}

Mon May 25 15:00:14 2026 UTC
[[1779721214.1128652, 'FLE_GAS_uptime', 58, 3],
 [1779721214.1128652, 'FLE_GAS_cpu_temp', 44.008, 1],
 [1779721214.1128652, 'FLE_GAS_version', 3.9, 2],
 '10.47.62.50',
 'Logger ID: FLE_GAS']

Mon May 25 10:31:16 2026 UTC
[[1779705075.4863522, 'hq_blr_1_firing', 100.0, 1],
 [1779705075.4863522, 'hq_blr_2_firing', 100.0, 1],
 [1779705075.4863522, 'hq_blr_3_firing', 0.3174603283405304, 1],
 [1779705075.4863522, 'hq_htg_sup', 155.552001953125, 1],
 [1779705075.4863522, 'hq_htg_ret', 143.8520050048828, 1],
 [1779705075.4863522, 'hq_avg_htg', 59.05101776123047, 1],
 [1779705075.4863522, 'hq_207b_t', 70.98799896240234, 1],
 [1779705075.4863522, 'hq_215_t', 70.59199523925781, 1],
 [1779705075.4863522, 'hq_209_t', 69.74600219726562, 1],
 [1779705075.4863522, 'hq_209_htg', 100.0, 1],
 [1779705075.4863522, 'hq_209_clg', 0.0, 1],
 [1779705075.4863522, 'hq_202_t', 66.93799591064453, 1],
 [1779705075.4863522, 'hq_204_t', 72.24800109863281, 1],
 [1779705075.4863522, 'hq_207a_t', 69.76399993896484, 1],
 [1779705075.4863522, 'hq_210_t', 75.72200012207031, 1],
 [1779705075.5123897, 'hq_CFM_1', 0.0, 1],
 [1779705075.5123897, 'hq_CFM_2', 0.0, 1],
 [1779705075.5123897, 'hq_ClgCoils_ABr', 0.0, 1],
 [1779705075.5123897, 'hq_ClgCoils_CDr', 0.0, 1],
 [1779705075.5123897, 'hq_Total_ClgDemand', 0.0, 1],
 [1779705075.5123897, 'hq_avg_cool', 5.275479316711426, 1],
 [1779705075.5123897, 'hq_outside_hum', 55.19999694824219, 1],
 [1779705075.5123897, 'hq_RTU_kW', 0.0, 1],
 [1779705075.5123897, 'hq_co2', 553.0999755859375, 1],
 [1779705075.5123897, 'hq_return_hum', 29.5, 1],
 [1779705075.5123897, 'hq_return_t', 71.95999908447266, 1],
 [1779705075.5123897, 'hq_outside_t', 51.79999923706055, 1],
 [1779705075.5123897, 'hq_osa_damper', 0.0, 1],
 [1779705075.5123897, 'hq_mixed_t', 69.80000305175781, 1],
 [1779705075.5123897, 'hq_supply_vfd', 0.0, 1],
 [1779705075.5123897, 'hq_dis_air_t', 67.27999877929688, 1],
 [1779705075.5123897, 'hq_dis_air_sp', 58.70465087890625, 1],
 [1779705075.5570967, 'hq_uptime', 58, 3],
 [1779705075.5570967, 'hq_cpu_temp', 41.868, 1],
 [1779705075.5570967, 'hq_version', 3.2, 2],
 '172.30.21.100',
 'Logger ID: hq']

Mon May 25 06:31:42 2026 UTC
{'Logger ID': 'TMS_GAS',
 'Meter Number': 1320087,
 'Meter Type': 12,
 'Value': 7184230.0}

Mon May 25 06:31:13 2026 UTC
[[1779690673.1332133, 'TMS_GAS_uptime', 58, 3],
 [1779690673.1332133, 'TMS_GAS_cpu_temp', 50.464, 1],
 [1779690673.1332133, 'TMS_GAS_version', 3.9, 2],
 '10.13.62.50',
 'Logger ID: TMS_GAS']

Mon May 25 05:16:30 2026 UTC
{'Logger ID': 'MCS_GAS',
 'Meter Number': 1319587,
 'Meter Type': 12,
 'Value': 9373415.0}

Mon May 25 05:16:14 2026 UTC
[[1779686173.7808778, 'MCS_GAS_uptime', 59, 3],
 [1779686173.7808778, 'MCS_GAS_cpu_temp', 39.704, 1],
 [1779686173.7808778, 'MCS_GAS_version', 3.9, 2],
 '10.191.62.50',
 'Logger ID: MCS_GAS']

Mon May 25 01:01:38 2026 UTC
['Logger ID: deering']

Mon May 25 00:01:37 2026 UTC
{'Logger ID': 'WMS_GAS',
 'Meter Number': 39709430,
 'Meter Type': 12,
 'Value': 9857290.0}

Mon May 25 00:01:20 2026 UTC
[[1779667279.2679484, 'WMS_GAS_uptime', 63, 3],
 [1779667279.2679484, 'WMS_GAS_cpu_temp', 59.072, 1],
 [1779667279.2679484, 'WMS_GAS_version', 3.9, 2],
 '10.11.62.50',
 'Logger ID: WMS_GAS']

Sun May 24 23:18:37 2026 UTC
{'Logger ID': 'JSE_GAS',
 'Meter Number': 1320211,
 'Meter Type': 12,
 'Value': 5875070.0}

Sun May 24 23:16:42 2026 UTC
{'Logger ID': 'DNE_GAS',
 'Meter Number': 1412017,
 'Meter Type': 12,
 'Value': 7698600.0}

Sun May 24 23:16:15 2026 UTC
[[1779664574.7289681, 'JSE_GAS_uptime', 59, 3],
 [1779664574.7289681, 'JSE_GAS_cpu_temp', 49.388, 1],
 [1779664574.7289681, 'JSE_GAS_version', 3.9, 2],
 '10.50.62.50',
 'Logger ID: JSE_GAS']

Sun May 24 23:16:12 2026 UTC
[[1779664571.5300822, 'DNE_GAS_uptime', 57, 3],
 [1779664571.5300822, 'DNE_GAS_cpu_temp', 47.774, 1],
 [1779664571.5300822, 'DNE_GAS_version', 3.9, 2],
 '10.54.62.50',
 'Logger ID: DNE_GAS']

Sun May 24 22:46:39 2026 UTC
{'Logger ID': 'SWE_GAS',
 'Meter Number': 1319990,
 'Meter Type': 12,
 'Value': 8570820.0}

Sun May 24 22:46:25 2026 UTC
[[1779662785.0479972, 'SWE_GAS_uptime', 69, 3],
 [1779662785.0479972, 'SWE_GAS_cpu_temp', 47.236, 1],
 [1779662785.0479972, 'SWE_GAS_version', 3.9, 2],
 '10.34.62.50',
 'Logger ID: SWE_GAS']

Sun May 24 20:46:59 2026 UTC
{'Logger ID': 'VPS_GAS',
 'Meter Number': 47741747,
 'Meter Type': 12,
 'Value': 8899250.0}

Sun May 24 20:46:20 2026 UTC
[[1779655580.2050195, 'VPS_GAS_uptime', 64, 3],
 [1779655580.2050195, 'VPS_GAS_cpu_temp', 42.932, 1],
 [1779655580.2050195, 'VPS_GAS_version', 3.9, 2],
 '10.71.62.50',
 'Logger ID: VPS_GAS']

Sun May 24 20:17:51 2026 UTC
{'Logger ID': 'msb_admin',
 'Meter Number': 53920343,
 'Meter Type': 12,
 'Value': 2748990.0}

Sun May 24 20:16:16 2026 UTC
[[1779653775.5794172, 'msb_admin_uptime', 57, 3],
 [1779653775.5794172, 'msb_admin_cpu_temp', 59.887, 1],
 [1779653775.5794172, 'msb_admin_version', 3.1, 2],
 '192.168.30.196',
 'Logger ID: msb_admin']

Sun May 24 18:16:16 2026 UTC
[[1779646574.8446672, 'hunter_ain0', 2.376807999999999, 1],
 [1779646574.8446672, 'hunter_ain1', 2.6123079999999983, 1],
 [1779646575.0032086, 'hunter_rms_ch1', 164.8544916419427, 1],
 [1779646575.0032086, 'hunter_rms_ch2', 131.7820317623634, 1],
 [1779646575.0032086, 'hunter_rms_ch3', 54.95846968768389, 1],
 [1779646575.0032086, 'hunter_rms_ch4', 23.532400780556316, 1],
 [1779646575.0032086, 'hunter_rms_ch5', 1.5077014288175115, 1],
 [1779646575.0032086, 'hunter_rms_ch6', 0.0, 1],
 [1779646576.2039545, 'hunter_uptime', 57, 3],
 [1779646576.2039545, 'hunter_cpu_temp', 55.504, 1],
 [1779646576.2039545, 'hunter_version', 3.8, 2],
 '192.168.254.10',
 'Logger ID: hunter']

Sun May 24 17:47:08 2026 UTC
{'Logger ID': 'GBE_GAS',
 'Meter Number': 39709540,
 'Meter Type': 12,
 'Value': 9137070.0}

Sun May 24 17:46:41 2026 UTC
[[1779644800.9018981, 'GBE_GAS_uptime', 85, 3],
 [1779644800.9018981, 'GBE_GAS_cpu_temp', 47.236, 1],
 [1779644800.9018981, 'GBE_GAS_version', 3.9, 2],
 '10.48.62.50',
 'Logger ID: GBE_GAS']

Sun May 24 16:02:13 2026 UTC
{'Logger ID': 'FLE_GAS',
 'Meter Number': 44446716,
 'Meter Type': 12,
 'Value': 831882.0}

Sun May 24 16:01:14 2026 UTC
[[1779638473.4817243, 'FLE_GAS_uptime', 59, 3],
 [1779638473.4817243, 'FLE_GAS_cpu_temp', 45.084, 1],
 [1779638473.4817243, 'FLE_GAS_version', 3.9, 2],
 '10.47.62.50',
 'Logger ID: FLE_GAS']

Sun May 24 15:46:35 2026 UTC
{'Logger ID': 'BTE_GAS',
 'Meter Number': 1319479,
 'Meter Type': 12,
 'Value': 556180.0}

Sun May 24 15:46:20 2026 UTC
[[1779637579.6127408, 'BTE_GAS_uptime', 63, 3],
 [1779637579.6127408, 'BTE_GAS_cpu_temp', 42.932, 1],
 [1779637579.6127408, 'BTE_GAS_version', 3.9, 2],
 '10.41.62.50',
 'Logger ID: BTE_GAS']

Sun May 24 15:16:48 2026 UTC
{'Logger ID': 'SSE_GAS',
 'Meter Number': 32237976,
 'Meter Type': 12,
 'Value': 6186490.0}

Sun May 24 15:16:20 2026 UTC
[[1779635779.6844907, 'SSE_GAS_uptime', 63, 3],
 [1779635779.6844907, 'SSE_GAS_cpu_temp', 48.312, 1],
 [1779635779.6844907, 'SSE_GAS_version', 3.9, 2],
 '10.39.62.50',
 'Logger ID: SSE_GAS']

Sun May 24 14:17:06 2026 UTC
{'Logger ID': 'CHS_GAS',
 'Meter Number': 1317852,
 'Meter Type': 12,
 'Value': 8166580.0}

Sun May 24 14:16:18 2026 UTC
[[1779632174.6066968, 'CHS_GAS_uptime', 59, 3],
 [1779632174.6066968, 'CHS_GAS_cpu_temp', 52.616, 1],
 [1779632174.6066968, 'CHS_GAS_version', 3.9, 2],
 '10.5.62.50',
 'Logger ID: CHS_GAS']

Sun May 24 12:17:36 2026 UTC
{'Logger ID': 'PPE_GAS',
 'Meter Number': 53920328,
 'Meter Type': 12,
 'Value': 8630380.0}

Sun May 24 12:16:21 2026 UTC
[[1779624980.175946, 'PPE_GAS_uptime', 63, 3],
 [1779624980.175946, 'PPE_GAS_cpu_temp', 44.546, 1],
 [1779624980.175946, 'PPE_GAS_version', 3.9, 2],
 '10.45.62.50',
 'Logger ID: PPE_GAS']

Sun May 24 10:46:34 2026 UTC
{'Logger ID': 'ADM_GAS',
 'Meter Number': 1319249,
 'Meter Type': 12,
 'Value': 7022250.0}

Sun May 24 10:46:14 2026 UTC
[[1779619573.506952, 'ADM_GAS_uptime', 56, 3],
 [1779619573.506952, 'ADM_GAS_cpu_temp', 59.4, 1],
 [1779619573.506952, 'ADM_GAS_version', 3.9, 2],
 '10.98.62.50',
 'Logger ID: ADM_GAS']

Sun May 24 10:04:56 2026 UTC
{'Logger ID': 'HHS_GAS',
 'Meter Number': 1319985,
 'Meter Type': 12,
 'Value': 5176300.0}

Sun May 24 10:01:13 2026 UTC
[[1779616873.3711538, 'HHS_GAS_uptime', 58, 3],
 [1779616873.3711538, 'HHS_GAS_cpu_temp', 42.932, 1],
 [1779616873.3711538, 'HHS_GAS_version', 3.9, 2],
 '10.7.62.50',
 'Logger ID: HHS_GAS']

Sun May 24 08:31:41 2026 UTC
{'Logger ID': 'IDE_GAS',
 'Meter Number': 1598676,
 'Meter Type': 12,
 'Value': 7398100.0}

Sun May 24 08:31:21 2026 UTC
[[1779611480.8633165, 'IDE_GAS_uptime', 64, 3],
 [1779611480.8633165, 'IDE_GAS_cpu_temp', 50.464, 1],
 [1779611480.8633165, 'IDE_GAS_version', 3.9, 2],
 '10.32.62.50',
 'Logger ID: IDE_GAS']

Sun May 24 08:16:45 2026 UTC
{'Logger ID': 'BLE_GAS',
 'Meter Number': 53920196,
 'Meter Type': 12,
 'Value': 9317790.0}

Sun May 24 08:16:17 2026 UTC
[[1779610576.4723063, 'BLE_GAS_uptime', 62, 3],
 [1779610576.4723063, 'BLE_GAS_cpu_temp', 61.762, 1],
 [1779610576.4723063, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Sun May 24 08:01:58 2026 UTC
{'Logger ID': 'BHS_GAS',
 'Meter Number': 1320096,
 'Meter Type': 12,
 'Value': 1038885.0}

Sun May 24 08:01:13 2026 UTC
[[1779609672.8236427, 'BHS_GAS_uptime', 58, 3],
 [1779609672.8236427, 'BHS_GAS_cpu_temp', 35.938, 1],
 [1779609672.8236427, 'BHS_GAS_version', 3.9, 2],
 '10.6.62.50',
 'Logger ID: BHS_GAS']

Sun May 24 06:17:57 2026 UTC
{'Logger ID': 'KNE_GAS',
 'Meter Number': 35563561,
 'Meter Type': 12,
 'Value': 1625270.0}

Sun May 24 06:16:20 2026 UTC
[[1779603379.76414, 'KNE_GAS_uptime', 63, 3],
 [1779603379.76414, 'KNE_GAS_cpu_temp', 48.312, 1],
