Thu Mar 12 18:42:39 2026 UTC
{'Logger ID': 'JSE_GAS',
 'Meter Number': 1320211,
 'Meter Type': 12,
 'Value': 5322780.0}

Thu Mar 12 18:39:38 2026 UTC
[[1773340777.7469695, 'JSE_GAS_uptime', 58, 3],
 [1773340777.7469695, 'JSE_GAS_cpu_temp', 33.786, 1],
 [1773340777.7469695, 'JSE_GAS_version', 3.9, 2],
 '10.50.62.50',
 'Logger ID: JSE_GAS']

Thu Mar 12 16:01:53 2026 UTC
{'Logger ID': 'JSE_GAS',
 'Meter Number': 1320211,
 'Meter Type': 12,
 'Value': 5319660.0}

Thu Mar 12 16:01:13 2026 UTC
[[1773331272.641948, 'JSE_GAS_uptime', 58, 3],
 [1773331272.641948, 'JSE_GAS_cpu_temp', 50.464, 1],
 [1773331272.641948, 'JSE_GAS_version', 3.9, 2],
 '10.50.62.50',
 'Logger ID: JSE_GAS']

Thu Mar 12 14:16:53 2026 UTC
{'Logger ID': 'JSE_GAS',
 'Meter Number': 1320211,
 'Meter Type': 12,
 'Value': 5318300.0}

Thu Mar 12 14:16:13 2026 UTC
[[1773324973.1503263, 'JSE_GAS_uptime', 59, 3],
 [1773324973.1503263, 'JSE_GAS_cpu_temp', 51.54, 1],
 [1773324973.1503263, 'JSE_GAS_version', 3.9, 2],
 '10.50.62.50',
 'Logger ID: JSE_GAS']

Thu Mar 12 13:31:53 2026 UTC
{'Logger ID': 'JSE_GAS',
 'Meter Number': 1320211,
 'Meter Type': 12,
 'Value': 5318100.0}

Thu Mar 12 13:31:14 2026 UTC
[[1773322274.2303452, 'JSE_GAS_uptime', 59, 3],
 [1773322274.2303452, 'JSE_GAS_cpu_temp', 50.464, 1],
 [1773322274.2303452, 'JSE_GAS_version', 3.9, 2],
 '10.50.62.50',
 'Logger ID: JSE_GAS']

Thu Mar 12 11:02:02 2026 UTC
{'Logger ID': 'VPS_GAS',
 'Meter Number': 47741747,
 'Meter Type': 12,
 'Value': 8247370.0}

Thu Mar 12 11:01:20 2026 UTC
[[1773313279.8457172, 'VPS_GAS_uptime', 63, 3],
 [1773313279.8457172, 'VPS_GAS_cpu_temp', 46.698, 1],
 [1773313279.8457172, 'VPS_GAS_version', 3.9, 2],
 '10.71.62.50',
 'Logger ID: VPS_GAS']

Thu Mar 12 10:46:32 2026 UTC
{'Logger ID': 'SHE_GAS',
 'Meter Number': 32645611,
 'Meter Type': 12,
 'Value': 1778760.0}

Thu Mar 12 10:46:27 2026 UTC
{'Logger ID': 'WHS_GAS',
 'Meter Number': 53919778,
 'Meter Type': 12,
 'Value': 3648000.0}

Thu Mar 12 10:46:14 2026 UTC
[[1773312374.0830112, 'SHE_GAS_uptime', 59, 3],
 [1773312374.0830112, 'SHE_GAS_cpu_temp', 35.4, 1],
 [1773312374.0830112, 'SHE_GAS_version', 3.9, 2],
 '10.33.62.50',
 'Logger ID: SHE_GAS']

Thu Mar 12 10:46:13 2026 UTC
[[1773312373.0020146, 'WHS_GAS_uptime', 58, 3],
 [1773312373.0020146, 'WHS_GAS_cpu_temp', 45.622, 1],
 [1773312373.0020146, 'WHS_GAS_version', 3.9, 2],
 '10.3.62.50',
 'Logger ID: WHS_GAS']

Thu Mar 12 10:02:25 2026 UTC
{'Logger ID': 'SWE_GAS',
 'Meter Number': 1319990,
 'Meter Type': 12,
 'Value': 8040960.0}

Thu Mar 12 10:01:25 2026 UTC
[[1773309684.970005, 'SWE_GAS_uptime', 69, 3],
 [1773309684.970005, 'SWE_GAS_cpu_temp', 40.242, 1],
 [1773309684.970005, 'SWE_GAS_version', 3.9, 2],
 '10.34.62.50',
 'Logger ID: SWE_GAS']

Thu Mar 12 09:31:59 2026 UTC
{'Logger ID': 'MZE_GAS',
 'Meter Number': 1320148,
 'Meter Type': 12,
 'Value': 3288090.0}

Thu Mar 12 09:31:26 2026 UTC
[[1773307886.141386, 'MZE_GAS_uptime', 70, 3],
 [1773307886.141386, 'MZE_GAS_cpu_temp', 52.078, 1],
 [1773307886.141386, 'MZE_GAS_version', 3.9, 2],
 '10.53.62.50',
 'Logger ID: MZE_GAS']

Thu Mar 12 09:02:10 2026 UTC
{'Logger ID': 'CWE_GAS',
 'Meter Number': 47740721,
 'Meter Type': 12,
 'Value': 5323190.0}

Thu Mar 12 09:01:31 2026 UTC
[[1773306080.5882998, 'CWE_GAS_uptime', 64, 3],
 [1773306080.5882998, 'CWE_GAS_cpu_temp', 48.312, 1],
 [1773306080.5882998, 'CWE_GAS_version', 3.9, 2],
 '10.43.62.71',
 'Logger ID: CWE_GAS']

Thu Mar 12 08:46:32 2026 UTC
{'Logger ID': 'WMS_GAS',
 'Meter Number': 39709430,
 'Meter Type': 12,
 'Value': 8908300.0}

Thu Mar 12 08:46:19 2026 UTC
[[1773305178.4755836, 'WMS_GAS_uptime', 62, 3],
 [1773305178.4755836, 'WMS_GAS_cpu_temp', 55.844, 1],
 [1773305178.4755836, 'WMS_GAS_version', 3.9, 2],
 '10.11.62.50',
 'Logger ID: WMS_GAS']

Thu Mar 12 08:31:52 2026 UTC
{'Logger ID': 'NUT_GAS',
 'Meter Number': 47740421,
 'Meter Type': 12,
 'Value': 9702570.0}

Thu Mar 12 08:31:41 2026 UTC
{'Logger ID': 'IDE_GAS',
 'Meter Number': 1598676,
 'Meter Type': 12,
 'Value': 7027000.0}

Thu Mar 12 08:31:19 2026 UTC
[[1773304279.2831597, 'NUT_GAS_uptime', 63, 3],
 [1773304279.2831597, 'NUT_GAS_cpu_temp', 45.084, 1],
 [1773304279.2831597, 'NUT_GAS_version', 3.9, 2],
 '10.96.62.50',
 'Logger ID: NUT_GAS']

Thu Mar 12 08:31:19 2026 UTC
[[1773304278.4868872, 'IDE_GAS_uptime', 63, 3],
 [1773304278.4868872, 'IDE_GAS_cpu_temp', 48.312, 1],
 [1773304278.4868872, 'IDE_GAS_version', 3.9, 2],
 '10.32.62.50',
 'Logger ID: IDE_GAS']

Thu Mar 12 08:01:30 2026 UTC
{'Logger ID': 'CMS_GAS',
 'Meter Number': 1318202,
 'Meter Type': 12,
 'Value': 518700.0}

Thu Mar 12 08:01:20 2026 UTC
[[1773302480.0580764, 'CMS_GAS_uptime', 64, 3],
 [1773302480.0580764, 'CMS_GAS_cpu_temp', 45.622, 1],
 [1773302480.0580764, 'CMS_GAS_version', 3.9, 2],
 '10.12.62.50',
 'Logger ID: CMS_GAS']

Thu Mar 12 07:47:32 2026 UTC
{'Logger ID': 'LRE_GAS',
 'Meter Number': 1404777,
 'Meter Type': 12,
 'Value': 827760.0}

Thu Mar 12 07:46:19 2026 UTC
[[1773301579.1465316, 'LRE_GAS_uptime', 62, 3],
 [1773301579.1465316, 'LRE_GAS_cpu_temp', 45.622, 1],
 [1773301579.1465316, 'LRE_GAS_version', 3.9, 2],
 '10.46.62.50',
 'Logger ID: LRE_GAS']

Thu Mar 12 07:11:26 2026 UTC
[[1773299471.697181, 'angoon_pellet_uptime', 54, 3],
 [1773299471.697181, 'angoon_pellet_cpu_temp', 61.762, 1],
 [1773299471.697181, 'angoon_pellet_version', 2.3, 2],
 'Logger ID: angoon_pellet']

Thu Mar 12 06:31:43 2026 UTC
[[1773297102.2244823, 'gal_iditarod_flow', 37.88333333333333, 1],
 [1773297102.2244823, 'gal_iditarod_temp_supply', 175.11, 1],
 [1773297102.2244823, 'gal_iditarod_temp_return', 147.14, 1],
 [1773297102.2244823, 'gal_iditarod_mbtu', 23027.26, 3],
 [1773297102.2244823, 'gal_iditarod_mbtu_total', 23027.26, 3],
 [1773297102.4848614, 'gal_iditarod_uptime', 82, 3],
 [1773297102.4848614, 'gal_iditarod_cpu_temp', 50.147, 1],
 [1773297102.4848614, 'gal_iditarod_version', 3.7, 2],
 '10.200.26.98',
 'Logger ID: gal_iditarod']

Thu Mar 12 06:31:24 2026 UTC
[[1773297084.022518, 'gal_composite_flow', 66.4, 1],
 [1773297084.022518, 'gal_composite_temp_supply', 174.44, 1],
 [1773297084.022518, 'gal_composite_temp_return', 170.34, 1],
 [1773297084.022518, 'gal_composite_mbtu', 13930.24, 3],
 [1773297084.022518, 'gal_composite_mbtu_total', 13930.24, 3],
 [1773297084.2865252, 'gal_composite_uptime', 64, 3],
 [1773297084.2865252, 'gal_composite_cpu_temp', 59.4, 1],
 [1773297084.2865252, 'gal_composite_version', 3.7, 2],
 '10.200.26.8',
 'Logger ID: gal_composite']

Thu Mar 12 06:31:21 2026 UTC
[[1773297080.6733105, 'gal_gym_flow', 48.55, 1],
 [1773297080.6733105, 'gal_gym_temp_supply', 174.16, 1],
 [1773297080.6733105, 'gal_gym_temp_return', 161.02, 1],
 [1773297080.6733105, 'gal_gym_mbtu', 10365.64, 3],
 [1773297080.6733105, 'gal_gym_mbtu_total', 10365.64, 3],
 [1773297080.967763, 'gal_gym_uptime', 61, 3],
 [1773297080.967763, 'gal_gym_cpu_temp', 56.478, 1],
 [1773297080.967763, 'gal_gym_version', 3.7, 2],
 '10.200.26.41',
 'Logger ID: gal_gym']

Thu Mar 12 06:31:21 2026 UTC
[[1773297080.6190207, 'gal_voc_ed_flow', 44.28333333333333, 1],
 [1773297080.6190207, 'gal_voc_ed_temp_supply', 178.21, 1],
 [1773297080.6190207, 'gal_voc_ed_temp_return', 174.14, 1],
 [1773297080.6190207, 'gal_voc_ed_mbtu', 3478.5, 3],
 [1773297080.6190207, 'gal_voc_ed_mbtu_total', 3478.5, 3],
 [1773297080.8869276, 'gal_voc_ed_uptime', 61, 3],
 [1773297080.8869276, 'gal_voc_ed_cpu_temp', 67.192, 1],
 [1773297080.8869276, 'gal_voc_ed_version', 3.7, 2],
 '10.200.26.15',
 'Logger ID: gal_voc_ed']

Thu Mar 12 06:31:20 2026 UTC
[[1773297079.5591462, 'gal_stem_flow', 29.716666666666665, 1],
 [1773297079.5591462, 'gal_stem_temp_supply', 181.01, 1],
 [1773297079.5591462, 'gal_stem_temp_return', 156.93, 1],
 [1773297079.5591462, 'gal_stem_mbtu', 6975.87, 3],
 [1773297079.5591462, 'gal_stem_mbtu_total', 6975.87, 3],
 [1773297079.8293538, 'gal_stem_uptime', 60, 3],
 [1773297079.8293538, 'gal_stem_cpu_temp', 55.017, 1],
 [1773297079.8293538, 'gal_stem_version', 3.7, 2],
 '10.200.26.9',
 'Logger ID: gal_stem']

Thu Mar 12 05:06:17 2026 UTC
{'Logger ID': 'PJM_GAS',
 'Meter Number': 40801963,
 'Meter Type': 12,
 'Value': 3327540.0}

Thu Mar 12 05:01:19 2026 UTC
[[1773291679.2985232, 'PJM_GAS_uptime', 63, 3],
 [1773291679.2985232, 'PJM_GAS_cpu_temp', 50.464, 1],
 [1773291679.2985232, 'PJM_GAS_version', 3.9, 2],
 '10.10.62.50',
 'Logger ID: PJM_GAS']

Thu Mar 12 04:25:52 2026 UTC
{'Logger ID': 'BLE_GAS',
 'Meter Number': 53920196,
 'Meter Type': 12,
 'Value': 9115650.0}

Thu Mar 12 03:31:17 2026 UTC
[[1773286276.800238, 'BLE_GAS_uptime', 62, 3],
 [1773286276.800238, 'BLE_GAS_cpu_temp', 62.3, 1],
 [1773286276.800238, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Thu Mar 12 03:04:07 2026 UTC
{'Logger ID': 'BLE_GAS',
 'Meter Number': 53920196,
 'Meter Type': 12,
 'Value': 9115430.0}

Thu Mar 12 03:01:17 2026 UTC
[[1773284476.8881354, 'BLE_GAS_uptime', 62, 3],
 [1773284476.8881354, 'BLE_GAS_cpu_temp', 61.224, 1],
 [1773284476.8881354, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Thu Mar 12 01:46:44 2026 UTC
{'Logger ID': 'HHS_GAS',
 'Meter Number': 1319985,
 'Meter Type': 12,
 'Value': 4167200.0}

Thu Mar 12 01:46:13 2026 UTC
[[1773279973.0416772, 'HHS_GAS_uptime', 58, 3],
 [1773279973.0416772, 'HHS_GAS_cpu_temp', 45.084, 1],
 [1773279973.0416772, 'HHS_GAS_version', 3.9, 2],
 '10.7.62.50',
 'Logger ID: HHS_GAS']

Wed Mar 11 23:31:40 2026 UTC
{'Logger ID': 'PPE_GAS',
 'Meter Number': 53920328,
 'Meter Type': 12,
 'Value': 8372570.0}

Wed Mar 11 23:31:19 2026 UTC
[[1773271878.7281237, 'PPE_GAS_uptime', 63, 3],
 [1773271878.7281237, 'PPE_GAS_cpu_temp', 47.236, 1],
 [1773271878.7281237, 'PPE_GAS_version', 3.9, 2],
 '10.45.62.50',
 'Logger ID: PPE_GAS']

Wed Mar 11 23:02:02 2026 UTC
{'Logger ID': 'AG_GAS',
 'Meter Number': 1765700,
 'Meter Type': 12,
 'Value': 298482.0}

Wed Mar 11 23:01:16 2026 UTC
[[1773270076.1170335, 'AG_GAS_uptime', 61, 3],
 [1773270076.1170335, 'AG_GAS_cpu_temp', 51.54, 1],
 [1773270076.1170335, 'AG_GAS_version', 3.9, 2],
 '10.1.62.50',
 'Logger ID: AG_GAS']

Wed Mar 11 21:38:55 2026 UTC
{'Logger ID': 'DNE_GAS',
 'Meter Number': 1412017,
 'Meter Type': 12,
 'Value': 7333000.0}

Wed Mar 11 21:37:36 2026 UTC
[[1773265055.6572254, 'DNE_GAS_uptime', 57, 3],
 [1773265055.6572254, 'DNE_GAS_cpu_temp', 46.698, 1],
 [1773265055.6572254, 'DNE_GAS_version', 3.9, 2],
 '10.54.62.50',
 'Logger ID: DNE_GAS']

Wed Mar 11 21:37:22 2026 UTC
{'Logger ID': 'BLE_GAS',
 'Meter Number': 53920196,
 'Meter Type': 12,
 'Value': 9114380.0}

Wed Mar 11 21:31:16 2026 UTC
[[1773264675.5398989, 'BLE_GAS_uptime', 61, 3],
 [1773264675.5398989, 'BLE_GAS_cpu_temp', 60.148, 1],
 [1773264675.5398989, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Mar 11 21:20:37 2026 UTC
{'Logger ID': 'JSE_GAS',
 'Meter Number': 1320211,
 'Meter Type': 12,
 'Value': 5312560.0}

Wed Mar 11 21:16:14 2026 UTC
[[1773263773.513134, 'JSE_GAS_uptime', 59, 3],
 [1773263773.513134, 'JSE_GAS_cpu_temp', 50.464, 1],
 [1773263773.513134, 'JSE_GAS_version', 3.9, 2],
 '10.50.62.50',
 'Logger ID: JSE_GAS']

Wed Mar 11 20:33:52 2026 UTC
{'Logger ID': 'JSE_GAS',
 'Meter Number': 1320211,
 'Meter Type': 12,
 'Value': 5312070.0}

Wed Mar 11 20:31:13 2026 UTC
[[1773261073.284145, 'JSE_GAS_uptime', 59, 3],
 [1773261073.284145, 'JSE_GAS_cpu_temp', 51.54, 1],
 [1773261073.284145, 'JSE_GAS_version', 3.9, 2],
 '10.50.62.50',
 'Logger ID: JSE_GAS']

Wed Mar 11 17:16:42 2026 UTC
{'Logger ID': 'TNE_GAS',
 'Meter Number': 1319824,
 'Meter Type': 12,
 'Value': 213950.0}

Wed Mar 11 17:16:19 2026 UTC
[[1773249379.1371965, 'TNE_GAS_uptime', 62, 3],
 [1773249379.1371965, 'TNE_GAS_cpu_temp', 46.698, 1],
 [1773249379.1371965, 'TNE_GAS_version', 3.9, 2],
 '10.44.62.50',
 'Logger ID: TNE_GAS']

Wed Mar 11 15:46:50 2026 UTC
{'Logger ID': 'FLE_GAS',
 'Meter Number': 44446716,
 'Meter Type': 12,
 'Value': 794304.0}

Wed Mar 11 15:46:13 2026 UTC
[[1773243973.318472, 'FLE_GAS_uptime', 58, 3],
 [1773243973.318472, 'FLE_GAS_cpu_temp', 40.78, 1],
 [1773243973.318472, 'FLE_GAS_version', 3.9, 2],
 '10.47.62.50',
 'Logger ID: FLE_GAS']

Wed Mar 11 14:47:25 2026 UTC
{'Logger ID': 'TMS_GAS',
 'Meter Number': 1320087,
 'Meter Type': 12,
 'Value': 5956500.0}

Wed Mar 11 14:46:14 2026 UTC
[[1773240373.9017358, 'TMS_GAS_uptime', 59, 3],
 [1773240373.9017358, 'TMS_GAS_cpu_temp', 49.388, 1],
 [1773240373.9017358, 'TMS_GAS_version', 3.9, 2],
 '10.13.62.50',
 'Logger ID: TMS_GAS']

Wed Mar 11 14:32:05 2026 UTC
['Logger ID: deering']

Wed Mar 11 13:53:51 2026 UTC
{'Logger ID': 'JSE_GAS',
 'Meter Number': 1320211,
 'Meter Type': 12,
 'Value': 5306750.0}

Wed Mar 11 13:46:14 2026 UTC
[[1773236774.2836435, 'JSE_GAS_uptime', 59, 3],
 [1773236774.2836435, 'JSE_GAS_cpu_temp', 51.54, 1],
 [1773236774.2836435, 'JSE_GAS_version', 3.9, 2],
 '10.50.62.50',
 'Logger ID: JSE_GAS']

Wed Mar 11 11:01:50 2026 UTC
{'Logger ID': 'msb_admin',
 'Meter Number': 53920343,
 'Meter Type': 12,
 'Value': 1985820.0}

Wed Mar 11 11:01:16 2026 UTC
[[1773226875.9375546, 'msb_admin_uptime', 58, 3],
 [1773226875.9375546, 'msb_admin_cpu_temp', 63.296, 1],
 [1773226875.9375546, 'msb_admin_version', 3.1, 2],
 '192.168.30.196',
 'Logger ID: msb_admin']

Wed Mar 11 08:31:54 2026 UTC
{'Logger ID': 'GBE_GAS',
 'Meter Number': 39709540,
 'Meter Type': 12,
 'Value': 8688350.0}

Wed Mar 11 08:31:40 2026 UTC
[[1773217899.3627362, 'GBE_GAS_uptime', 83, 3],
 [1773217899.3627362, 'GBE_GAS_cpu_temp', 40.242, 1],
 [1773217899.3627362, 'GBE_GAS_version', 3.9, 2],
 '10.48.62.50',
 'Logger ID: GBE_GAS']

Wed Mar 11 08:16:54 2026 UTC
{'Logger ID': 'BHS_GAS',
 'Meter Number': 1320096,
 'Meter Type': 12,
 'Value': 748980.0}

Wed Mar 11 08:16:12 2026 UTC
[[1773216971.9886303, 'BHS_GAS_uptime', 57, 3],
 [1773216971.9886303, 'BHS_GAS_cpu_temp', 36.476, 1],
 [1773216971.9886303, 'BHS_GAS_version', 3.9, 2],
 '10.6.62.50',
 'Logger ID: BHS_GAS']

Wed Mar 11 07:36:29 2026 UTC
{'Logger ID': 'RJS_GAS',
 'Meter Number': 47738660,
 'Meter Type': 12,
 'Value': 7863800.0}

Wed Mar 11 07:31:13 2026 UTC
[[1773214273.0235982, 'RJS_GAS_uptime', 58, 3],
 [1773214273.0235982, 'RJS_GAS_cpu_temp', 48.312, 1],
 [1773214273.0235982, 'RJS_GAS_version', 3.9, 2],
 '10.80.62.50',
 'Logger ID: RJS_GAS']

Wed Mar 11 07:11:20 2026 UTC
[[1773213072.42918, 'angoon_pellet_uptime', 54, 3],
 [1773213072.42918, 'angoon_pellet_cpu_temp', 60.686, 1],
 [1773213072.42918, 'angoon_pellet_version', 2.3, 2],
 'Logger ID: angoon_pellet']

Wed Mar 11 06:31:30 2026 UTC
{'Logger ID': 'BTE_GAS',
 'Meter Number': 1319479,
 'Meter Type': 12,
 'Value': 295650.0}

Wed Mar 11 06:31:19 2026 UTC
[[1773210678.8734722, 'BTE_GAS_uptime', 62, 3],
 [1773210678.8734722, 'BTE_GAS_cpu_temp', 45.084, 1],
 [1773210678.8734722, 'BTE_GAS_version', 3.9, 2],
 '10.41.62.50',
 'Logger ID: BTE_GAS']

Wed Mar 11 06:01:28 2026 UTC
{'Logger ID': 'SSE_GAS',
 'Meter Number': 32237976,
 'Meter Type': 12,
 'Value': 5872340.0}

Wed Mar 11 06:01:19 2026 UTC
[[1773208878.459608, 'SSE_GAS_uptime', 63, 3],
 [1773208878.459608, 'SSE_GAS_cpu_temp', 39.704, 1],
 [1773208878.459608, 'SSE_GAS_version', 3.9, 2],
 '10.39.62.50',
 'Logger ID: SSE_GAS']

Wed Mar 11 05:10:21 2026 UTC
{'Logger ID': 'BLE_GAS',
 'Meter Number': 53920196,
 'Meter Type': 12,
 'Value': 9110170.0}

Wed Mar 11 05:01:27 2026 UTC
{'Logger ID': 'CHS_GAS',
 'Meter Number': 1317852,
 'Meter Type': 12,
 'Value': 7490110.0}

Wed Mar 11 05:01:14 2026 UTC
[[1773205273.7479951, 'CHS_GAS_uptime', 59, 3],
 [1773205273.7479951, 'CHS_GAS_cpu_temp', 48.312, 1],
 [1773205273.7479951, 'CHS_GAS_version', 3.9, 2],
 '10.5.62.50',
 'Logger ID: CHS_GAS']

Wed Mar 11 04:46:16 2026 UTC
[[1773204375.9997191, 'BLE_GAS_uptime', 61, 3],
 [1773204375.9997191, 'BLE_GAS_cpu_temp', 62.3, 1],
 [1773204375.9997191, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Mar 11 04:19:51 2026 UTC
{'Logger ID': 'BLE_GAS',
 'Meter Number': 53920196,
 'Meter Type': 12,
 'Value': 9110010.0}

Wed Mar 11 04:16:15 2026 UTC
[[1773202575.2920206, 'BLE_GAS_uptime', 61, 3],
 [1773202575.2920206, 'BLE_GAS_cpu_temp', 62.3, 1],
 [1773202575.2920206, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Mar 11 02:01:23 2026 UTC
{'Logger ID': 'MCS_GAS',
 'Meter Number': 1319587,
 'Meter Type': 12,
 'Value': 8759520.0}

Wed Mar 11 02:01:13 2026 UTC
[[1773194472.955644, 'MCS_GAS_uptime', 59, 3],
 [1773194472.955644, 'MCS_GAS_cpu_temp', 40.78, 1],
 [1773194472.955644, 'MCS_GAS_version', 3.9, 2],
 '10.191.62.50',
 'Logger ID: MCS_GAS']

Wed Mar 11 01:31:33 2026 UTC
{'Logger ID': 'ADM_GAS',
 'Meter Number': 1319249,
 'Meter Type': 12,
 'Value': 6692460.0}

Wed Mar 11 01:31:13 2026 UTC
[[1773192672.9882083, 'ADM_GAS_uptime', 55, 3],
 [1773192672.9882083, 'ADM_GAS_cpu_temp', 49.66, 1],
 [1773192672.9882083, 'ADM_GAS_version', 3.9, 2],
 '10.98.62.50',
 'Logger ID: ADM_GAS']

Wed Mar 11 00:06:36 2026 UTC
{'Logger ID': 'JSE_GAS',
 'Meter Number': 1320211,
 'Meter Type': 12,
 'Value': 5302720.0}

Wed Mar 11 00:01:12 2026 UTC
[[1773187272.2363455, 'JSE_GAS_uptime', 58, 3],
 [1773187272.2363455, 'JSE_GAS_cpu_temp', 50.464, 1],
 [1773187272.2363455, 'JSE_GAS_version', 3.9, 2],
 '10.50.62.50',
 'Logger ID: JSE_GAS']

Tue Mar 10 22:04:21 2026 UTC
{'Logger ID': 'JSE_GAS',
 'Meter Number': 1320211,
 'Meter Type': 12,
 'Value': 5301290.0}

Tue Mar 10 22:01:13 2026 UTC
[[1773180072.828197, 'JSE_GAS_uptime', 58, 3],
 [1773180072.828197, 'JSE_GAS_cpu_temp', 50.464, 1],
 [1773180072.828197, 'JSE_GAS_version', 3.9, 2],
 '10.50.62.50',
 'Logger ID: JSE_GAS']

Tue Mar 10 21:02:09 2026 UTC
{'Logger ID': 'KNE_GAS',
 'Meter Number': 35563561,
 'Meter Type': 12,
 'Value': 773740.0}

Tue Mar 10 21:01:21 2026 UTC
[[1773176480.6603792, 'KNE_GAS_uptime', 64, 3],
 [1773176480.6603792, 'KNE_GAS_cpu_temp', 48.312, 1],
 [1773176480.6603792, 'KNE_GAS_version', 3.9, 2],
 '10.52.62.50',
 'Logger ID: KNE_GAS']

Tue Mar 10 20:31:47 2026 UTC
{'Logger ID': 'MLE_GAS',
 'Meter Number': 1601075,
 'Meter Type': 12,
 'Value': 199600.0}

Tue Mar 10 20:31:14 2026 UTC
[[1773174673.4181745, 'MLE_GAS_uptime', 59, 3],
 [1773174673.4181745, 'MLE_GAS_cpu_temp', 52.078, 1],
 [1773174673.4181745, 'MLE_GAS_version', 3.9, 2],
 '10.51.62.50',
 'Logger ID: MLE_GAS']

Tue Mar 10 18:07:21 2026 UTC
{'Logger ID': 'BLE_GAS',
 'Meter Number': 53920196,
 'Meter Type': 12,
 'Value': 9107810.0}

Tue Mar 10 18:01:17 2026 UTC
[[1773165676.8516538, 'BLE_GAS_uptime', 62, 3],
 [1773165676.8516538, 'BLE_GAS_cpu_temp', 60.686, 1],
 [1773165676.8516538, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Tue Mar 10 13:18:50 2026 UTC
{'Logger ID': 'JSE_GAS',
 'Meter Number': 1320211,
 'Meter Type': 12,
 'Value': 5293630.0}

Tue Mar 10 13:16:13 2026 UTC
[[1773148573.0926998, 'JSE_GAS_uptime', 58, 3],
 [1773148573.0926998, 'JSE_GAS_cpu_temp', 51.002, 1],
 [1773148573.0926998, 'JSE_GAS_version', 3.9, 2],
 '10.50.62.50',
 'Logger ID: JSE_GAS']

Tue Mar 10 10:46:41 2026 UTC
{'Logger ID': 'VPS_GAS',
 'Meter Number': 47741747,
 'Meter Type': 12,
 'Value': 8216720.0}

Tue Mar 10 10:46:20 2026 UTC
[[1773139579.5063415, 'VPS_GAS_uptime', 63, 3],
 [1773139579.5063415, 'VPS_GAS_cpu_temp', 46.698, 1],
 [1773139579.5063415, 'VPS_GAS_version', 3.9, 2],
 '10.71.62.50',
 'Logger ID: VPS_GAS']

Tue Mar 10 10:33:29 2026 UTC
{'Logger ID': 'SHE_GAS',
 'Meter Number': 32645611,
 'Meter Type': 12,
 'Value': 1747750.0}

Tue Mar 10 10:32:37 2026 UTC
{'Logger ID': 'WHS_GAS',
 'Meter Number': 53919778,
 'Meter Type': 12,
 'Value': 3609200.0}

Tue Mar 10 10:31:13 2026 UTC
[[1773138673.3196917, 'WHS_GAS_uptime', 59, 3],
 [1773138673.3196917, 'WHS_GAS_cpu_temp', 49.926, 1],
 [1773138673.3196917, 'WHS_GAS_version', 3.9, 2],
 '10.3.62.50',
 'Logger ID: WHS_GAS']

Tue Mar 10 10:31:13 2026 UTC
[[1773138672.7381406, 'SHE_GAS_uptime', 58, 3],
 [1773138672.7381406, 'SHE_GAS_cpu_temp', 35.938, 1],
 [1773138672.7381406, 'SHE_GAS_version', 3.9, 2],
 '10.33.62.50',
 'Logger ID: SHE_GAS']

Tue Mar 10 10:17:20 2026 UTC
{'Logger ID': 'JSE_GAS',
 'Meter Number': 1320211,
 'Meter Type': 12,
 'Value': 5292760.0}

Tue Mar 10 10:16:12 2026 UTC
[[1773137772.093419, 'JSE_GAS_uptime', 58, 3],
 [1773137772.093419, 'JSE_GAS_cpu_temp', 51.54, 1],
 [1773137772.093419, 'JSE_GAS_version', 3.9, 2],
 '10.50.62.50',
 'Logger ID: JSE_GAS']

Tue Mar 10 09:47:35 2026 UTC
{'Logger ID': 'SWE_GAS',
 'Meter Number': 1319990,
 'Meter Type': 12,
 'Value': 8016900.0}

Tue Mar 10 09:47:20 2026 UTC
{'Logger ID': 'BLE_GAS',
 'Meter Number': 53920196,
 'Meter Type': 12,
 'Value': 9105600.0}

Tue Mar 10 09:46:25 2026 UTC
[[1773135985.1057231, 'SWE_GAS_uptime', 69, 3],
 [1773135985.1057231, 'SWE_GAS_cpu_temp', 40.78, 1],
 [1773135985.1057231, 'SWE_GAS_version', 3.9, 2],
 '10.34.62.50',
 'Logger ID: SWE_GAS']

Tue Mar 10 09:31:15 2026 UTC
[[1773135075.4793463, 'BLE_GAS_uptime', 60, 3],
 [1773135075.4793463, 'BLE_GAS_cpu_temp', 62.3, 1],
