Wed Oct 28 17:22:58 2026 UTC
{'Logger ID': 'BLE_GAS',
 'Meter Number': 53920196,
 'Meter Type': 12,
 'Value': 9640420.0}

Wed Oct 28 17:16:15 2026 UTC
[[1793207775.2176085, 'BLE_GAS_uptime', 60, 3],
 [1793207775.2176085, 'BLE_GAS_cpu_temp', 62.3, 1],
 [1793207775.2176085, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 28 16:46:27 2026 UTC
{'Logger ID': 'AG_GAS',
 'Meter Number': 1765700,
 'Meter Type': 12,
 'Value': 472000.0}

Wed Oct 28 16:46:15 2026 UTC
[[1793205975.3794918, 'AG_GAS_uptime', 60, 3],
 [1793205975.3794918, 'AG_GAS_cpu_temp', 52.078, 1],
 [1793205975.3794918, 'AG_GAS_version', 3.9, 2],
 '10.1.62.50',
 'Logger ID: AG_GAS']

Wed Oct 28 16:13:12 2026 UTC
{'Logger ID': 'BLE_GAS',
 'Meter Number': 53920196,
 'Meter Type': 12,
 'Value': 9640240.0}

Wed Oct 28 16:01:18 2026 UTC
[[1793203276.306438, 'BLE_GAS_uptime', 61, 3],
 [1793203276.306438, 'BLE_GAS_cpu_temp', 61.762, 1],
 [1793203276.306438, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 28 16:01:15 2026 UTC
[[1793203274.5356715, 'hq_blr_1_firing', 35.873016357421875, 1],
 [1793203274.5356715, 'hq_blr_2_firing', 35.72649383544922, 1],
 [1793203274.5356715, 'hq_blr_3_firing', 35.79975509643555, 1],
 [1793203274.5356715, 'hq_htg_sup', 166.3699951171875, 1],
 [1793203274.5356715, 'hq_htg_ret', 152.60000610351562, 1],
 [1793203274.5356715, 'hq_avg_htg', 24.892498016357422, 1],
 [1793203274.5356715, 'hq_207b_t', 72.53599548339844, 1],
 [1793203274.5356715, 'hq_215_t', 71.29399871826172, 1],
 [1793203274.5356715, 'hq_209_t', 72.39199829101562, 1],
 [1793203274.5356715, 'hq_209_htg', 4.824999809265137, 1],
 [1793203274.5356715, 'hq_209_clg', 0.0, 1],
 [1793203274.5356715, 'hq_202_t', 70.48400115966797, 1],
 [1793203274.5356715, 'hq_204_t', 70.33999633789062, 1],
 [1793203274.5356715, 'hq_207a_t', 69.1520004272461, 1],
 [1793203274.5356715, 'hq_210_t', 74.24600219726562, 1],
 [1793203274.5658662, 'hq_CFM_1', 2726.0, 1],
 [1793203274.5658662, 'hq_CFM_2', 9042.0, 1],
 [1793203274.5658662, 'hq_ClgCoils_ABr', 0.0, 1],
 [1793203274.5658662, 'hq_ClgCoils_CDr', 0.0, 1],
 [1793203274.5658662, 'hq_Total_ClgDemand', 0.0, 1],
 [1793203274.5658662, 'hq_avg_cool', 15.001277923583984, 1],
 [1793203274.5658662, 'hq_outside_hum', 81.69999694824219, 1],
 [1793203274.5658662, 'hq_RTU_kW', 7.533389568328857, 1],
 [1793203274.5658662, 'hq_co2', 693.7999877929688, 1],
 [1793203274.5658662, 'hq_return_hum', 35.099998474121094, 1],
 [1793203274.5658662, 'hq_return_t', 71.05999755859375, 1],
 [1793203274.5658662, 'hq_outside_t', 31.100000381469727, 1],
 [1793203274.5658662, 'hq_osa_damper', 25.899999618530273, 1],
 [1793203274.5658662, 'hq_mixed_t', 62.599998474121094, 1],
 [1793203274.5658662, 'hq_supply_vfd', 54.39999771118164, 1],
 [1793203274.5658662, 'hq_dis_air_t', 65.30000305175781, 1],
 [1793203274.5658662, 'hq_dis_air_sp', 65.1748275756836, 1],
 [1793203274.6032338, 'hq_uptime', 57, 3],
 [1793203274.6032338, 'hq_cpu_temp', 46.738, 1],
 [1793203274.6032338, 'hq_version', 3.2, 2],
 '172.30.21.100',
 'Logger ID: hq']

Wed Oct 28 15:48:02 2026 UTC
{'Logger ID': 'msb_admin',
 'Meter Number': 53920343,
 'Meter Type': 12,
 'Value': 3651680.0}

Wed Oct 28 15:46:16 2026 UTC
[[1793202375.7538295, 'msb_admin_uptime', 58, 3],
 [1793202375.7538295, 'msb_admin_cpu_temp', 63.783, 1],
 [1793202375.7538295, 'msb_admin_version', 3.1, 2],
 '192.168.30.196',
 'Logger ID: msb_admin']

Wed Oct 28 15:40:35 2026 UTC
[[1793202034.8461113, 'MZE_GAS_uptime', 69, 3],
 [1793202034.8461113, 'MZE_GAS_cpu_temp', 56.382, 1],
 [1793202034.8461113, 'MZE_GAS_version', 3.9, 2],
 '10.53.62.50',
 'Logger ID: MZE_GAS']

Wed Oct 28 15:32:13 2026 UTC
{'Logger ID': 'BLE_GAS',
 'Meter Number': 53920196,
 'Meter Type': 12,
 'Value': 9639990.0}

Wed Oct 28 15:31:41 2026 UTC
{'Logger ID': 'FLE_GAS',
 'Meter Number': 44446716,
 'Meter Type': 12,
 'Value': 891260.0}

Wed Oct 28 15:31:12 2026 UTC
[[1793201471.9730074, 'FLE_GAS_uptime', 57, 3],
 [1793201471.9730074, 'FLE_GAS_cpu_temp', 46.16, 1],
 [1793201471.9730074, 'FLE_GAS_version', 3.9, 2],
 '10.47.62.50',
 'Logger ID: FLE_GAS']

Wed Oct 28 15:26:29 2026 UTC
[[1793201189.1064768, 'BLE_GAS_uptime', 61, 3],
 [1793201189.1064768, 'BLE_GAS_cpu_temp', 61.762, 1],
 [1793201189.1064768, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 28 15:17:58 2026 UTC
{'Logger ID': 'BLE_GAS',
 'Meter Number': 53920196,
 'Meter Type': 12,
 'Value': 9639900.0}

Wed Oct 28 15:16:17 2026 UTC
[[1793200576.4978943, 'BLE_GAS_uptime', 61, 3],
 [1793200576.4978943, 'BLE_GAS_cpu_temp', 62.3, 1],
 [1793200576.4978943, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 28 14:46:15 2026 UTC
[[1793198775.1983542, 'BLE_GAS_uptime', 60, 3],
 [1793198775.1983542, 'BLE_GAS_cpu_temp', 62.3, 1],
 [1793198775.1983542, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 28 14:02:57 2026 UTC
{'Logger ID': 'BLE_GAS',
 'Meter Number': 53920196,
 'Meter Type': 12,
 'Value': 9639430.0}

Wed Oct 28 14:01:55 2026 UTC
{'Logger ID': 'KNE_GAS',
 'Meter Number': 35563561,
 'Meter Type': 12,
 'Value': 2778220.0}

Wed Oct 28 14:01:30 2026 UTC
[[1793196090.1366315, 'KNE_GAS_uptime', 73, 3],
 [1793196090.1366315, 'KNE_GAS_cpu_temp', 47.774, 1],
 [1793196090.1366315, 'KNE_GAS_version', 3.9, 2],
 '10.52.62.50',
 'Logger ID: KNE_GAS']

Wed Oct 28 14:01:16 2026 UTC
[[1793196076.0239966, 'BLE_GAS_uptime', 61, 3],
 [1793196076.0239966, 'BLE_GAS_cpu_temp', 64.452, 1],
 [1793196076.0239966, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 28 13:31:16 2026 UTC
[[1793194275.7188973, 'BLE_GAS_uptime', 61, 3],
 [1793194275.7188973, 'BLE_GAS_cpu_temp', 64.452, 1],
 [1793194275.7188973, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 28 13:17:29 2026 UTC
{'Logger ID': 'GBE_GAS',
 'Meter Number': 39709540,
 'Meter Type': 12,
 'Value': 9625080.0}

Wed Oct 28 13:17:16 2026 UTC
{'Logger ID': 'DNE_GAS',
 'Meter Number': 1412017,
 'Meter Type': 12,
 'Value': 8083600.0}

Wed Oct 28 13:16:40 2026 UTC
[[1793193399.8300383, 'GBE_GAS_uptime', 84, 3],
 [1793193399.8300383, 'GBE_GAS_cpu_temp', 45.084, 1],
 [1793193399.8300383, 'GBE_GAS_version', 3.9, 2],
 '10.48.62.50',
 'Logger ID: GBE_GAS']

Wed Oct 28 13:16:13 2026 UTC
[[1793193373.0264177, 'DNE_GAS_uptime', 58, 3],
 [1793193373.0264177, 'DNE_GAS_cpu_temp', 51.54, 1],
 [1793193373.0264177, 'DNE_GAS_version', 3.9, 2],
 '10.54.62.50',
 'Logger ID: DNE_GAS']

Wed Oct 28 12:03:12 2026 UTC
{'Logger ID': 'BLE_GAS',
 'Meter Number': 53920196,
 'Meter Type': 12,
 'Value': 9638800.0}

Wed Oct 28 12:01:15 2026 UTC
[[1793188875.319981, 'BLE_GAS_uptime', 60, 3],
 [1793188875.319981, 'BLE_GAS_cpu_temp', 64.452, 1],
 [1793188875.319981, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 28 11:31:15 2026 UTC
[[1793187075.1456215, 'BLE_GAS_uptime', 60, 3],
 [1793187075.1456215, 'BLE_GAS_cpu_temp', 64.452, 1],
 [1793187075.1456215, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 28 11:01:16 2026 UTC
[[1793185275.816273, 'BLE_GAS_uptime', 60, 3],
 [1793185275.816273, 'BLE_GAS_cpu_temp', 64.452, 1],
 [1793185275.816273, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 28 10:46:55 2026 UTC
{'Logger ID': 'SSE_GAS',
 'Meter Number': 32237976,
 'Meter Type': 12,
 'Value': 6578930.0}

Wed Oct 28 10:46:18 2026 UTC
[[1793184377.6574824, 'SSE_GAS_uptime', 62, 3],
 [1793184377.6574824, 'SSE_GAS_cpu_temp', 43.47, 1],
 [1793184377.6574824, 'SSE_GAS_version', 3.9, 2],
 '10.39.62.50',
 'Logger ID: SSE_GAS']

Wed Oct 28 10:31:36 2026 UTC
{'Logger ID': 'CHS_GAS',
 'Meter Number': 1317852,
 'Meter Type': 12,
 'Value': 8795650.0}

Wed Oct 28 10:31:16 2026 UTC
[[1793183475.986157, 'BLE_GAS_uptime', 61, 3],
 [1793183475.986157, 'BLE_GAS_cpu_temp', 64.452, 1],
 [1793183475.986157, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 28 10:31:13 2026 UTC
[[1793183473.068617, 'CHS_GAS_uptime', 59, 3],
 [1793183473.068617, 'CHS_GAS_cpu_temp', 47.236, 1],
 [1793183473.068617, 'CHS_GAS_version', 3.9, 2],
 '10.5.62.50',
 'Logger ID: CHS_GAS']

Wed Oct 28 10:01:17 2026 UTC
[[1793181676.9681582, 'BLE_GAS_uptime', 61, 3],
 [1793181676.9681582, 'BLE_GAS_cpu_temp', 64.99, 1],
 [1793181676.9681582, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 28 09:31:17 2026 UTC
[[1793179876.33859, 'BLE_GAS_uptime', 61, 3],
 [1793179876.33859, 'BLE_GAS_cpu_temp', 64.452, 1],
 [1793179876.33859, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 28 09:01:16 2026 UTC
[[1793178075.804458, 'BLE_GAS_uptime', 61, 3],
 [1793178075.804458, 'BLE_GAS_cpu_temp', 64.452, 1],
 [1793178075.804458, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 28 08:31:17 2026 UTC
[[1793176276.5016325, 'BLE_GAS_uptime', 61, 3],
 [1793176276.5016325, 'BLE_GAS_cpu_temp', 64.452, 1],
 [1793176276.5016325, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 28 08:14:43 2026 UTC
{'Logger ID': 'BLE_GAS',
 'Meter Number': 53920196,
 'Meter Type': 12,
 'Value': 9637660.0}

Wed Oct 28 08:01:16 2026 UTC
[[1793174476.3083558, 'BLE_GAS_uptime', 61, 3],
 [1793174476.3083558, 'BLE_GAS_cpu_temp', 63.914, 1],
 [1793174476.3083558, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 28 07:31:17 2026 UTC
[[1793172676.9921997, 'BLE_GAS_uptime', 62, 3],
 [1793172676.9921997, 'BLE_GAS_cpu_temp', 64.452, 1],
 [1793172676.9921997, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 28 07:17:09 2026 UTC
{'Logger ID': 'HHS_GAS',
 'Meter Number': 1319985,
 'Meter Type': 12,
 'Value': 6273000.0}

Wed Oct 28 07:16:13 2026 UTC
[[1793171773.2834048, 'HHS_GAS_uptime', 59, 3],
 [1793171773.2834048, 'HHS_GAS_cpu_temp', 42.932, 1],
 [1793171773.2834048, 'HHS_GAS_version', 3.9, 2],
 '10.7.62.50',
 'Logger ID: HHS_GAS']

Wed Oct 28 07:01:17 2026 UTC
[[1793170876.953492, 'BLE_GAS_uptime', 62, 3],
 [1793170876.953492, 'BLE_GAS_cpu_temp', 64.452, 1],
 [1793170876.953492, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 28 06:32:57 2026 UTC
{'Logger ID': 'BLE_GAS',
 'Meter Number': 53920196,
 'Meter Type': 12,
 'Value': 9637150.0}

Wed Oct 28 06:16:15 2026 UTC
[[1793168175.0510428, 'BLE_GAS_uptime', 60, 3],
 [1793168175.0510428, 'BLE_GAS_cpu_temp', 64.452, 1],
 [1793168175.0510428, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 28 05:46:15 2026 UTC
[[1793166375.4000492, 'BLE_GAS_uptime', 61, 3],
 [1793166375.4000492, 'BLE_GAS_cpu_temp', 63.914, 1],
 [1793166375.4000492, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 28 05:19:42 2026 UTC
{'Logger ID': 'BLE_GAS',
 'Meter Number': 53920196,
 'Meter Type': 12,
 'Value': 9636780.0}

Wed Oct 28 05:01:16 2026 UTC
[[1793163675.7906513, 'BLE_GAS_uptime', 61, 3],
 [1793163675.7906513, 'BLE_GAS_cpu_temp', 63.376, 1],
 [1793163675.7906513, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 28 04:31:27 2026 UTC
[[1793161887.0559235, 'BLE_GAS_uptime', 62, 3],
 [1793161887.0559235, 'BLE_GAS_cpu_temp', 64.452, 1],
 [1793161887.0559235, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 28 04:01:33 2026 UTC
{'Logger ID': 'IDE_GAS',
 'Meter Number': 1598676,
 'Meter Type': 12,
 'Value': 8199800.0}

Wed Oct 28 04:01:19 2026 UTC
[[1793160079.3631012, 'IDE_GAS_uptime', 63, 3],
 [1793160079.3631012, 'IDE_GAS_cpu_temp', 51.002, 1],
 [1793160079.3631012, 'IDE_GAS_version', 3.9, 2],
 '10.32.62.50',
 'Logger ID: IDE_GAS']

Wed Oct 28 04:01:15 2026 UTC
[[1793160074.6064787, 'BLE_GAS_uptime', 60, 3],
 [1793160074.6064787, 'BLE_GAS_cpu_temp', 63.376, 1],
 [1793160074.6064787, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 28 03:31:29 2026 UTC
{'Logger ID': 'BHS_GAS',
 'Meter Number': 1320096,
 'Meter Type': 12,
 'Value': 1283245.0}

Wed Oct 28 03:31:17 2026 UTC
[[1793158277.4136357, 'BLE_GAS_uptime', 62, 3],
 [1793158277.4136357, 'BLE_GAS_cpu_temp', 63.914, 1],
 [1793158277.4136357, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 28 03:31:13 2026 UTC
[[1793158272.766718, 'BHS_GAS_uptime', 58, 3],
 [1793158272.766718, 'BHS_GAS_cpu_temp', 37.552, 1],
 [1793158272.766718, 'BHS_GAS_version', 3.9, 2],
 '10.6.62.50',
 'Logger ID: BHS_GAS']

Wed Oct 28 03:01:16 2026 UTC
[[1793156476.1429605, 'BLE_GAS_uptime', 61, 3],
 [1793156476.1429605, 'BLE_GAS_cpu_temp', 63.376, 1],
 [1793156476.1429605, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 28 02:31:15 2026 UTC
[[1793154675.2924588, 'BLE_GAS_uptime', 61, 3],
 [1793154675.2924588, 'BLE_GAS_cpu_temp', 63.376, 1],
 [1793154675.2924588, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 28 02:01:17 2026 UTC
[[1793152877.0664053, 'BLE_GAS_uptime', 62, 3],
 [1793152877.0664053, 'BLE_GAS_cpu_temp', 62.838, 1],
 [1793152877.0664053, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 28 01:31:17 2026 UTC
[[1793151077.105769, 'BLE_GAS_uptime', 62, 3],
 [1793151077.105769, 'BLE_GAS_cpu_temp', 62.838, 1],
 [1793151077.105769, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 28 01:16:55 2026 UTC
{'Logger ID': 'MLE_GAS',
 'Meter Number': 1601075,
 'Meter Type': 12,
 'Value': 988280.0}

Wed Oct 28 01:16:12 2026 UTC
[[1793150172.3145866, 'MLE_GAS_uptime', 58, 3],
 [1793150172.3145866, 'MLE_GAS_cpu_temp', 55.844, 1],
 [1793150172.3145866, 'MLE_GAS_version', 3.9, 2],
 '10.51.62.50',
 'Logger ID: MLE_GAS']

Wed Oct 28 01:01:16 2026 UTC
[[1793149275.4348223, 'BLE_GAS_uptime', 61, 3],
 [1793149275.4348223, 'BLE_GAS_cpu_temp', 62.3, 1],
 [1793149275.4348223, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 28 00:32:02 2026 UTC
{'Logger ID': 'PJM_GAS',
 'Meter Number': 40801963,
 'Meter Type': 12,
 'Value': 4738700.0}

Wed Oct 28 00:31:19 2026 UTC
[[1793147479.0821517, 'PJM_GAS_uptime', 63, 3],
 [1793147479.0821517, 'PJM_GAS_cpu_temp', 53.154, 1],
 [1793147479.0821517, 'PJM_GAS_version', 3.9, 2],
 '10.10.62.50',
 'Logger ID: PJM_GAS']

Wed Oct 28 00:06:45 2026 UTC
{'Logger ID': 'RJS_GAS',
 'Meter Number': 47738660,
 'Meter Type': 12,
 'Value': 9616700.0}

Wed Oct 28 00:01:13 2026 UTC
[[1793145673.019086, 'RJS_GAS_uptime', 58, 3],
 [1793145673.019086, 'RJS_GAS_cpu_temp', 49.388, 1],
 [1793145673.019086, 'RJS_GAS_version', 3.9, 2],
 '10.80.62.50',
 'Logger ID: RJS_GAS']

Tue Oct 27 23:31:13 2026 UTC
[[1793143872.675022, 'RJS_GAS_uptime', 58, 3],
 [1793143872.675022, 'RJS_GAS_cpu_temp', 49.388, 1],
 [1793143872.675022, 'RJS_GAS_version', 3.9, 2],
 '10.80.62.50',
 'Logger ID: RJS_GAS']

Tue Oct 27 23:04:42 2026 UTC
{'Logger ID': 'BLE_GAS',
 'Meter Number': 53920196,
 'Meter Type': 12,
 'Value': 9634680.0}

Tue Oct 27 23:01:17 2026 UTC
[[1793142076.467679, 'BLE_GAS_uptime', 62, 3],
 [1793142076.467679, 'BLE_GAS_cpu_temp', 61.224, 1],
 [1793142076.467679, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Tue Oct 27 22:32:47 2026 UTC
{'Logger ID': 'CWE_GAS',
 'Meter Number': 47740721,
 'Meter Type': 12,
 'Value': 5771080.0}

Tue Oct 27 22:31:29 2026 UTC
[[1793140279.158881, 'CWE_GAS_uptime', 63, 3],
 [1793140279.158881, 'CWE_GAS_cpu_temp', 47.774, 1],
 [1793140279.158881, 'CWE_GAS_version', 3.9, 2],
 '10.43.62.71',
 'Logger ID: CWE_GAS']

Tue Oct 27 22:31:15 2026 UTC
[[1793140275.3208747, 'BLE_GAS_uptime', 61, 3],
 [1793140275.3208747, 'BLE_GAS_cpu_temp', 61.224, 1],
 [1793140275.3208747, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Tue Oct 27 21:49:42 2026 UTC
{'Logger ID': 'BLE_GAS',
 'Meter Number': 53920196,
 'Meter Type': 12,
 'Value': 9634210.0}

Tue Oct 27 21:46:17 2026 UTC
[[1793137577.2859492, 'BLE_GAS_uptime', 62, 3],
 [1793137577.2859492, 'BLE_GAS_cpu_temp', 61.224, 1],
 [1793137577.2859492, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Tue Oct 27 21:16:16 2026 UTC
[[1793135776.258443, 'BLE_GAS_uptime', 61, 3],
 [1793135776.258443, 'BLE_GAS_cpu_temp', 61.224, 1],
 [1793135776.258443, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Tue Oct 27 20:46:15 2026 UTC
[[1793133975.2577996, 'BLE_GAS_uptime', 61, 3],
 [1793133975.2577996, 'BLE_GAS_cpu_temp', 61.224, 1],
 [1793133975.2577996, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Tue Oct 27 20:01:33 2026 UTC
{'Logger ID': 'BTE_GAS',
 'Meter Number': 1319479,
 'Meter Type': 12,
 'Value': 751410.0}

Tue Oct 27 20:01:20 2026 UTC
[[1793131279.7497365, 'BTE_GAS_uptime', 63, 3],
 [1793131279.7497365, 'BTE_GAS_cpu_temp', 30.558, 1],
 [1793131279.7497365, 'BTE_GAS_version', 3.9, 2],
 '10.41.62.50',
 'Logger ID: BTE_GAS']

Tue Oct 27 19:38:58 2026 UTC
{'Logger ID': 'BLE_GAS',
 'Meter Number': 53920196,
 'Meter Type': 12,
 'Value': 9633390.0}

Tue Oct 27 19:16:39 2026 UTC
['Logger ID: deering']

Tue Oct 27 19:16:15 2026 UTC
[[1793128575.0859234, 'BLE_GAS_uptime', 60, 3],
 [1793128575.0859234, 'BLE_GAS_cpu_temp', 61.224, 1],
 [1793128575.0859234, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Tue Oct 27 18:46:22 2026 UTC
[[1793126776.8868887, 'BLE_GAS_uptime', 62, 3],
 [1793126776.8868887, 'BLE_GAS_cpu_temp', 60.148, 1],
 [1793126776.8868887, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Tue Oct 27 18:17:12 2026 UTC
{'Logger ID': 'BLE_GAS',
 'Meter Number': 53920196,
 'Meter Type': 12,
 'Value': 9632840.0}

Tue Oct 27 18:01:44 2026 UTC
{'Logger ID': 'WHS_GAS',
 'Meter Number': 53919778,
 'Meter Type': 12,
 'Value': 5982200.0}

Tue Oct 27 18:01:16 2026 UTC
[[1793124075.6212447, 'BLE_GAS_uptime', 61, 3],
 [1793124075.6212447, 'BLE_GAS_cpu_temp', 61.224, 1],
 [1793124075.6212447, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Tue Oct 27 18:01:13 2026 UTC
[[1793124072.7531934, 'WHS_GAS_uptime', 58, 3],
 [1793124072.7531934, 'WHS_GAS_cpu_temp', 52.616, 1],
 [1793124072.7531934, 'WHS_GAS_version', 3.9, 2],
 '10.3.62.50',
 'Logger ID: WHS_GAS']

Tue Oct 27 17:05:43 2026 UTC
{'Logger ID': 'BLE_GAS',
 'Meter Number': 53920196,
 'Meter Type': 12,
 'Value': 9632360.0}

Tue Oct 27 16:46:16 2026 UTC
[[1793119576.0823097, 'BLE_GAS_uptime', 62, 3],
 [1793119576.0823097, 'BLE_GAS_cpu_temp', 61.762, 1],
 [1793119576.0823097, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Tue Oct 27 16:24:42 2026 UTC
{'Logger ID': 'BLE_GAS',
 'Meter Number': 53920196,
 'Meter Type': 12,
 'Value': 9632060.0}

Tue Oct 27 16:16:16 2026 UTC
[[1793117776.3252459, 'BLE_GAS_uptime', 61, 3],
 [1793117776.3252459, 'BLE_GAS_cpu_temp', 61.224, 1],
 [1793117776.3252459, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Tue Oct 27 15:48:26 2026 UTC
[[1793116105.8531392, 'BLE_GAS_uptime', 61, 3],
 [1793116105.8531392, 'BLE_GAS_cpu_temp', 61.224, 1],
 [1793116105.8531392, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Tue Oct 27 15:47:50 2026 UTC
[[1793116069.6745899, 'MZE_GAS_uptime', 70, 3],
 [1793116069.6745899, 'MZE_GAS_cpu_temp', 56.382, 1],
 [1793116069.6745899, 'MZE_GAS_version', 3.9, 2],
 '10.53.62.50',
 'Logger ID: MZE_GAS']

Tue Oct 27 15:46:15 2026 UTC
[[1793115975.0051458, 'BLE_GAS_uptime', 60, 3],
 [1793115975.0051458, 'BLE_GAS_cpu_temp', 62.3, 1],
 [1793115975.0051458, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Tue Oct 27 15:16:17 2026 UTC
[[1793114176.5555859, 'BLE_GAS_uptime', 61, 3],
 [1793114176.5555859, 'BLE_GAS_cpu_temp', 61.762, 1],
 [1793114176.5555859, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Tue Oct 27 14:47:31 2026 UTC
{'Logger ID': 'SHE_GAS',
 'Meter Number': 32645611,
 'Meter Type': 12,
 'Value': 3286590.0}

Tue Oct 27 14:46:16 2026 UTC
[[1793112375.6048772, 'BLE_GAS_uptime', 61, 3],
 [1793112375.6048772, 'BLE_GAS_cpu_temp', 61.224, 1],
 [1793112375.6048772, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Tue Oct 27 14:46:14 2026 UTC
[[1793112373.7161195, 'SHE_GAS_uptime', 59, 3],
 [1793112373.7161195, 'SHE_GAS_cpu_temp', 34.324, 1],
 [1793112373.7161195, 'SHE_GAS_version', 3.9, 2],
 '10.33.62.50',
 'Logger ID: SHE_GAS']

Tue Oct 27 14:16:17 2026 UTC
[[1793110576.3665595, 'BLE_GAS_uptime', 61, 3],
 [1793110576.3665595, 'BLE_GAS_cpu_temp', 62.838, 1],
 [1793110576.3665595, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Tue Oct 27 13:46:16 2026 UTC
[[1793108775.408906, 'BLE_GAS_uptime', 61, 3],
 [1793108775.408906, 'BLE_GAS_cpu_temp', 63.376, 1],
 [1793108775.408906, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Tue Oct 27 13:02:45 2026 UTC
{'Logger ID': 'NUT_GAS',
 'Meter Number': 47740421,
 'Meter Type': 12,
 'Value': 961670.0}

Tue Oct 27 13:01:20 2026 UTC
[[1793106079.5389557, 'NUT_GAS_uptime', 64, 3],
 [1793106079.5389557, 'NUT_GAS_cpu_temp', 54.768, 1],
