Sun Jan 25 07:12:26 2026 UTC
[[1769325131.551539, 'angoon_pellet_uptime', 54, 3],
 [1769325131.551539, 'angoon_pellet_cpu_temp', 61.762, 1],
 [1769325131.551539, 'angoon_pellet_version', 2.3, 2],
 'Logger ID: angoon_pellet']

Sun Jan 25 05:17:21 2026 UTC
{'Logger ID': 'VPS_GAS',
 'Meter Number': 47741747,
 'Meter Type': 12,
 'Value': 7597370.0}

Sun Jan 25 05:16:20 2026 UTC
[[1769318180.144702, 'VPS_GAS_uptime', 63, 3],
 [1769318180.144702, 'VPS_GAS_cpu_temp', 47.236, 1],
 [1769318180.144702, 'VPS_GAS_version', 3.9, 2],
 '10.71.62.50',
 'Logger ID: VPS_GAS']

Sun Jan 25 05:01:49 2026 UTC
{'Logger ID': 'SHE_GAS',
 'Meter Number': 32645611,
 'Meter Type': 12,
 'Value': 1205410.0}

Sun Jan 25 05:01:43 2026 UTC
{'Logger ID': 'WHS_GAS',
 'Meter Number': 53919778,
 'Meter Type': 12,
 'Value': 2902600.0}

Sun Jan 25 05:01:14 2026 UTC
[[1769317273.853391, 'SHE_GAS_uptime', 59, 3],
 [1769317273.853391, 'SHE_GAS_cpu_temp', 35.4, 1],
 [1769317273.853391, 'SHE_GAS_version', 3.9, 2],
 '10.33.62.50',
 'Logger ID: SHE_GAS']

Sun Jan 25 05:01:13 2026 UTC
[[1769317272.9176922, 'WHS_GAS_uptime', 58, 3],
 [1769317272.9176922, 'WHS_GAS_cpu_temp', 51.002, 1],
 [1769317272.9176922, 'WHS_GAS_version', 3.9, 2],
 '10.3.62.50',
 'Logger ID: WHS_GAS']

Sun Jan 25 04:16:37 2026 UTC
{'Logger ID': 'SWE_GAS',
 'Meter Number': 1319990,
 'Meter Type': 12,
 'Value': 7613240.0}

Sun Jan 25 04:16:25 2026 UTC
[[1769314585.0454066, 'SWE_GAS_uptime', 69, 3],
 [1769314585.0454066, 'SWE_GAS_cpu_temp', 40.78, 1],
 [1769314585.0454066, 'SWE_GAS_version', 3.9, 2],
 '10.34.62.50',
 'Logger ID: SWE_GAS']

Sun Jan 25 03:48:09 2026 UTC
{'Logger ID': 'MZE_GAS',
 'Meter Number': 1320148,
 'Meter Type': 12,
 'Value': 2629970.0}

Sun Jan 25 03:47:12 2026 UTC
{'Logger ID': 'PJM_GAS',
 'Meter Number': 40801963,
 'Meter Type': 12,
 'Value': 2710670.0}

Sun Jan 25 03:46:26 2026 UTC
[[1769312786.4646876, 'MZE_GAS_uptime', 70, 3],
 [1769312786.4646876, 'MZE_GAS_cpu_temp', 52.078, 1],
 [1769312786.4646876, 'MZE_GAS_version', 3.9, 2],
 '10.53.62.50',
 'Logger ID: MZE_GAS']

Sun Jan 25 03:46:19 2026 UTC
[[1769312779.2274878, 'PJM_GAS_uptime', 63, 3],
 [1769312779.2274878, 'PJM_GAS_cpu_temp', 49.388, 1],
 [1769312779.2274878, 'PJM_GAS_version', 3.9, 2],
 '10.10.62.50',
 'Logger ID: PJM_GAS']

Sun Jan 25 03:32:24 2026 UTC
{'Logger ID': 'KNE_GAS',
 'Meter Number': 35563561,
 'Meter Type': 12,
 'Value': 72270.0}

Sun Jan 25 03:31:58 2026 UTC
{'Logger ID': 'DNE_GAS',
 'Meter Number': 1412017,
 'Meter Type': 12,
 'Value': 6970500.0}

Sun Jan 25 03:31:28 2026 UTC
{'Logger ID': 'MLE_GAS',
 'Meter Number': 1601075,
 'Meter Type': 12,
 'Value': 9932360.0}

Sun Jan 25 03:31:19 2026 UTC
[[1769311879.0944834, 'KNE_GAS_uptime', 62, 3],
 [1769311879.0944834, 'KNE_GAS_cpu_temp', 49.388, 1],
 [1769311879.0944834, 'KNE_GAS_version', 3.9, 2],
 '10.52.62.50',
 'Logger ID: KNE_GAS']

Sun Jan 25 03:31:13 2026 UTC
[[1769311872.4859984, 'MLE_GAS_uptime', 58, 3],
 [1769311872.4859984, 'MLE_GAS_cpu_temp', 53.154, 1],
 [1769311872.4859984, 'MLE_GAS_version', 3.9, 2],
 '10.51.62.50',
 'Logger ID: MLE_GAS']

Sun Jan 25 03:18:08 2026 UTC
{'Logger ID': 'CWE_GAS',
 'Meter Number': 47740721,
 'Meter Type': 12,
 'Value': 5028320.0}

Sun Jan 25 03:16:31 2026 UTC
[[1769310980.3534608, 'CWE_GAS_uptime', 64, 3],
 [1769310980.3534608, 'CWE_GAS_cpu_temp', 46.698, 1],
 [1769310980.3534608, 'CWE_GAS_version', 3.9, 2],
 '10.43.62.71',
 'Logger ID: CWE_GAS']

Sun Jan 25 03:16:26 2026 UTC
{'Logger ID': 'JSE_GAS',
 'Meter Number': 1320211,
 'Meter Type': 12,
 'Value': 4867370.0}

Sun Jan 25 03:16:13 2026 UTC
[[1769310973.1372137, 'JSE_GAS_uptime', 58, 3],
 [1769310973.1372137, 'JSE_GAS_cpu_temp', 50.464, 1],
 [1769310973.1372137, 'JSE_GAS_version', 3.9, 2],
 '10.50.62.50',
 'Logger ID: JSE_GAS']

Sun Jan 25 03:02:35 2026 UTC
{'Logger ID': 'WMS_GAS',
 'Meter Number': 39709430,
 'Meter Type': 12,
 'Value': 8073050.0}

Sun Jan 25 03:01:19 2026 UTC
[[1769310078.9882264, 'WMS_GAS_uptime', 63, 3],
 [1769310078.9882264, 'WMS_GAS_cpu_temp', 56.92, 1],
 [1769310078.9882264, 'WMS_GAS_version', 3.9, 2],
 '10.11.62.50',
 'Logger ID: WMS_GAS']

Sun Jan 25 03:01:15 2026 UTC
[[1769310074.603893, 'hq_blr_1_firing', 45.71428680419922, 1],
 [1769310074.603893, 'hq_blr_2_firing', 0.29304030537605286, 1],
 [1769310074.603893, 'hq_blr_3_firing', 0.2686202824115753, 1],
 [1769310074.603893, 'hq_htg_sup', 160.7899932861328, 1],
 [1769310074.603893, 'hq_htg_ret', 151.95199584960938, 1],
 [1769310074.603893, 'hq_avg_htg', 6.560245037078857, 1],
 [1769310074.603893, 'hq_207b_t', 67.60399627685547, 1],
 [1769310074.603893, 'hq_215_t', 64.54399871826172, 1],
 [1769310074.603893, 'hq_209_t', 64.66999816894531, 1],
 [1769310074.603893, 'hq_209_htg', 15.295000076293945, 1],
 [1769310074.603893, 'hq_209_clg', 0.0, 1],
 [1769310074.603893, 'hq_202_t', 64.88600158691406, 1],
 [1769310074.603893, 'hq_204_t', 64.9219970703125, 1],
 [1769310074.603893, 'hq_207a_t', 66.70399475097656, 1],
 [1769310074.603893, 'hq_210_t', 74.4260025024414, 1],
 [1769310074.6409054, 'hq_CFM_1', 0.0, 1],
 [1769310074.6409054, 'hq_CFM_2', 0.0, 1],
 [1769310074.6409054, 'hq_ClgCoils_ABr', 0.0, 1],
 [1769310074.6409054, 'hq_ClgCoils_CDr', 0.0, 1],
 [1769310074.6409054, 'hq_Total_ClgDemand', 0.0, 1],
 [1769310074.6409054, 'hq_avg_cool', 0.0, 1],
 [1769310074.6409054, 'hq_outside_hum', 65.0999984741211, 1],
 [1769310074.6409054, 'hq_RTU_kW', 0.0, 1],
 [1769310074.6409054, 'hq_co2', 656.7999877929688, 1],
 [1769310074.6409054, 'hq_return_hum', 19.19999885559082, 1],
 [1769310074.6409054, 'hq_return_t', 67.45999908447266, 1],
 [1769310074.6409054, 'hq_outside_t', 32.0, 1],
 [1769310074.6409054, 'hq_osa_damper', 0.0, 1],
 [1769310074.6409054, 'hq_mixed_t', 62.959999084472656, 1],
 [1769310074.6409054, 'hq_supply_vfd', 0.0, 1],
 [1769310074.6409054, 'hq_dis_air_t', 55.57999801635742, 1],
 [1769310074.6409054, 'hq_dis_air_sp', 68.0, 1],
 [1769310074.6758814, 'hq_uptime', 57, 3],
 [1769310074.6758814, 'hq_cpu_temp', 46.738, 1],
 [1769310074.6758814, 'hq_version', 3.2, 2],
 '172.30.21.100',
 'Logger ID: hq']

Sun Jan 25 02:47:28 2026 UTC
{'Logger ID': 'NUT_GAS',
 'Meter Number': 47740421,
 'Meter Type': 12,
 'Value': 9088950.0}

Sun Jan 25 02:46:49 2026 UTC
{'Logger ID': 'IDE_GAS',
 'Meter Number': 1598676,
 'Meter Type': 12,
 'Value': 6673100.0}

Sun Jan 25 02:46:20 2026 UTC
[[1769309179.9965844, 'IDE_GAS_uptime', 63, 3],
 [1769309179.9965844, 'IDE_GAS_cpu_temp', 47.236, 1],
 [1769309179.9965844, 'IDE_GAS_version', 3.9, 2],
 '10.32.62.50',
 'Logger ID: IDE_GAS']

Sun Jan 25 02:46:20 2026 UTC
[[1769309179.9909213, 'NUT_GAS_uptime', 64, 3],
 [1769309179.9909213, 'NUT_GAS_cpu_temp', 50.464, 1],
 [1769309179.9909213, 'NUT_GAS_version', 3.9, 2],
 '10.96.62.50',
 'Logger ID: NUT_GAS']

Sun Jan 25 02:16:40 2026 UTC
{'Logger ID': 'CMS_GAS',
 'Meter Number': 1318202,
 'Meter Type': 12,
 'Value': 9896780.0}

Sun Jan 25 02:16:20 2026 UTC
[[1769307379.6032174, 'CMS_GAS_uptime', 63, 3],
 [1769307379.6032174, 'CMS_GAS_cpu_temp', 53.154, 1],
 [1769307379.6032174, 'CMS_GAS_version', 3.9, 2],
 '10.12.62.50',
 'Logger ID: CMS_GAS']

Sun Jan 25 02:01:34 2026 UTC
{'Logger ID': 'LRE_GAS',
 'Meter Number': 1404777,
 'Meter Type': 74, 'CMS_GAS_cpu_temp', 53.154, 1],
 [1769307379.6032174, 'CMS_GAS_version', 3.9, 2],
 '10.12.62.50',
 'Logger ID: CMS_GAS']

Sun Jan 25 02:01:34 2026 UTC
{'Logger ID': 'LRE_GAS',
 'Meter Number': 1404777,
 'Meter Type': 12,
 'Value': 390390.0}

Sun Jan 25 02:01:19 2026 UTC
[[1769306479.176737, 'LRE_GAS_uptime', 63, 3],
 [1769306479.176737, 'LRE_GAS_cpu_temp', 47.236, 1],
 [1769306479.176737, 'LRE_GAS_version', 3.9, 2],
 '10.46.62.50',
 'Logger ID: LRE_GAS']

Sat Jan 24 21:16:26 2026 UTC
[[1769289385.6291463, 'gal_voc_ed_uptime', 66, 3],
 [1769289385.6291463, 'gal_voc_ed_cpu_temp', 57.452, 1],
 [1769289385.6291463, 'gal_voc_ed_version', 3.7, 2],
 '10.200.26.15',
 'Logger ID: gal_voc_ed']

Sat Jan 24 21:16:25 2026 UTC
[[1769289384.1924675, 'gal_iditarod_flow', 36.1, 1],
 [1769289384.1924675, 'gal_iditarod_temp_supply', 174.15, 1],
 [1769289384.1924675, 'gal_iditarod_temp_return', 146.28, 1],
 [1769289384.1924675, 'gal_iditarod_mbtu', 22467.48, 3],
 [1769289384.1924675, 'gal_iditarod_mbtu_total', 22467.48, 3],
 [1769289384.4570227, 'gal_iditarod_uptime', 65, 3],
 [1769289384.4570227, 'gal_iditarod_cpu_temp', 52.095, 1],
 [1769289384.4570227, 'gal_iditarod_version', 3.7, 2],
 '10.200.26.98',
 'Logger ID: gal_iditarod']

Sat Jan 24 21:16:24 2026 UTC
[[1769289383.964087, 'gal_composite_flow', 62.21666666666667, 1],
 [1769289383.964087, 'gal_composite_temp_supply', 175.05, 1],
 [1769289383.964087, 'gal_composite_temp_return', 166.69, 1],
 [1769289383.964087, 'gal_composite_mbtu', 13768.46, 3],
 [1769289383.964087, 'gal_composite_mbtu_total', 13768.46, 3],
 [1769289384.2435267, 'gal_composite_uptime', 65, 3],
 [1769289384.2435267, 'gal_composite_cpu_temp', 60.374, 1],
 [1769289384.2435267, 'gal_composite_version', 3.7, 2],
 '10.200.26.8',
 'Logger ID: gal_composite']

Sat Jan 24 21:16:22 2026 UTC
[[1769289381.3826914, 'gal_stem_flow', 27.316666666666666, 1],
 [1769289381.3826914, 'gal_stem_temp_supply', 179.32, 1],
 [1769289381.3826914, 'gal_stem_temp_return', 158.72, 1],
 [1769289381.3826914, 'gal_stem_mbtu', 6656.95, 3],
 [1769289381.3826914, 'gal_stem_mbtu_total', 6656.95, 3],
 [1769289381.6636539, 'gal_stem_uptime', 62, 3],
 [1769289381.6636539, 'gal_stem_cpu_temp', 55.504, 1],
 [1769289381.6636539, 'gal_stem_version', 3.7, 2],
 '10.200.26.9',
 'Logger ID: gal_stem']

Sat Jan 24 21:16:19 2026 UTC
[[1769289378.53036, 'gal_gym_flow', 1.9833333333333334, 1],
 [1769289378.53036, 'gal_gym_temp_supply', 173.54, 1],
 [1769289378.53036, 'gal_gym_temp_return', 156.04, 1],
 [1769289378.53036, 'gal_gym_mbtu', 10118.37, 3],
 [1769289378.53036, 'gal_gym_mbtu_total', 10118.37, 3],
 [1769289378.7814703, 'gal_gym_uptime', 60, 3],
 [1769289378.7814703, 'gal_gym_cpu_temp', 56.478, 1],
 [1769289378.7814703, 'gal_gym_version', 3.7, 2],
 '10.200.26.41',
 'Logger ID: gal_gym']

Sat Jan 24 20:02:40 2026 UTC
{'Logger ID': 'RJS_GAS',
 'Meter Number': 47738660,
 'Meter Type': 12,
 'Value': 7004700.0}

Sat Jan 24 20:01:14 2026 UTC
[[1769284873.6490471, 'RJS_GAS_uptime', 59, 3],
 [1769284873.6490471, 'RJS_GAS_cpu_temp', 48.312, 1],
 [1769284873.6490471, 'RJS_GAS_version', 3.9, 2],
 '10.80.62.50',
 'Logger ID: RJS_GAS']

Sat Jan 24 18:34:41 2026 UTC
{'Logger ID': 'HHS_GAS',
 'Meter Number': 1319985,
 'Meter Type': 12,
 'Value': 3260300.0}

Sat Jan 24 18:31:14 2026 UTC
[[1769279473.6522887, 'HHS_GAS_uptime', 58, 3],
 [1769279473.6522887, 'HHS_GAS_cpu_temp', 45.084, 1],
 [1769279473.6522887, 'HHS_GAS_version', 3.9, 2],
 '10.7.62.50',
 'Logger ID: HHS_GAS']

Sat Jan 24 17:47:44 2026 UTC
{'Logger ID': 'HMS_GAS',
 'Meter Number': 35563344,
 'Meter Type': 12,
 'Value': 5614360.0}

Sat Jan 24 17:47:21 2026 UTC
[[1769276841.127306, 'HMS_GAS_uptime', 125, 3],
 [1769276841.127306, 'HMS_GAS_cpu_temp', 52.616, 1],
 [1769276841.127306, 'HMS_GAS_version', 3.9, 2],
 '10.14.62.50',
 'Logger ID: HMS_GAS']

Sat Jan 24 17:17:55 2026 UTC
{'Logger ID': 'AG_GAS',
 'Meter Number': 1765700,
 'Meter Type': 12,
 'Value': 193832.0}

Sat Jan 24 17:16:15 2026 UTC
[[1769274975.2113068, 'AG_GAS_uptime', 61, 3],
 [1769274975.2113068, 'AG_GAS_cpu_temp', 53.154, 1],
 [1769274975.2113068, 'AG_GAS_version', 3.9, 2],
 '10.1.62.50',
 'Logger ID: AG_GAS']

Sat Jan 24 10:32:39 2026 UTC
{'Logger ID': 'BLE_GAS',
 'Meter Number': 53920196,
 'Meter Type': 12,
 'Value': 8914300.0}

Sat Jan 24 10:31:15 2026 UTC
[[1769250674.9474237, 'BLE_GAS_uptime', 60, 3],
 [1769250674.9474237, 'BLE_GAS_cpu_temp', 60.686, 1],
 [1769250674.9474237, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Sat Jan 24 09:46:29 2026 UTC
{'Logger ID': 'PPE_GAS',
 'Meter Number': 53920328,
 'Meter Type': 12,
 'Value': 8141920.0}

Sat Jan 24 09:46:20 2026 UTC
[[1769247979.590847, 'PPE_GAS_uptime', 63, 3],
 [1769247979.590847, 'PPE_GAS_cpu_temp', 43.47, 1],
 [1769247979.590847, 'PPE_GAS_version', 3.9, 2],
 '10.45.62.50',
 'Logger ID: PPE_GAS']

Sat Jan 24 09:02:06 2026 UTC
{'Logger ID': 'TMS_GAS',
 'Meter Number': 1320087,
 'Meter Type': 12,
 'Value': 4763960.0}

Sat Jan 24 09:01:15 2026 UTC
[[1769245274.9702206, 'TMS_GAS_uptime', 60, 3],
 [1769245274.9702206, 'TMS_GAS_cpu_temp', 50.464, 1],
 [1769245274.9702206, 'TMS_GAS_version', 3.9, 2],
 '10.13.62.50',
 'Logger ID: TMS_GAS']

Sat Jan 24 08:46:36 2026 UTC
['Logger ID: deering']

Sat Jan 24 07:12:23 2026 UTC
[[1769238733.097686, 'angoon_pellet_uptime', 54, 3],
 [1769238733.097686, 'angoon_pellet_cpu_temp', 61.762, 1],
 [1769238733.097686, 'angoon_pellet_version', 2.3, 2],
 'Logger ID: angoon_pellet']

Sat Jan 24 06:46:37 2026 UTC
{'Logger ID': 'TNE_GAS',
 'Meter Number': 1319824,
 'Meter Type': 12,
 'Value': 9874220.0}

Sat Jan 24 06:46:19 2026 UTC
[[1769237178.3761823, 'TNE_GAS_uptime', 62, 3],
 [1769237178.3761823, 'TNE_GAS_cpu_temp', 45.622, 1],
 [1769237178.3761823, 'TNE_GAS_version', 3.9, 2],
 '10.44.62.50',
 'Logger ID: TNE_GAS']

Sat Jan 24 05:17:28 2026 UTC
{'Logger ID': 'msb_admin',
 'Meter Number': 53920343,
 'Meter Type': 12,
 'Value': 1267720.0}

Sat Jan 24 05:16:16 2026 UTC
[[1769231775.7681642, 'msb_admin_uptime', 58, 3],
 [1769231775.7681642, 'msb_admin_cpu_temp', 62.322, 1],
 [1769231775.7681642, 'msb_admin_version', 3.1, 2],
 '192.168.30.196',
 'Logger ID: msb_admin']

Sat Jan 24 02:33:37 2026 UTC
{'Logger ID': 'RJS_GAS',
 'Meter Number': 47738660,
 'Meter Type': 12,
 'Value': 6995900.0}

Sat Jan 24 02:31:47 2026 UTC
{'Logger ID': 'BHS_GAS',
 'Meter Number': 1320096,
 'Meter Type': 12,
 'Value': 491000.0}

Sat Jan 24 02:31:12 2026 UTC
[[1769221872.3553016, 'BHS_GAS_uptime', 58, 3],
 [1769221872.3553016, 'BHS_GAS_cpu_temp', 38.628, 1],
 [1769221872.3553016, 'BHS_GAS_version', 3.9, 2],
 '10.6.62.50',
 'Logger ID: BHS_GAS']

Sat Jan 24 02:02:10 2026 UTC
{'Logger ID': 'GBE_GAS',
 'Meter Number': 39709540,
 'Meter Type': 12,
 'Value': 8292860.0}

Sat Jan 24 02:01:39 2026 UTC
[[1769220098.7630446, 'GBE_GAS_uptime', 83, 3],
 [1769220098.7630446, 'GBE_GAS_cpu_temp', 47.236, 1],
 [1769220098.7630446, 'GBE_GAS_version', 3.9, 2],
 '10.48.62.50',
 'Logger ID: GBE_GAS']

Sat Jan 24 00:46:32 2026 UTC
{'Logger ID': 'BTE_GAS',
 'Meter Number': 1319479,
 'Meter Type': 12,
 'Value': 63070.0}

Sat Jan 24 00:46:20 2026 UTC
[[1769215579.5833578, 'BTE_GAS_uptime', 63, 3],
 [1769215579.5833578, 'BTE_GAS_cpu_temp', 28.944, 1],
 [1769215579.5833578, 'BTE_GAS_version', 3.9, 2],
 '10.41.62.50',
 'Logger ID: BTE_GAS']

Sat Jan 24 00:16:41 2026 UTC
{'Logger ID': 'SSE_GAS',
 'Meter Number': 32237976,
 'Meter Type': 12,
 'Value': 5572180.0}

Sat Jan 24 00:16:19 2026 UTC
[[1769213778.8328922, 'SSE_GAS_uptime', 63, 3],
 [1769213778.8328922, 'SSE_GAS_cpu_temp', 47.236, 1],
 [1769213778.8328922, 'SSE_GAS_version', 3.9, 2],
 '10.39.62.50',
 'Logger ID: SSE_GAS']

Fri Jan 23 23:16:23 2026 UTC
{'Logger ID': 'CHS_GAS',
 'Meter Number': 1317852,
 'Meter Type': 12,
 'Value': 6926740.0}

Fri Jan 23 23:16:14 2026 UTC
[[1769210173.2882807, 'CHS_GAS_uptime', 59, 3],
 [1769210173.2882807, 'CHS_GAS_cpu_temp', 50.464, 1],
 [1769210173.2882807, 'CHS_GAS_version', 3.9, 2],
 '10.5.62.50',
 'Logger ID: CHS_GAS']

Fri Jan 23 21:17:24 2026 UTC
{'Logger ID': 'CTS_GAS',
 'Meter Number': 1320209,
 'Meter Type': 12,
 'Value': 8435780.0}

Fri Jan 23 21:16:35 2026 UTC
[[1769202995.3450437, 'CTS_GAS_uptime', 80, 3],
 [1769202995.3450437, 'CTS_GAS_cpu_temp', 51.54, 1],
 [1769202995.3450437, 'CTS_GAS_version', 3.9, 2],
 '10.73.62.50',
 'Logger ID: CTS_GAS']

Fri Jan 23 20:16:54 2026 UTC
{'Logger ID': 'MCS_GAS',
 'Meter Number': 1319587,
 'Meter Type': 12,
 'Value': 8243335.0}

Fri Jan 23 20:16:13 2026 UTC
[[1769199373.2632358, 'MCS_GAS_uptime', 59, 3],
 [1769199373.2632358, 'MCS_GAS_cpu_temp', 40.78, 1],
 [1769199373.2632358, 'MCS_GAS_version', 3.9, 2],
 '10.191.62.50',
 'Logger ID: MCS_GAS']

Fri Jan 23 19:46:35 2026 UTC
{'Logger ID': 'ADM_GAS',
 'Meter Number': 1319249,
 'Meter Type': 12,
 'Value': 6449350.0}

Fri Jan 23 19:46:13 2026 UTC
[[1769197573.4314785, 'ADM_GAS_uptime', 56, 3],
 [1769197573.4314785, 'ADM_GAS_cpu_temp', 54.53, 1],
 [1769197573.4314785, 'ADM_GAS_version', 3.9, 2],
 '10.98.62.50',
 'Logger ID: ADM_GAS']

Fri Jan 23 19:32:27 2026 UTC
{'Logger ID': 'MDS_GAS',
 'Meter Number': 47739879,
 'Meter Type': 12,
 'Value': 1003115.0}

Fri Jan 23 19:31:28 2026 UTC
[[1769196687.9282277, 'MDS_GAS_uptime', 69, 3],
 [1769196687.9282277, 'MDS_GAS_cpu_temp', 54.53, 1],
 [1769196687.9282277, 'MDS_GAS_version', 3.9, 2],
 '10.77.62.50',
 'Logger ID: MDS_GAS']

Fri Jan 23 16:01:26 2026 UTC
{'Logger ID': 'FLE_GAS',
 'Meter Number': 44446716,
 'Meter Type': 12,
 'Value': 757178.0}

Fri Jan 23 16:01:14 2026 UTC
[[1769184074.2761898, 'FLE_GAS_uptime', 59, 3],
 [1769184074.2761898, 'FLE_GAS_cpu_temp', 41.856, 1],
 [1769184074.2761898, 'FLE_GAS_version', 3.9, 2],
 '10.47.62.50',
 'Logger ID: FLE_GAS']

Fri Jan 23 07:12:23 2026 UTC
[[1769152335.064565, 'angoon_pellet_uptime', 55, 3],
 [1769152335.064565, 'angoon_pellet_cpu_temp', 61.224, 1],
 [1769152335.064565, 'angoon_pellet_version', 2.3, 2],
 'Logger ID: angoon_pellet']

Fri Jan 23 05:01:32 2026 UTC
{'Logger ID': 'VPS_GAS',
 'Meter Number': 47741747,
 'Meter Type': 12,
 'Value': 7572440.0}

Fri Jan 23 05:01:20 2026 UTC
[[1769144479.739123, 'VPS_GAS_uptime', 63, 3],
 [1769144479.739123, 'VPS_GAS_cpu_temp', 47.236, 1],
 [1769144479.739123, 'VPS_GAS_version', 3.9, 2],
 '10.71.62.50',
 'Logger ID: VPS_GAS']

Fri Jan 23 04:48:19 2026 UTC
{'Logger ID': 'SHE_GAS',
 'Meter Number': 32645611,
 'Meter Type': 12,
 'Value': 1182080.0}

Fri Jan 23 04:47:24 2026 UTC
{'Logger ID': 'WHS_GAS',
 'Meter Number': 53919778,
 'Meter Type': 12,
 'Value': 2870500.0}

Fri Jan 23 04:46:13 2026 UTC
[[1769143573.4000626, 'WHS_GAS_uptime', 58, 3],
 [1769143573.4000626, 'WHS_GAS_cpu_temp', 50.464, 1],
 [1769143573.4000626, 'WHS_GAS_version', 3.9, 2],
 '10.3.62.50',
 'Logger ID: WHS_GAS']

Fri Jan 23 04:46:13 2026 UTC
[[1769143572.7871308, 'SHE_GAS_uptime', 58, 3],
 [1769143572.7871308, 'SHE_GAS_cpu_temp', 34.862, 1],
 [1769143572.7871308, 'SHE_GAS_version', 3.9, 2],
 '10.33.62.50',
 'Logger ID: SHE_GAS']

Fri Jan 23 04:02:04 2026 UTC
{'Logger ID': 'SWE_GAS',
 'Meter Number': 1319990,
 'Meter Type': 12,
 'Value': 7599070.0}

Fri Jan 23 04:01:25 2026 UTC
[[1769140884.800093, 'SWE_GAS_uptime', 68, 3],
 [1769140884.800093, 'SWE_GAS_cpu_temp', 42.394, 1],
 [1769140884.800093, 'SWE_GAS_version', 3.9, 2],
 '10.34.62.50',
 'Logger ID: SWE_GAS']

Fri Jan 23 03:36:07 2026 UTC
{'Logger ID': 'PJM_GAS',
 'Meter Number': 40801963,
 'Meter Type': 12,
 'Value': 2682430.0}

Fri Jan 23 03:31:48 2026 UTC
{'Logger ID': 'MZE_GAS',
 'Meter Number': 1320148,
 'Meter Type': 12,
 'Value': 2607120.0}

Fri Jan 23 03:31:25 2026 UTC
[[1769139084.9250376, 'MZE_GAS_uptime', 68, 3],
 [1769139084.9250376, 'MZE_GAS_cpu_temp', 52.078, 1],
 [1769139084.9250376, 'MZE_GAS_version', 3.9, 2],
 '10.53.62.50',
 'Logger ID: MZE_GAS']

Fri Jan 23 03:31:23 2026 UTC
[[1769139079.3657594, 'PJM_GAS_uptime', 63, 3],
 [1769139079.3657594, 'PJM_GAS_cpu_temp', 52.078, 1],
 [1769139079.3657594, 'PJM_GAS_version', 3.9, 2],
 '10.10.62.50',
 'Logger ID: PJM_GAS']

Fri Jan 23 03:18:47 2026 UTC
{'Logger ID': 'KNE_GAS',
 'Meter Number': 35563561,
 'Meter Type': 12,
 'Value': 46620.0}

Fri Jan 23 03:17:23 2026 UTC
{'Logger ID': 'MLE_GAS',
 'Meter Number': 1601075,
 'Meter Type': 12,
 'Value': 9921990.0}

Fri Jan 23 03:16:55 2026 UTC
{'Logger ID': 'DNE_GAS',
 'Meter Number': 1412017,
 'Meter Type': 12,
 'Value': 6955800.0}

Fri Jan 23 03:16:20 2026 UTC
[[1769138179.8796651, 'KNE_GAS_uptime', 64, 3],
 [1769138179.8796651, 'KNE_GAS_cpu_temp', 48.312, 1],
 [1769138179.8796651, 'KNE_GAS_version', 3.9, 2],
 '10.52.62.50',
 'Logger ID: KNE_GAS']

Fri Jan 23 03:16:13 2026 UTC
[[1769138172.6603906, 'MLE_GAS_uptime', 58, 3],
 [1769138172.6603906, 'MLE_GAS_cpu_temp', 52.616, 1],
 [1769138172.6603906, 'MLE_GAS_version', 3.9, 2],
 '10.51.62.50',
 'Logger ID: MLE_GAS']

Fri Jan 23 03:16:13 2026 UTC
[[1769138173.0193617, 'DNE_GAS_uptime', 59, 3],
 [1769138173.0193617, 'DNE_GAS_cpu_temp', 51.54, 1],
 [1769138173.0193617, 'DNE_GAS_version', 3.9, 2],
 '10.54.62.50',
 'Logger ID: DNE_GAS']

Fri Jan 23 03:02:17 2026 UTC
{'Logger ID': 'CWE_GAS',
 'Meter Number': 47740721,
 'Meter Type': 12,
 'Value': 5019770.0}

Fri Jan 23 03:01:30 2026 UTC
[[1769137280.0030522, 'CWE_GAS_uptime', 63, 3],
 [1769137280.0030522, 'CWE_GAS_cpu_temp', 46.698, 1],
 [1769137280.0030522, 'CWE_GAS_version', 3.9, 2],
 '10.43.62.71',
 'Logger ID: CWE_GAS']

Fri Jan 23 03:01:24 2026 UTC
{'Logger ID': 'JSE_GAS',
 'Meter Number': 1320211,
 'Meter Type': 12,
 'Value': 4850800.0}

Fri Jan 23 03:01:13 2026 UTC
[[1769137273.0809543, 'JSE_GAS_uptime', 58, 3],
 [1769137273.0809543, 'JSE_GAS_cpu_temp', 49.388, 1],
 [1769137273.0809543, 'JSE_GAS_version', 3.9, 2],
 '10.50.62.50',
 'Logger ID: JSE_GAS']

