Wed Oct 21 17:17:10 2026 UTC
{'Logger ID': 'WHS_GAS',
 'Meter Number': 53919778,
 'Meter Type': 12,
 'Value': 5900600.0}

Wed Oct 21 17:16:17 2026 UTC
[[1792602976.7595909, 'BLE_GAS_uptime', 62, 3],
 [1792602976.7595909, 'BLE_GAS_cpu_temp', 61.224, 1],
 [1792602976.7595909, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 21 17:16:13 2026 UTC
[[1792602973.090226, 'WHS_GAS_uptime', 58, 3],
 [1792602973.090226, 'WHS_GAS_cpu_temp', 53.154, 1],
 [1792602973.090226, 'WHS_GAS_version', 3.9, 2],
 '10.3.62.50',
 'Logger ID: WHS_GAS']

Wed Oct 21 16:46:16 2026 UTC
[[1792601176.01638, 'BLE_GAS_uptime', 61, 3],
 [1792601176.01638, 'BLE_GAS_cpu_temp', 61.762, 1],
 [1792601176.01638, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 21 16:16:16 2026 UTC
[[1792599375.640552, 'BLE_GAS_uptime', 61, 3],
 [1792599375.640552, 'BLE_GAS_cpu_temp', 61.224, 1],
 [1792599375.640552, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 21 15:46:16 2026 UTC
[[1792597575.4841464, 'BLE_GAS_uptime', 61, 3],
 [1792597575.4841464, 'BLE_GAS_cpu_temp', 61.224, 1],
 [1792597575.4841464, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 21 15:31:47 2026 UTC
{'Logger ID': 'FLE_GAS',
 'Meter Number': 44446716,
 'Meter Type': 12,
 'Value': 886776.0}

Wed Oct 21 15:31:13 2026 UTC
[[1792596672.6591551, 'FLE_GAS_uptime', 58, 3],
 [1792596672.6591551, 'FLE_GAS_cpu_temp', 47.236, 1],
 [1792596672.6591551, 'FLE_GAS_version', 3.9, 2],
 '10.47.62.50',
 'Logger ID: FLE_GAS']

Wed Oct 21 15:16:17 2026 UTC
[[1792595776.7474282, 'BLE_GAS_uptime', 62, 3],
 [1792595776.7474282, 'BLE_GAS_cpu_temp', 61.762, 1],
 [1792595776.7474282, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 21 15:01:45 2026 UTC
{'Logger ID': 'JSE_GAS',
 'Meter Number': 1320211,
 'Meter Type': 12,
 'Value': 6789120.0}

Wed Oct 21 15:01:14 2026 UTC
[[1792594873.7160032, 'JSE_GAS_uptime', 59, 3],
 [1792594873.7160032, 'JSE_GAS_cpu_temp', 50.464, 1],
 [1792594873.7160032, 'JSE_GAS_version', 3.9, 2],
 '10.50.62.50',
 'Logger ID: JSE_GAS']

Wed Oct 21 14:46:17 2026 UTC
[[1792593976.7317588, 'BLE_GAS_uptime', 62, 3],
 [1792593976.7317588, 'BLE_GAS_cpu_temp', 62.3, 1],
 [1792593976.7317588, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 21 14:16:16 2026 UTC
[[1792592175.6550772, 'BLE_GAS_uptime', 61, 3],
 [1792592175.6550772, 'BLE_GAS_cpu_temp', 63.376, 1],
 [1792592175.6550772, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 21 14:01:52 2026 UTC
{'Logger ID': 'SHE_GAS',
 'Meter Number': 32645611,
 'Meter Type': 12,
 'Value': 3219110.0}

Wed Oct 21 14:01:14 2026 UTC
[[1792591273.7743351, 'SHE_GAS_uptime', 59, 3],
 [1792591273.7743351, 'SHE_GAS_cpu_temp', 33.786, 1],
 [1792591273.7743351, 'SHE_GAS_version', 3.9, 2],
 '10.33.62.50',
 'Logger ID: SHE_GAS']

Wed Oct 21 13:46:15 2026 UTC
[[1792590375.3285837, 'BLE_GAS_uptime', 60, 3],
 [1792590375.3285837, 'BLE_GAS_cpu_temp', 63.376, 1],
 [1792590375.3285837, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 21 13:16:16 2026 UTC
[[1792588576.0386581, 'BLE_GAS_uptime', 61, 3],
 [1792588576.0386581, 'BLE_GAS_cpu_temp', 64.452, 1],
 [1792588576.0386581, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 21 12:46:17 2026 UTC
[[1792586776.5664062, 'BLE_GAS_uptime', 62, 3],
 [1792586776.5664062, 'BLE_GAS_cpu_temp', 64.452, 1],
 [1792586776.5664062, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 21 12:16:41 2026 UTC
{'Logger ID': 'NUT_GAS',
 'Meter Number': 47740421,
 'Meter Type': 12,
 'Value': 909370.0}

Wed Oct 21 12:16:21 2026 UTC
[[1792584980.6297288, 'NUT_GAS_uptime', 64, 3],
 [1792584980.6297288, 'NUT_GAS_cpu_temp', 54.768, 1],
 [1792584980.6297288, 'NUT_GAS_version', 3.9, 2],
 '10.96.62.50',
 'Logger ID: NUT_GAS']

Wed Oct 21 12:16:15 2026 UTC
[[1792584975.232067, 'BLE_GAS_uptime', 61, 3],
 [1792584975.232067, 'BLE_GAS_cpu_temp', 64.452, 1],
 [1792584975.232067, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 21 11:58:57 2026 UTC
{'Logger ID': 'BLE_GAS',
 'Meter Number': 53920196,
 'Meter Type': 12,
 'Value': 9614830.0}

Wed Oct 21 11:47:03 2026 UTC
{'Logger ID': 'PPE_GAS',
 'Meter Number': 53920328,
 'Meter Type': 12,
 'Value': 8801290.0}

Wed Oct 21 11:46:44 2026 UTC
{'Logger ID': 'CMS_GAS',
 'Meter Number': 1318202,
 'Meter Type': 12,
 'Value': 1868530.0}

Wed Oct 21 11:46:19 2026 UTC
[[1792583179.0562909, 'PPE_GAS_uptime', 63, 3],
 [1792583179.0562909, 'PPE_GAS_cpu_temp', 45.622, 1],
 [1792583179.0562909, 'PPE_GAS_version', 3.9, 2],
 '10.45.62.50',
 'Logger ID: PPE_GAS']

Wed Oct 21 11:46:19 2026 UTC
[[1792583178.9289324, 'CMS_GAS_uptime', 63, 3],
 [1792583178.9289324, 'CMS_GAS_cpu_temp', 52.616, 1],
 [1792583178.9289324, 'CMS_GAS_version', 3.9, 2],
 '10.12.62.50',
 'Logger ID: CMS_GAS']

Wed Oct 21 11:46:17 2026 UTC
[[1792583176.542792, 'BLE_GAS_uptime', 61, 3],
 [1792583176.542792, 'BLE_GAS_cpu_temp', 63.376, 1],
 [1792583176.542792, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 21 11:16:24 2026 UTC
[[1792581375.5608122, 'BLE_GAS_uptime', 61, 3],
 [1792581375.5608122, 'BLE_GAS_cpu_temp', 63.914, 1],
 [1792581375.5608122, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 21 11:05:18 2026 UTC
{'Logger ID': 'ADM_GAS',
 'Meter Number': 1319249,
 'Meter Type': 12,
 'Value': 7478630.0}

Wed Oct 21 11:01:13 2026 UTC
[[1792580473.4697034, 'ADM_GAS_uptime', 59, 3],
 [1792580473.4697034, 'ADM_GAS_cpu_temp', 45.084, 1],
 [1792580473.4697034, 'ADM_GAS_version', 3.9, 2],
 '10.98.62.85',
 'Logger ID: ADM_GAS']

Wed Oct 21 10:47:30 2026 UTC
{'Logger ID': 'SWE_GAS',
 'Meter Number': 1319990,
 'Meter Type': 12,
 'Value': 8922800.0}

Wed Oct 21 10:46:26 2026 UTC
[[1792579585.5774999, 'SWE_GAS_uptime', 69, 3],
 [1792579585.5774999, 'SWE_GAS_cpu_temp', 45.622, 1],
 [1792579585.5774999, 'SWE_GAS_version', 3.9, 2],
 '10.34.62.50',
 'Logger ID: SWE_GAS']

Wed Oct 21 10:46:17 2026 UTC
[[1792579576.5018115, 'BLE_GAS_uptime', 62, 3],
 [1792579576.5018115, 'BLE_GAS_cpu_temp', 64.452, 1],
 [1792579576.5018115, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 21 10:20:33 2026 UTC
{'Logger ID': 'ADM_GAS',
 'Meter Number': 1319249,
 'Meter Type': 12,
 'Value': 7478540.0}

Wed Oct 21 10:16:16 2026 UTC
[[1792577776.377837, 'BLE_GAS_uptime', 61, 3],
 [1792577776.377837, 'BLE_GAS_cpu_temp', 64.452, 1],
 [1792577776.377837, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 21 10:16:15 2026 UTC
[[1792577774.434967, 'ADM_GAS_uptime', 60, 3],
 [1792577774.434967, 'ADM_GAS_cpu_temp', 45.084, 1],
 [1792577774.434967, 'ADM_GAS_version', 3.9, 2],
 '10.98.62.85',
 'Logger ID: ADM_GAS']

Wed Oct 21 09:50:19 2026 UTC
{'Logger ID': 'ADM_GAS',
 'Meter Number': 1319249,
 'Meter Type': 12,
 'Value': 7478450.0}

Wed Oct 21 09:46:17 2026 UTC
[[1792575976.690647, 'BLE_GAS_uptime', 62, 3],
 [1792575976.690647, 'BLE_GAS_cpu_temp', 64.452, 1],
 [1792575976.690647, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 21 09:31:14 2026 UTC
[[1792575073.6948242, 'ADM_GAS_uptime', 59, 3],
 [1792575073.6948242, 'ADM_GAS_cpu_temp', 46.16, 1],
 [1792575073.6948242, 'ADM_GAS_version', 3.9, 2],
 '10.98.62.85',
 'Logger ID: ADM_GAS']

Wed Oct 21 09:16:16 2026 UTC
[[1792574175.9846091, 'BLE_GAS_uptime', 61, 3],
 [1792574175.9846091, 'BLE_GAS_cpu_temp', 64.452, 1],
 [1792574175.9846091, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 21 09:01:14 2026 UTC
[[1792573273.6998339, 'ADM_GAS_uptime', 59, 3],
 [1792573273.6998339, 'ADM_GAS_cpu_temp', 47.236, 1],
 [1792573273.6998339, 'ADM_GAS_version', 3.9, 2],
 '10.98.62.85',
 'Logger ID: ADM_GAS']

Wed Oct 21 08:47:24 2026 UTC
{'Logger ID': 'MCS_GAS',
 'Meter Number': 1319587,
 'Meter Type': 12,
 'Value': 43545.0}

Wed Oct 21 08:46:16 2026 UTC
[[1792572376.3912675, 'BLE_GAS_uptime', 62, 3],
 [1792572376.3912675, 'BLE_GAS_cpu_temp', 63.914, 1],
 [1792572376.3912675, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 21 08:46:14 2026 UTC
[[1792572373.9318817, 'MCS_GAS_uptime', 59, 3],
 [1792572373.9318817, 'MCS_GAS_cpu_temp', 39.704, 1],
 [1792572373.9318817, 'MCS_GAS_version', 3.9, 2],
 '10.191.62.50',
 'Logger ID: MCS_GAS']

Wed Oct 21 08:16:16 2026 UTC
[[1792570575.4107187, 'BLE_GAS_uptime', 61, 3],
 [1792570575.4107187, 'BLE_GAS_cpu_temp', 64.452, 1],
 [1792570575.4107187, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 21 08:15:33 2026 UTC
{'Logger ID': 'ADM_GAS',
 'Meter Number': 1319249,
 'Meter Type': 12,
 'Value': 7478275.0}

Wed Oct 21 08:01:15 2026 UTC
[[1792569674.4284766, 'ADM_GAS_uptime', 59, 3],
 [1792569674.4284766, 'ADM_GAS_cpu_temp', 46.16, 1],
 [1792569674.4284766, 'ADM_GAS_version', 3.9, 2],
 '10.98.62.85',
 'Logger ID: ADM_GAS']

Wed Oct 21 07:46:16 2026 UTC
[[1792568776.1175852, 'BLE_GAS_uptime', 61, 3],
 [1792568776.1175852, 'BLE_GAS_cpu_temp', 64.452, 1],
 [1792568776.1175852, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 21 07:32:48 2026 UTC
{'Logger ID': 'ADM_GAS',
 'Meter Number': 1319249,
 'Meter Type': 12,
 'Value': 7478190.0}

Wed Oct 21 07:31:14 2026 UTC
[[1792567873.904493, 'ADM_GAS_uptime', 59, 3],
 [1792567873.904493, 'ADM_GAS_cpu_temp', 46.16, 1],
 [1792567873.904493, 'ADM_GAS_version', 3.9, 2],
 '10.98.62.85',
 'Logger ID: ADM_GAS']

Wed Oct 21 07:16:16 2026 UTC
[[1792566975.9328933, 'BLE_GAS_uptime', 61, 3],
 [1792566975.9328933, 'BLE_GAS_cpu_temp', 64.452, 1],
 [1792566975.9328933, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 21 07:01:14 2026 UTC
[[1792566073.756307, 'ADM_GAS_uptime', 59, 3],
 [1792566073.756307, 'ADM_GAS_cpu_temp', 44.546, 1],
 [1792566073.756307, 'ADM_GAS_version', 3.9, 2],
 '10.98.62.85',
 'Logger ID: ADM_GAS']

Wed Oct 21 06:46:42 2026 UTC
{'Logger ID': 'TNE_GAS',
 'Meter Number': 1319824,
 'Meter Type': 12,
 'Value': 747070.0}

Wed Oct 21 06:46:20 2026 UTC
[[1792565179.9885895, 'TNE_GAS_uptime', 63, 3],
 [1792565179.9885895, 'TNE_GAS_cpu_temp', 47.774, 1],
 [1792565179.9885895, 'TNE_GAS_version', 3.9, 2],
 '10.44.62.50',
 'Logger ID: TNE_GAS']

Wed Oct 21 06:46:17 2026 UTC
[[1792565176.9208665, 'BLE_GAS_uptime', 62, 3],
 [1792565176.9208665, 'BLE_GAS_cpu_temp', 64.452, 1],
 [1792565176.9208665, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 21 06:31:13 2026 UTC
[[1792564272.4824817, 'ADM_GAS_uptime', 58, 3],
 [1792564272.4824817, 'ADM_GAS_cpu_temp', 46.16, 1],
 [1792564272.4824817, 'ADM_GAS_version', 3.9, 2],
 '10.98.62.85',
 'Logger ID: ADM_GAS']

Wed Oct 21 06:16:16 2026 UTC
[[1792563375.5786133, 'BLE_GAS_uptime', 61, 3],
 [1792563375.5786133, 'BLE_GAS_cpu_temp', 64.452, 1],
 [1792563375.5786133, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 21 06:01:13 2026 UTC
[[1792562472.8633351, 'ADM_GAS_uptime', 58, 3],
 [1792562472.8633351, 'ADM_GAS_cpu_temp', 46.16, 1],
 [1792562472.8633351, 'ADM_GAS_version', 3.9, 2],
 '10.98.62.85',
 'Logger ID: ADM_GAS']

Wed Oct 21 05:46:16 2026 UTC
[[1792561576.2647433, 'BLE_GAS_uptime', 61, 3],
 [1792561576.2647433, 'BLE_GAS_cpu_temp', 64.452, 1],
 [1792561576.2647433, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 21 05:31:14 2026 UTC
[[1792560673.8254712, 'ADM_GAS_uptime', 59, 3],
 [1792560673.8254712, 'ADM_GAS_cpu_temp', 46.698, 1],
 [1792560673.8254712, 'ADM_GAS_version', 3.9, 2],
 '10.98.62.85',
 'Logger ID: ADM_GAS']

Wed Oct 21 05:16:15 2026 UTC
[[1792559775.1755025, 'BLE_GAS_uptime', 60, 3],
 [1792559775.1755025, 'BLE_GAS_cpu_temp', 64.99, 1],
 [1792559775.1755025, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 21 05:01:18 2026 UTC
[[1792558876.36447, 'hunter_ain0', 0.5229519999999988, 1],
 [1792558876.36447, 'hunter_ain1', 3.1134519999999997, 1],
 [1792558876.5242383, 'hunter_rms_ch1', 204.78306854863717, 1],
 [1792558876.5242383, 'hunter_rms_ch2', 164.04514363152134, 1],
 [1792558876.5242383, 'hunter_rms_ch3', 50.07137319240569, 1],
 [1792558876.5242383, 'hunter_rms_ch4', 14.383638948544174, 1],
 [1792558876.5242383, 'hunter_rms_ch5', 0.0, 1],
 [1792558876.5242383, 'hunter_rms_ch6', 0.0, 1],
 [1792558877.7282612, 'hunter_uptime', 58, 3],
 [1792558877.7282612, 'hunter_cpu_temp', 57.939, 1],
 [1792558877.7282612, 'hunter_version', 3.8, 2],
 '192.168.254.10',
 'Logger ID: hunter']

Wed Oct 21 05:01:14 2026 UTC
[[1792558873.9203606, 'ADM_GAS_uptime', 59, 3],
 [1792558873.9203606, 'ADM_GAS_cpu_temp', 46.698, 1],
 [1792558873.9203606, 'ADM_GAS_version', 3.9, 2],
 '10.98.62.85',
 'Logger ID: ADM_GAS']

Wed Oct 21 04:46:17 2026 UTC
[[1792557976.4556189, 'BLE_GAS_uptime', 61, 3],
 [1792557976.4556189, 'BLE_GAS_cpu_temp', 64.452, 1],
 [1792557976.4556189, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 21 04:28:58 2026 UTC
{'Logger ID': 'BLE_GAS',
 'Meter Number': 53920196,
 'Meter Type': 12,
 'Value': 9614220.0}

Wed Oct 21 04:01:17 2026 UTC
[[1792555276.6180277, 'BLE_GAS_uptime', 61, 3],
 [1792555276.6180277, 'BLE_GAS_cpu_temp', 64.452, 1],
 [1792555276.6180277, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 21 03:31:17 2026 UTC
[[1792553476.7315602, 'BLE_GAS_uptime', 62, 3],
 [1792553476.7315602, 'BLE_GAS_cpu_temp', 63.914, 1],
 [1792553476.7315602, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 21 03:18:34 2026 UTC
{'Logger ID': 'ADM_GAS',
 'Meter Number': 1319249,
 'Meter Type': 12,
 'Value': 7477575.0}

Wed Oct 21 03:13:58 2026 UTC
{'Logger ID': 'BLE_GAS',
 'Meter Number': 53920196,
 'Meter Type': 12,
 'Value': 9614130.0}

Wed Oct 21 03:01:17 2026 UTC
[[1792551676.8577154, 'BLE_GAS_uptime', 62, 3],
 [1792551676.8577154, 'BLE_GAS_cpu_temp', 64.452, 1],
 [1792551676.8577154, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 21 03:01:14 2026 UTC
[[1792551673.7729626, 'ADM_GAS_uptime', 59, 3],
 [1792551673.7729626, 'ADM_GAS_cpu_temp', 45.622, 1],
 [1792551673.7729626, 'ADM_GAS_version', 3.9, 2],
 '10.98.62.85',
 'Logger ID: ADM_GAS']

Wed Oct 21 02:31:16 2026 UTC
[[1792549875.9664135, 'BLE_GAS_uptime', 61, 3],
 [1792549875.9664135, 'BLE_GAS_cpu_temp', 64.452, 1],
 [1792549875.9664135, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 21 02:17:48 2026 UTC
{'Logger ID': 'ADM_GAS',
 'Meter Number': 1319249,
 'Meter Type': 12,
 'Value': 7477390.0}

Wed Oct 21 02:16:13 2026 UTC
[[1792548973.0963402, 'ADM_GAS_uptime', 58, 3],
 [1792548973.0963402, 'ADM_GAS_cpu_temp', 44.008, 1],
 [1792548973.0963402, 'ADM_GAS_version', 3.9, 2],
 '10.98.62.85',
 'Logger ID: ADM_GAS']

Wed Oct 21 01:46:17 2026 UTC
[[1792547176.5631313, 'BLE_GAS_uptime', 62, 3],
 [1792547176.5631313, 'BLE_GAS_cpu_temp', 63.376, 1],
 [1792547176.5631313, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 21 01:16:55 2026 UTC
ImmutableMultiDict([])

Wed Oct 21 01:16:17 2026 UTC
[[1792545376.6020317, 'BLE_GAS_uptime', 61, 3],
 [1792545376.6020317, 'BLE_GAS_cpu_temp', 62.838, 1],
 [1792545376.6020317, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 21 01:04:52 2026 UTC
{'Logger ID': 'TMS_GAS',
 'Meter Number': 1320087,
 'Meter Type': 12,
 'Value': 8479980.0}

Wed Oct 21 01:02:58 2026 UTC
{'Logger ID': 'CTS_GAS',
 'Meter Number': 1320209,
 'Meter Type': 12,
 'Value': 2930330.0}

Wed Oct 21 01:01:14 2026 UTC
[[1792544473.8966067, 'CTS_GAS_uptime', 59, 3],
 [1792544473.8966067, 'CTS_GAS_cpu_temp', 46.698, 1],
 [1792544473.8966067, 'CTS_GAS_version', 3.9, 2],
 '10.73.62.50',
 'Logger ID: CTS_GAS']

Wed Oct 21 01:01:13 2026 UTC
[[1792544473.387921, 'TMS_GAS_uptime', 58, 3],
 [1792544473.387921, 'TMS_GAS_cpu_temp', 50.464, 1],
 [1792544473.387921, 'TMS_GAS_version', 3.9, 2],
 '10.13.62.50',
 'Logger ID: TMS_GAS']

Wed Oct 21 00:57:38 2026 UTC
{'Logger ID': 'RJS_GAS',
 'Meter Number': 47738660,
 'Meter Type': 12,
 'Value': 9521400.0}

Wed Oct 21 00:46:17 2026 UTC
[[1792543576.5033507, 'BLE_GAS_uptime', 62, 3],
 [1792543576.5033507, 'BLE_GAS_cpu_temp', 62.838, 1],
 [1792543576.5033507, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 21 00:31:13 2026 UTC
[[1792542673.3855784, 'RJS_GAS_uptime', 58, 3],
 [1792542673.3855784, 'RJS_GAS_cpu_temp', 49.388, 1],
 [1792542673.3855784, 'RJS_GAS_version', 3.9, 2],
 '10.80.62.50',
 'Logger ID: RJS_GAS']

Wed Oct 21 00:23:03 2026 UTC
{'Logger ID': 'ADM_GAS',
 'Meter Number': 1319249,
 'Meter Type': 12,
 'Value': 7476935.0}

Wed Oct 21 00:16:16 2026 UTC
[[1792541776.0646615, 'BLE_GAS_uptime', 61, 3],
 [1792541776.0646615, 'BLE_GAS_cpu_temp', 62.3, 1],
 [1792541776.0646615, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 21 00:16:12 2026 UTC
[[1792541771.8724797, 'ADM_GAS_uptime', 57, 3],
 [1792541771.8724797, 'ADM_GAS_cpu_temp', 45.084, 1],
 [1792541771.8724797, 'ADM_GAS_version', 3.9, 2],
 '10.98.62.85',
 'Logger ID: ADM_GAS']

Wed Oct 21 00:07:37 2026 UTC
{'Logger ID': 'RJS_GAS',
 'Meter Number': 47738660,
 'Meter Type': 12,
 'Value': 9520600.0}

Tue Oct 20 23:58:43 2026 UTC
{'Logger ID': 'BLE_GAS',
 'Meter Number': 53920196,
 'Meter Type': 12,
 'Value': 9613810.0}

Tue Oct 20 23:46:16 2026 UTC
[[1792539976.3376179, 'BLE_GAS_uptime', 62, 3],
 [1792539976.3376179, 'BLE_GAS_cpu_temp', 62.3, 1],
 [1792539976.3376179, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Tue Oct 20 23:46:13 2026 UTC
[[1792539972.5487185, 'RJS_GAS_uptime', 58, 3],
 [1792539972.5487185, 'RJS_GAS_cpu_temp', 49.388, 1],
 [1792539972.5487185, 'RJS_GAS_version', 3.9, 2],
 '10.80.62.50',
 'Logger ID: RJS_GAS']

Tue Oct 20 23:45:33 2026 UTC
{'Logger ID': 'ADM_GAS',
 'Meter Number': 1319249,
 'Meter Type': 12,
 'Value': 7476715.0}

Tue Oct 20 23:31:13 2026 UTC
[[1792539073.3201087, 'ADM_GAS_uptime', 59, 3],
 [1792539073.3201087, 'ADM_GAS_cpu_temp', 45.084, 1],
 [1792539073.3201087, 'ADM_GAS_version', 3.9, 2],
 '10.98.62.85',
 'Logger ID: ADM_GAS']

Tue Oct 20 23:23:37 2026 UTC
{'Logger ID': 'RJS_GAS',
 'Meter Number': 47738660,
 'Meter Type': 12,
 'Value': 9520000.0}

Tue Oct 20 23:16:15 2026 UTC
[[1792538175.3589106, 'BLE_GAS_uptime', 60, 3],
 [1792538175.3589106, 'BLE_GAS_cpu_temp', 62.3, 1],
 [1792538175.3589106, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Tue Oct 20 23:16:13 2026 UTC
[[1792538172.8129938, 'RJS_GAS_uptime', 58, 3],
 [1792538172.8129938, 'RJS_GAS_cpu_temp', 48.85, 1],
 [1792538172.8129938, 'RJS_GAS_version', 3.9, 2],
 '10.80.62.50',
 'Logger ID: RJS_GAS']

Tue Oct 20 23:10:19 2026 UTC
{'Logger ID': 'ADM_GAS',
 'Meter Number': 1319249,
 'Meter Type': 12,
 'Value': 7476585.0}

Tue Oct 20 23:01:13 2026 UTC
[[1792537273.3591492, 'ADM_GAS_uptime', 59, 3],
 [1792537273.3591492, 'ADM_GAS_cpu_temp', 45.084, 1],
 [1792537273.3591492, 'ADM_GAS_version', 3.9, 2],
 '10.98.62.85',
 'Logger ID: ADM_GAS']

Tue Oct 20 22:51:38 2026 UTC
{'Logger ID': 'RJS_GAS',
 'Meter Number': 47738660,
 'Meter Type': 12,
 'Value': 9519500.0}

Tue Oct 20 22:46:54 2026 UTC
{'Logger ID': 'BTC_GAS',
 'Meter Number': 1404777,
 'Meter Type': 12,
 'Value': 2028570.0}

Tue Oct 20 22:46:20 2026 UTC
[[1792536379.6137297, 'BTC_GAS_uptime', 63, 3],
 [1792536379.6137297, 'BTC_GAS_cpu_temp', 48.312, 1],
 [1792536379.6137297, 'BTC_GAS_version', 3.9, 2],
 '10.66.62.50',
 'Logger ID: BTC_GAS']

Tue Oct 20 22:46:17 2026 UTC
[[1792536376.9292781, 'BLE_GAS_uptime', 62, 3],
 [1792536376.9292781, 'BLE_GAS_cpu_temp', 62.3, 1],
 [1792536376.9292781, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Tue Oct 20 22:46:13 2026 UTC
[[1792536372.8945997, 'RJS_GAS_uptime', 58, 3],
 [1792536372.8945997, 'RJS_GAS_cpu_temp', 49.388, 1],
 [1792536372.8945997, 'RJS_GAS_version', 3.9, 2],
 '10.80.62.50',
 'Logger ID: RJS_GAS']

Tue Oct 20 22:30:33 2026 UTC
{'Logger ID': 'ADM_GAS',
 'Meter Number': 1319249,
 'Meter Type': 12,
 'Value': 7476415.0}

Tue Oct 20 22:16:17 2026 UTC
[[1792534576.9112675, 'BLE_GAS_uptime', 62, 3],
 [1792534576.9112675, 'BLE_GAS_cpu_temp', 62.838, 1],
 [1792534576.9112675, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Tue Oct 20 22:16:14 2026 UTC
[[1792534573.6374466, 'ADM_GAS_uptime', 59, 3],
 [1792534573.6374466, 'ADM_GAS_cpu_temp', 44.546, 1],
