Wed Oct 14 16:31:56 2026 UTC
[[1791995463.3779223, 'BLE_GAS_uptime', 61, 3],
 [1791995463.3779223, 'BLE_GAS_cpu_temp', 63.914, 1],
 [1791995463.3779223, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 14 16:18:35 2026 UTC
{'Logger ID': 'ADM_GAS',
 'Meter Number': 1319249,
 'Meter Type': 12,
 'Value': 7449690.0}

Wed Oct 14 16:16:14 2026 UTC
[[1791994574.1318433, 'ADM_GAS_uptime', 59, 3],
 [1791994574.1318433, 'ADM_GAS_cpu_temp', 46.16, 1],
 [1791994574.1318433, 'ADM_GAS_version', 3.9, 2],
 '10.98.62.85',
 'Logger ID: ADM_GAS']

Wed Oct 14 16:01:16 2026 UTC
[[1791993675.387854, 'BLE_GAS_uptime', 61, 3],
 [1791993675.387854, 'BLE_GAS_cpu_temp', 63.376, 1],
 [1791993675.387854, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 14 15:36:42 2026 UTC
[[1791992202.3006153, 'BLE_GAS_uptime', 61, 3],
 [1791992202.3006153, 'BLE_GAS_cpu_temp', 63.376, 1],
 [1791992202.3006153, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 14 15:33:35 2026 UTC
{'Logger ID': 'ADM_GAS',
 'Meter Number': 1319249,
 'Meter Type': 12,
 'Value': 7449455.0}

Wed Oct 14 15:31:40 2026 UTC
{'Logger ID': 'FLE_GAS',
 'Meter Number': 44446716,
 'Meter Type': 12,
 'Value': 882496.0}

Wed Oct 14 15:31:14 2026 UTC
[[1791991873.6549768, 'ADM_GAS_uptime', 59, 3],
 [1791991873.6549768, 'ADM_GAS_cpu_temp', 48.312, 1],
 [1791991873.6549768, 'ADM_GAS_version', 3.9, 2],
 '10.98.62.85',
 'Logger ID: ADM_GAS']

Wed Oct 14 15:31:13 2026 UTC
[[1791991873.2570233, 'FLE_GAS_uptime', 59, 3],
 [1791991873.2570233, 'FLE_GAS_cpu_temp', 48.312, 1],
 [1791991873.2570233, 'FLE_GAS_version', 3.9, 2],
 '10.47.62.50',
 'Logger ID: FLE_GAS']

Wed Oct 14 15:16:16 2026 UTC
[[1791990976.1968782, 'BLE_GAS_uptime', 61, 3],
 [1791990976.1968782, 'BLE_GAS_cpu_temp', 64.452, 1],
 [1791990976.1968782, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 14 15:06:22 2026 UTC
[[1791990381.51707, 'ADM_GAS_uptime', 59, 3],
 [1791990381.51707, 'ADM_GAS_cpu_temp', 28.944, 1],
 [1791990381.51707, 'ADM_GAS_version', 3.9, 2],
 '10.98.62.85',
 'Logger ID: ADM_GAS']

Wed Oct 14 15:02:23 2026 UTC
{'Logger ID': 'AG_GAS',
 'Meter Number': 1765700,
 'Meter Type': 12,
 'Value': 444400.0}

Wed Oct 14 15:01:16 2026 UTC
[[1791990075.6559734, 'AG_GAS_uptime', 61, 3],
 [1791990075.6559734, 'AG_GAS_cpu_temp', 51.54, 1],
 [1791990075.6559734, 'AG_GAS_version', 3.9, 2],
 '10.1.62.50',
 'Logger ID: AG_GAS']

Wed Oct 14 14:46:16 2026 UTC
[[1791989176.250168, 'BLE_GAS_uptime', 61, 3],
 [1791989176.250168, 'BLE_GAS_cpu_temp', 64.452, 1],
 [1791989176.250168, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 14 14:01:50 2026 UTC
{'Logger ID': 'msb_admin',
 'Meter Number': 53920343,
 'Meter Type': 12,
 'Value': 3528570.0}

Wed Oct 14 14:01:16 2026 UTC
[[1791986476.043006, 'BLE_GAS_uptime', 61, 3],
 [1791986476.043006, 'BLE_GAS_cpu_temp', 64.99, 1],
 [1791986476.043006, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 14 14:01:16 2026 UTC
[[1791986475.6548464, 'msb_admin_uptime', 58, 3],
 [1791986475.6548464, 'msb_admin_cpu_temp', 63.296, 1],
 [1791986475.6548464, 'msb_admin_version', 3.1, 2],
 '192.168.30.196',
 'Logger ID: msb_admin']

Wed Oct 14 13:31:18 2026 UTC
[[1791984676.977895, 'BLE_GAS_uptime', 62, 3],
 [1791984676.977895, 'BLE_GAS_cpu_temp', 66.066, 1],
 [1791984676.977895, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 14 13:01:16 2026 UTC
[[1791982876.2880974, 'BLE_GAS_uptime', 61, 3],
 [1791982876.2880974, 'BLE_GAS_cpu_temp', 64.99, 1],
 [1791982876.2880974, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 14 12:31:16 2026 UTC
[[1791981075.4967086, 'BLE_GAS_uptime', 61, 3],
 [1791981075.4967086, 'BLE_GAS_cpu_temp', 65.528, 1],
 [1791981075.4967086, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 14 12:16:35 2026 UTC
{'Logger ID': 'KNE_GAS',
 'Meter Number': 35563561,
 'Meter Type': 12,
 'Value': 2636710.0}

Wed Oct 14 12:16:20 2026 UTC
[[1791980179.7419777, 'KNE_GAS_uptime', 64, 3],
 [1791980179.7419777, 'KNE_GAS_cpu_temp', 47.236, 1],
 [1791980179.7419777, 'KNE_GAS_version', 3.9, 2],
 '10.52.62.50',
 'Logger ID: KNE_GAS']

Wed Oct 14 12:01:16 2026 UTC
[[1791979276.0496697, 'BLE_GAS_uptime', 61, 3],
 [1791979276.0496697, 'BLE_GAS_cpu_temp', 64.99, 1],
 [1791979276.0496697, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 14 11:32:31 2026 UTC
{'Logger ID': 'GBE_GAS',
 'Meter Number': 39709540,
 'Meter Type': 12,
 'Value': 9539480.0}

Wed Oct 14 11:31:43 2026 UTC
{'Logger ID': 'DNE_GAS',
 'Meter Number': 1412017,
 'Meter Type': 12,
 'Value': 8022400.0}

Wed Oct 14 11:31:40 2026 UTC
[[1791977499.9192054, 'GBE_GAS_uptime', 84, 3],
 [1791977499.9192054, 'GBE_GAS_cpu_temp', 47.236, 1],
 [1791977499.9192054, 'GBE_GAS_version', 3.9, 2],
 '10.48.62.50',
 'Logger ID: GBE_GAS']

Wed Oct 14 11:31:16 2026 UTC
[[1791977476.4911494, 'BLE_GAS_uptime', 62, 3],
 [1791977476.4911494, 'BLE_GAS_cpu_temp', 65.528, 1],
 [1791977476.4911494, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 14 11:31:13 2026 UTC
[[1791977472.5896435, 'DNE_GAS_uptime', 58, 3],
 [1791977472.5896435, 'DNE_GAS_cpu_temp', 52.616, 1],
 [1791977472.5896435, 'DNE_GAS_version', 3.9, 2],
 '10.54.62.50',
 'Logger ID: DNE_GAS']

Wed Oct 14 11:01:15 2026 UTC
[[1791975674.9534476, 'BLE_GAS_uptime', 60, 3],
 [1791975674.9534476, 'BLE_GAS_cpu_temp', 64.99, 1],
 [1791975674.9534476, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 14 10:31:16 2026 UTC
[[1791973875.848618, 'BLE_GAS_uptime', 60, 3],
 [1791973875.848618, 'BLE_GAS_cpu_temp', 65.528, 1],
 [1791973875.848618, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 14 10:01:17 2026 UTC
[[1791972076.5800776, 'BLE_GAS_uptime', 61, 3],
 [1791972076.5800776, 'BLE_GAS_cpu_temp', 65.528, 1],
 [1791972076.5800776, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 14 09:31:16 2026 UTC
[[1791970276.1411397, 'BLE_GAS_uptime', 62, 3],
 [1791970276.1411397, 'BLE_GAS_cpu_temp', 65.528, 1],
 [1791970276.1411397, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 14 09:01:53 2026 UTC
{'Logger ID': 'SSE_GAS',
 'Meter Number': 32237976,
 'Meter Type': 12,
 'Value': 6530780.0}

Wed Oct 14 09:01:19 2026 UTC
[[1791968478.9076095, 'SSE_GAS_uptime', 62, 3],
 [1791968478.9076095, 'SSE_GAS_cpu_temp', 46.16, 1],
 [1791968478.9076095, 'SSE_GAS_version', 3.9, 2],
 '10.39.62.50',
 'Logger ID: SSE_GAS']

Wed Oct 14 09:01:17 2026 UTC
[[1791968476.7158878, 'BLE_GAS_uptime', 62, 3],
 [1791968476.7158878, 'BLE_GAS_cpu_temp', 66.066, 1],
 [1791968476.7158878, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 14 08:47:57 2026 UTC
{'Logger ID': 'CHS_GAS',
 'Meter Number': 1317852,
 'Meter Type': 12,
 'Value': 8649180.0}

Wed Oct 14 08:46:14 2026 UTC
[[1791967574.4214323, 'CHS_GAS_uptime', 59, 3],
 [1791967574.4214323, 'CHS_GAS_cpu_temp', 47.236, 1],
 [1791967574.4214323, 'CHS_GAS_version', 3.9, 2],
 '10.5.62.50',
 'Logger ID: CHS_GAS']

Wed Oct 14 08:31:16 2026 UTC
[[1791966676.3384259, 'BLE_GAS_uptime', 62, 3],
 [1791966676.3384259, 'BLE_GAS_cpu_temp', 66.066, 1],
 [1791966676.3384259, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 14 08:01:17 2026 UTC
[[1791964876.9264944, 'BLE_GAS_uptime', 62, 3],
 [1791964876.9264944, 'BLE_GAS_cpu_temp', 66.066, 1],
 [1791964876.9264944, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 14 07:31:16 2026 UTC
[[1791963075.66979, 'BLE_GAS_uptime', 61, 3],
 [1791963075.66979, 'BLE_GAS_cpu_temp', 66.604, 1],
 [1791963075.66979, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 14 07:01:16 2026 UTC
[[1791961275.4242933, 'BLE_GAS_uptime', 61, 3],
 [1791961275.4242933, 'BLE_GAS_cpu_temp', 66.066, 1],
 [1791961275.4242933, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 14 06:31:36 2026 UTC
{'Logger ID': 'MZE_GAS',
 'Meter Number': 1320148,
 'Meter Type': 12,
 'Value': 4573100.0}

Wed Oct 14 06:31:26 2026 UTC
[[1791959486.136445, 'MZE_GAS_uptime', 69, 3],
 [1791959486.136445, 'MZE_GAS_cpu_temp', 57.996, 1],
 [1791959486.136445, 'MZE_GAS_version', 3.9, 2],
 '10.53.62.50',
 'Logger ID: MZE_GAS']

Wed Oct 14 06:31:16 2026 UTC
[[1791959475.687112, 'BLE_GAS_uptime', 61, 3],
 [1791959475.687112, 'BLE_GAS_cpu_temp', 65.528, 1],
 [1791959475.687112, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 14 06:14:59 2026 UTC
{'Logger ID': 'BLE_GAS',
 'Meter Number': 53920196,
 'Meter Type': 12,
 'Value': 9596730.0}

Wed Oct 14 06:01:15 2026 UTC
[[1791957674.6393669, 'BLE_GAS_uptime', 60, 3],
 [1791957674.6393669, 'BLE_GAS_cpu_temp', 66.066, 1],
 [1791957674.6393669, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 14 05:34:30 2026 UTC
{'Logger ID': 'HHS_GAS',
 'Meter Number': 1319985,
 'Meter Type': 12,
 'Value': 6081600.0}

Wed Oct 14 05:31:16 2026 UTC
[[1791955875.8827267, 'BLE_GAS_uptime', 61, 3],
 [1791955875.8827267, 'BLE_GAS_cpu_temp', 66.066, 1],
 [1791955875.8827267, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 14 05:31:14 2026 UTC
[[1791955873.9349265, 'HHS_GAS_uptime', 59, 3],
 [1791955873.9349265, 'HHS_GAS_cpu_temp', 43.47, 1],
 [1791955873.9349265, 'HHS_GAS_version', 3.9, 2],
 '10.7.62.50',
 'Logger ID: HHS_GAS']

Wed Oct 14 05:13:43 2026 UTC
{'Logger ID': 'BLE_GAS',
 'Meter Number': 53920196,
 'Meter Type': 12,
 'Value': 9596650.0}

Wed Oct 14 05:01:16 2026 UTC
[[1791954075.801644, 'BLE_GAS_uptime', 61, 3],
 [1791954075.801644, 'BLE_GAS_cpu_temp', 66.066, 1],
 [1791954075.801644, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 14 04:31:16 2026 UTC
[[1791952275.9241624, 'BLE_GAS_uptime', 61, 3],
 [1791952275.9241624, 'BLE_GAS_cpu_temp', 66.066, 1],
 [1791952275.9241624, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 14 04:01:17 2026 UTC
[[1791950476.9178464, 'BLE_GAS_uptime', 62, 3],
 [1791950476.9178464, 'BLE_GAS_cpu_temp', 66.066, 1],
 [1791950476.9178464, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 14 03:31:17 2026 UTC
[[1791948677.395804, 'BLE_GAS_uptime', 62, 3],
 [1791948677.395804, 'BLE_GAS_cpu_temp', 66.604, 1],
 [1791948677.395804, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 14 03:01:16 2026 UTC
[[1791946875.4869392, 'BLE_GAS_uptime', 60, 3],
 [1791946875.4869392, 'BLE_GAS_cpu_temp', 64.99, 1],
 [1791946875.4869392, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 14 02:31:16 2026 UTC
[[1791945076.1048436, 'BLE_GAS_uptime', 61, 3],
 [1791945076.1048436, 'BLE_GAS_cpu_temp', 66.066, 1],
 [1791945076.1048436, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 14 02:16:36 2026 UTC
{'Logger ID': 'IDE_GAS',
 'Meter Number': 1598676,
 'Meter Type': 12,
 'Value': 8042000.0}

Wed Oct 14 02:16:20 2026 UTC
[[1791944179.8842175, 'IDE_GAS_uptime', 63, 3],
 [1791944179.8842175, 'IDE_GAS_cpu_temp', 51.002, 1],
 [1791944179.8842175, 'IDE_GAS_version', 3.9, 2],
 '10.32.62.50',
 'Logger ID: IDE_GAS']

Wed Oct 14 02:01:18 2026 UTC
[[1791943277.4393058, 'BLE_GAS_uptime', 62, 3],
 [1791943277.4393058, 'BLE_GAS_cpu_temp', 64.99, 1],
 [1791943277.4393058, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 14 01:53:33 2026 UTC
{'Logger ID': 'RJS_GAS',
 'Meter Number': 47738660,
 'Meter Type': 12,
 'Value': 9434200.0}

Wed Oct 14 01:47:21 2026 UTC
{'Logger ID': 'BHS_GAS',
 'Meter Number': 1320096,
 'Meter Type': 12,
 'Value': 1232565.0}

Wed Oct 14 01:46:13 2026 UTC
[[1791942373.420888, 'RJS_GAS_uptime', 58, 3],
 [1791942373.420888, 'RJS_GAS_cpu_temp', 49.388, 1],
 [1791942373.420888, 'RJS_GAS_version', 3.9, 2],
 '10.80.62.50',
 'Logger ID: RJS_GAS']

Wed Oct 14 01:46:13 2026 UTC
[[1791942373.27508, 'BHS_GAS_uptime', 58, 3],
 [1791942373.27508, 'BHS_GAS_cpu_temp', 37.552, 1],
 [1791942373.27508, 'BHS_GAS_version', 3.9, 2],
 '10.6.62.50',
 'Logger ID: BHS_GAS']

Wed Oct 14 01:31:16 2026 UTC
[[1791941475.5449443, 'BLE_GAS_uptime', 61, 3],
 [1791941475.5449443, 'BLE_GAS_cpu_temp', 64.452, 1],
 [1791941475.5449443, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 14 01:25:33 2026 UTC
{'Logger ID': 'RJS_GAS',
 'Meter Number': 47738660,
 'Meter Type': 12,
 'Value': 9434000.0}

Wed Oct 14 01:16:12 2026 UTC
[[1791940572.1316526, 'RJS_GAS_uptime', 57, 3],
 [1791940572.1316526, 'RJS_GAS_cpu_temp', 49.388, 1],
 [1791940572.1316526, 'RJS_GAS_version', 3.9, 2],
 '10.80.62.50',
 'Logger ID: RJS_GAS']

Wed Oct 14 01:01:15 2026 UTC
[[1791939674.9448707, 'BLE_GAS_uptime', 60, 3],
 [1791939674.9448707, 'BLE_GAS_cpu_temp', 64.452, 1],
 [1791939674.9448707, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 14 00:35:33 2026 UTC
{'Logger ID': 'RJS_GAS',
 'Meter Number': 47738660,
 'Meter Type': 12,
 'Value': 9433600.0}

Wed Oct 14 00:31:16 2026 UTC
[[1791937875.9235435, 'BLE_GAS_uptime', 61, 3],
 [1791937875.9235435, 'BLE_GAS_cpu_temp', 64.452, 1],
 [1791937875.9235435, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Wed Oct 14 00:16:14 2026 UTC
[[1791936973.457703, 'RJS_GAS_uptime', 59, 3],
 [1791936973.457703, 'RJS_GAS_cpu_temp', 48.312, 1],
 [1791936973.457703, 'RJS_GAS_version', 3.9, 2],
 '10.80.62.50',
 'Logger ID: RJS_GAS']

Tue Oct 13 23:47:32 2026 UTC
{'Logger ID': 'RJS_GAS',
 'Meter Number': 47738660,
 'Meter Type': 12,
 'Value': 9433100.0}

Tue Oct 13 23:46:13 2026 UTC
[[1791935172.6828036, 'RJS_GAS_uptime', 58, 3],
 [1791935172.6828036, 'RJS_GAS_cpu_temp', 49.388, 1],
 [1791935172.6828036, 'RJS_GAS_version', 3.9, 2],
 '10.80.62.50',
 'Logger ID: RJS_GAS']

Tue Oct 13 23:32:13 2026 UTC
{'Logger ID': 'MLE_GAS',
 'Meter Number': 1601075,
 'Meter Type': 12,
 'Value': 919340.0}

Tue Oct 13 23:31:14 2026 UTC
[[1791934273.7840183, 'MLE_GAS_uptime', 58, 3],
 [1791934273.7840183, 'MLE_GAS_cpu_temp', 57.996, 1],
 [1791934273.7840183, 'MLE_GAS_version', 3.9, 2],
 '10.51.62.50',
 'Logger ID: MLE_GAS']

Tue Oct 13 23:22:32 2026 UTC
{'Logger ID': 'RJS_GAS',
 'Meter Number': 47738660,
 'Meter Type': 12,
 'Value': 9433100.0}

Tue Oct 13 23:21:28 2026 UTC
{'Logger ID': 'BLE_GAS',
 'Meter Number': 53920196,
 'Meter Type': 12,
 'Value': 9596100.0}

Tue Oct 13 23:16:13 2026 UTC
[[1791933372.8156464, 'RJS_GAS_uptime', 58, 3],
 [1791933372.8156464, 'RJS_GAS_cpu_temp', 48.85, 1],
 [1791933372.8156464, 'RJS_GAS_version', 3.9, 2],
 '10.80.62.50',
 'Logger ID: RJS_GAS']

Tue Oct 13 23:01:16 2026 UTC
[[1791932476.204915, 'BLE_GAS_uptime', 61, 3],
 [1791932476.204915, 'BLE_GAS_cpu_temp', 62.3, 1],
 [1791932476.204915, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Tue Oct 13 22:53:44 2026 UTC
{'Logger ID': 'PJM_GAS',
 'Meter Number': 40801963,
 'Meter Type': 12,
 'Value': 4594280.0}

Tue Oct 13 22:48:48 2026 UTC
{'Logger ID': 'JSE_GAS',
 'Meter Number': 1320211,
 'Meter Type': 12,
 'Value': 6723650.0}

Tue Oct 13 22:46:21 2026 UTC
[[1791931580.356608, 'PJM_GAS_uptime', 64, 3],
 [1791931580.356608, 'PJM_GAS_cpu_temp', 52.078, 1],
 [1791931580.356608, 'PJM_GAS_version', 3.9, 2],
 '10.10.62.50',
 'Logger ID: PJM_GAS']

Tue Oct 13 22:32:33 2026 UTC
{'Logger ID': 'RJS_GAS',
 'Meter Number': 47738660,
 'Meter Type': 12,
 'Value': 9432300.0}

Tue Oct 13 22:31:15 2026 UTC
[[1791930675.3071117, 'BLE_GAS_uptime', 61, 3],
 [1791930675.3071117, 'BLE_GAS_cpu_temp', 62.3, 1],
 [1791930675.3071117, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Tue Oct 13 22:31:13 2026 UTC
[[1791930673.210502, 'JSE_GAS_uptime', 58, 3],
 [1791930673.210502, 'JSE_GAS_cpu_temp', 47.774, 1],
 [1791930673.210502, 'JSE_GAS_version', 3.9, 2],
 '10.50.62.50',
 'Logger ID: JSE_GAS']

Tue Oct 13 22:16:12 2026 UTC
[[1791929772.2235436, 'RJS_GAS_uptime', 57, 3],
 [1791929772.2235436, 'RJS_GAS_cpu_temp', 48.312, 1],
 [1791929772.2235436, 'RJS_GAS_version', 3.9, 2],
 '10.80.62.50',
 'Logger ID: RJS_GAS']

Tue Oct 13 22:06:28 2026 UTC
{'Logger ID': 'BLE_GAS',
 'Meter Number': 53920196,
 'Meter Type': 12,
 'Value': 9595940.0}

Tue Oct 13 22:01:16 2026 UTC
[[1791928876.2529013, 'BLE_GAS_uptime', 61, 3],
 [1791928876.2529013, 'BLE_GAS_cpu_temp', 63.376, 1],
 [1791928876.2529013, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Tue Oct 13 21:31:15 2026 UTC
[[1791927074.890766, 'BLE_GAS_uptime', 60, 3],
 [1791927074.890766, 'BLE_GAS_cpu_temp', 62.838, 1],
 [1791927074.890766, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Tue Oct 13 21:01:16 2026 UTC
[[1791925275.9110084, 'BLE_GAS_uptime', 61, 3],
 [1791925275.9110084, 'BLE_GAS_cpu_temp', 63.376, 1],
 [1791925275.9110084, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Tue Oct 13 20:50:13 2026 UTC
{'Logger ID': 'CWE_GAS',
 'Meter Number': 47740721,
 'Meter Type': 12,
 'Value': 5729580.0}

Tue Oct 13 20:46:31 2026 UTC
[[1791924380.9941716, 'CWE_GAS_uptime', 64, 3],
 [1791924380.9941716, 'CWE_GAS_cpu_temp', 47.774, 1],
 [1791924380.9941716, 'CWE_GAS_version', 3.9, 2],
 '10.43.62.71',
 'Logger ID: CWE_GAS']

Tue Oct 13 20:31:17 2026 UTC
[[1791923476.5756588, 'BLE_GAS_uptime', 61, 3],
 [1791923476.5756588, 'BLE_GAS_cpu_temp', 63.376, 1],
 [1791923476.5756588, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Tue Oct 13 20:02:28 2026 UTC
{'Logger ID': 'BLE_GAS',
 'Meter Number': 53920196,
 'Meter Type': 12,
 'Value': 9595690.0}

Tue Oct 13 19:46:16 2026 UTC
[[1791920776.133762, 'BLE_GAS_uptime', 61, 3],
 [1791920776.133762, 'BLE_GAS_cpu_temp', 62.838, 1],
 [1791920776.133762, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Tue Oct 13 19:16:16 2026 UTC
[[1791918976.3165534, 'BLE_GAS_uptime', 62, 3],
 [1791918976.3165534, 'BLE_GAS_cpu_temp', 63.376, 1],
 [1791918976.3165534, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Tue Oct 13 18:46:17 2026 UTC
[[1791917176.4835331, 'BLE_GAS_uptime', 61, 3],
 [1791917176.4835331, 'BLE_GAS_cpu_temp', 62.838, 1],
 [1791917176.4835331, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Tue Oct 13 18:16:38 2026 UTC
{'Logger ID': 'BTE_GAS',
 'Meter Number': 1319479,
 'Meter Type': 12,
 'Value': 699220.0}

Tue Oct 13 18:16:18 2026 UTC
[[1791915377.970579, 'BTE_GAS_uptime', 62, 3],
 [1791915377.970579, 'BTE_GAS_cpu_temp', 37.552, 1],
 [1791915377.970579, 'BTE_GAS_version', 3.9, 2],
 '10.41.62.50',
 'Logger ID: BTE_GAS']

Tue Oct 13 18:16:16 2026 UTC
[[1791915375.6532297, 'BLE_GAS_uptime', 61, 3],
 [1791915375.6532297, 'BLE_GAS_cpu_temp', 62.838, 1],
 [1791915375.6532297, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Tue Oct 13 17:46:16 2026 UTC
[[1791913576.1374452, 'BLE_GAS_uptime', 62, 3],
 [1791913576.1374452, 'BLE_GAS_cpu_temp', 63.376, 1],
 [1791913576.1374452, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Tue Oct 13 17:16:15 2026 UTC
[[1791911775.0837994, 'BLE_GAS_uptime', 60, 3],
 [1791911775.0837994, 'BLE_GAS_cpu_temp', 63.376, 1],
 [1791911775.0837994, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Tue Oct 13 16:31:14 2026 UTC
{'Logger ID': 'BLE_GAS',
 'Meter Number': 53920196,
 'Meter Type': 12,
 'Value': 9595170.0}

Tue Oct 13 16:16:38 2026 UTC
{'Logger ID': 'WHS_GAS',
 'Meter Number': 53919778,
 'Meter Type': 12,
 'Value': 5801700.0}

Tue Oct 13 16:16:14 2026 UTC
[[1791908174.3480637, 'BLE_GAS_uptime', 60, 3],
 [1791908174.3480637, 'BLE_GAS_cpu_temp', 63.376, 1],
 [1791908174.3480637, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Tue Oct 13 16:16:14 2026 UTC
[[1791908173.6848032, 'WHS_GAS_uptime', 58, 3],
 [1791908173.6848032, 'WHS_GAS_cpu_temp', 52.616, 1],
 [1791908173.6848032, 'WHS_GAS_version', 3.9, 2],
 '10.3.62.50',
 'Logger ID: WHS_GAS']

Tue Oct 13 15:46:17 2026 UTC
[[1791906376.67538, 'BLE_GAS_uptime', 62, 3],
 [1791906376.67538, 'BLE_GAS_cpu_temp', 63.376, 1],
 [1791906376.67538, 'BLE_GAS_version', 3.9, 2],
 '10.30.62.50',
 'Logger ID: BLE_GAS']

Tue Oct 13 15:16:16 2026 UTC
[[1791904575.5625234, 'BLE_GAS_uptime', 61, 3],
 [1791904575.5625234, 'BLE_GAS_cpu_temp', 63.376, 1],
