Thu Apr 25 02:46:41 2024 UTC
{'Logger ID': 'JSE_GAS',
 'Meter Number': 1320211,
 'Meter Type': 12,
 'Value': 9482670.0}

Thu Apr 25 02:46:20 2024 UTC
[[1714013179.9505675, 'JSE_GAS_uptime', 63, 3],
 [1714013179.9505675, 'JSE_GAS_cpu_temp', 49.388, 1],
 [1714013179.9505675, 'JSE_GAS_version', 3.9, 2],
 '10.50.62.50',
 'Logger ID: JSE_GAS']

Thu Apr 25 01:31:20 2024 UTC
[[1714008677.934881, 'hunter_ain0', 0.5336279999999993, 1],
 [1714008677.934881, 'hunter_ain1', 0.5198119999999986, 1],
 [1714008678.149681, 'hunter_rms_ch1', 0.0, 1],
 [1714008678.149681, 'hunter_rms_ch2', 0.0, 1],
 [1714008678.149681, 'hunter_rms_ch3', 0.0, 1],
 [1714008678.149681, 'hunter_rms_ch4', 0.0, 1],
 [1714008678.149681, 'hunter_rms_ch5', 0.0, 1],
 [1714008678.149681, 'hunter_rms_ch6', 0.0, 1],
 [1714008679.5145013, 'hunter_uptime', 65, 3],
 [1714008679.5145013, 'hunter_cpu_temp', 45.084, 1],
 [1714008679.5145013, 'hunter_version', 3.8, 2],
 '192.168.254.254',
 'Logger ID: hunter']

Thu Apr 25 01:02:46 2024 UTC
{'Logger ID': 'AG_GAS',
 'Meter Number': 1765700,
 'Meter Type': 12,
 'Value': 154878.0}

Thu Apr 25 01:01:16 2024 UTC
[[1714006875.7708673, 'AG_GAS_uptime', 60, 3],
 [1714006875.7708673, 'AG_GAS_cpu_temp', 52.078, 1],
 [1714006875.7708673, 'AG_GAS_version', 3.9, 2],
 '10.1.62.50',
 'Logger ID: AG_GAS']

Thu Apr 25 00:16:42 2024 UTC
{'Logger ID': 'MDS_GAS',
 'Meter Number': 47739879,
 'Meter Type': 12,
 'Value': 9146925.0}

Thu Apr 25 00:16:26 2024 UTC
[[1714004185.6126168, 'MDS_GAS_uptime', 68, 3],
 [1714004185.6126168, 'MDS_GAS_cpu_temp', 57.939, 1],
 [1714004185.6126168, 'MDS_GAS_version', 3.9, 2],
 '10.77.62.50',
 'Logger ID: MDS_GAS']

Wed Apr 24 22:47:55 2024 UTC
{'Logger ID': 'MZE_GAS',
 'Meter Number': 1320148,
 'Meter Type': 12,
 'Value': 7380030.0}

Wed Apr 24 22:46:26 2024 UTC
[[1713998786.0910501, 'MZE_GAS_uptime', 69, 3],
 [1713998786.0910501, 'MZE_GAS_cpu_temp', 53.154, 1],
 [1713998786.0910501, 'MZE_GAS_version', 3.9, 2],
 '10.53.62.50',
 'Logger ID: MZE_GAS']

Wed Apr 24 22:46:14 2024 UTC
[[1713998773.5602715, 'hq_blr_1_firing', 0.2686202824115753, 1],
 [1713998773.5602715, 'hq_blr_2_firing', 0.24420024454593658, 1],
 [1713998773.5602715, 'hq_blr_3_firing', 19.487178802490234, 1],
 [1713998773.5602715, 'hq_htg_sup', 132.2239990234375, 1],
 [1713998773.5602715, 'hq_htg_ret', 126.15799713134766, 1],
 [1713998773.5602715, 'hq_avg_htg', 7.410776615142822, 1],
 [1713998773.5602715, 'hq_207b_t', 75.39799499511719, 1],
 [1713998773.5602715, 'hq_215_t', 72.68000030517578, 1],
 [1713998773.5602715, 'hq_209_t', 72.28399658203125, 1],
 [1713998773.5602715, 'hq_209_htg', 5.534999847412109, 1],
 [1713998773.5602715, 'hq_209_clg', 0.0, 1],
 [1713998773.5602715, 'hq_202_t', 72.66200256347656, 1],
 [1713998773.5602715, 'hq_204_t', 73.25599670410156, 1],
 [1713998773.5602715, 'hq_207a_t', 77.46800231933594, 1],
 [1713998773.5602715, 'hq_210_t', 74.73200225830078, 1],
 [1713998773.6054902, 'hq_CFM_1', 10559.0, 1],
 [1713998773.6054902, 'hq_CFM_2', 15661.0, 1],
 [1713998773.6054902, 'hq_ClgCoils_ABr', 0.0, 1],
 [1713998773.6054902, 'hq_ClgCoils_CDr', 5.299999713897705, 1],
 [1713998773.6054902, 'hq_Total_ClgDemand', 2.6499998569488525, 1],
 [1713998773.6054902, 'hq_avg_cool', 45.22585678100586, 1],
 [1713998773.6054902, 'hq_outside_hum', 44.70000076293945, 1],
 [1713998773.6054902, 'hq_RTU_kW', 25.360750198364258, 1],
 [1713998773.6054902, 'hq_co2', 595.0999755859375, 1],
 [1713998773.6054902, 'hq_return_hum', 26.299999237060547, 1],
 [1713998773.6054902, 'hq_return_t', 71.23999786376953, 1],
 [1713998773.6054902, 'hq_outside_t', 55.400001525878906, 1],
 [1713998773.6054902, 'hq_osa_damper', 100.0, 1],
 [1713998773.6054902, 'hq_mixed_t', 59.0, 1],
 [1713998773.6054902, 'hq_supply_vfd', 65.5, 1],
 [1713998773.6054902, 'hq_dis_air_t', 55.939998626708984, 1],
 [1713998773.6054902, 'hq_dis_air_sp', 55.0, 1],
 [1713998773.64852, 'hq_uptime', 56, 3],
 [1713998773.64852, 'hq_cpu_temp', 45.764, 1],
 [1713998773.64852, 'hq_version', 3.2, 2],
 '172.30.21.100',
 'Logger ID: hq']

Wed Apr 24 21:31:57 2024 UTC
{'Logger ID': 'MLE_GAS',
 'Meter Number': 1601075,
 'Meter Type': 12,
 'Value': 7240960.0}

Wed Apr 24 21:31:18 2024 UTC
[[1713994277.9194355, 'MLE_GAS_uptime', 62, 3],
 [1713994277.9194355, 'MLE_GAS_cpu_temp', 49.388, 1],
 [1713994277.9194355, 'MLE_GAS_version', 3.9, 2],
 '10.51.62.50',
 'Logger ID: MLE_GAS']

Wed Apr 24 21:16:52 2024 UTC
{'Logger ID': 'CMS_GAS',
 'Meter Number': 1318202,
 'Meter Type': 12,
 'Value': 4629300.0}

Wed Apr 24 21:16:22 2024 UTC
[[1713993376.691585, 'CMS_GAS_uptime', 61, 3],
 [1713993376.691585, 'CMS_GAS_cpu_temp', 48.312, 1],
 [1713993376.691585, 'CMS_GAS_version', 3.9, 2],
 '10.12.62.50',
 'Logger ID: CMS_GAS']

Wed Apr 24 20:33:08 2024 UTC
{'Logger ID': 'MCS_GAS',
 'Meter Number': 12030034,
 'Meter Type': 12,
 'Value': 5231685.0}

Wed Apr 24 20:31:24 2024 UTC
{'Logger ID': 'CHS_GAS',
 'Meter Number': 35563253,
 'Meter Type': 12,
 'Value': 9002180.0}

Wed Apr 24 20:31:20 2024 UTC
[[1713990679.5836728, 'MCS_GAS_uptime', 63, 3],
 [1713990679.5836728, 'MCS_GAS_cpu_temp', 55.844, 1],
 [1713990679.5836728, 'MCS_GAS_version', 3.9, 2],
 '10.91.62.50',
 'Logger ID: MCS_GAS']

Wed Apr 24 20:31:13 2024 UTC
[[1713990673.1736152, 'CHS_GAS_uptime', 58, 3],
 [1713990673.1736152, 'CHS_GAS_cpu_temp', 45.084, 1],
 [1713990673.1736152, 'CHS_GAS_version', 3.9, 2],
 '10.5.9.61',
 'Logger ID: CHS_GAS']

Wed Apr 24 19:46:44 2024 UTC
{'Logger ID': 'PPE_GAS',
 'Meter Number': 53920328,
 'Meter Type': 12,
 'Value': 6352810.0}

Wed Apr 24 19:46:21 2024 UTC
[[1713987980.9418056, 'PPE_GAS_uptime', 64, 3],
 [1713987980.9418056, 'PPE_GAS_cpu_temp', 50.464, 1],
 [1713987980.9418056, 'PPE_GAS_version', 3.9, 2],
 '10.45.62.50',
 'Logger ID: PPE_GAS']

Wed Apr 24 17:33:26 2024 UTC
['Logger ID: deering']

Wed Apr 24 15:47:17 2024 UTC
{'Logger ID': 'FLE_GAS',
 'Meter Number': 47740313,
 'Meter Type': 12,
 'Value': 7362380.0}

Wed Apr 24 15:46:25 2024 UTC
[[1713973584.9637434, 'FLE_GAS_uptime', 69, 3],
 [1713973584.9637434, 'FLE_GAS_cpu_temp', 51.54, 1],
 [1713973584.9637434, 'FLE_GAS_version', 3.9, 2],
 '10.47.62.50',
 'Logger ID: FLE_GAS']

Wed Apr 24 15:01:54 2024 UTC
{'Logger ID': 'IDE_GAS',
 'Meter Number': 1598676,
 'Meter Type': 12,
 'Value': 3702300.0}

Wed Apr 24 15:01:25 2024 UTC
[[1713970879.668843, 'IDE_GAS_uptime', 63, 3],
 [1713970879.668843, 'IDE_GAS_cpu_temp', 49.388, 1],
 [1713970879.668843, 'IDE_GAS_version', 3.9, 2],
 '10.32.62.50',
 'Logger ID: IDE_GAS']

Wed Apr 24 11:46:37 2024 UTC
{'Logger ID': 'HMS_GAS',
 'Meter Number': 35563344,
 'Meter Type': 12,
 'Value': 7816600.0}

Wed Apr 24 11:46:20 2024 UTC
[[1713959180.0916183, 'HMS_GAS_uptime', 63, 3],
 [1713959180.0916183, 'HMS_GAS_cpu_temp', 54.768, 1],
 [1713959180.0916183, 'HMS_GAS_version', 3.9, 2],
 '10.14.62.50',
 'Logger ID: HMS_GAS']

Wed Apr 24 10:46:34 2024 UTC
{'Logger ID': 'WMS_GAS',
 'Meter Number': 39709430,
 'Meter Type': 12,
 'Value': 9310480.0}

Wed Apr 24 10:46:20 2024 UTC
[[1713955579.554026, 'WMS_GAS_uptime', 63, 3],
 [1713955579.554026, 'WMS_GAS_cpu_temp', 61.224, 1],
 [1713955579.554026, 'WMS_GAS_version', 3.9, 2],
 '10.11.62.50',
 'Logger ID: WMS_GAS']

Wed Apr 24 09:16:45 2024 UTC
{'Logger ID': 'BTE_GAS',
 'Meter Number': 1319479,
 'Meter Type': 12,
 'Value': 8178760.0}

Wed Apr 24 09:16:17 2024 UTC
[[1713950177.012278, 'BTE_GAS_uptime', 61, 3],
 [1713950177.012278, 'BTE_GAS_cpu_temp', 55.844, 1],
 [1713950177.012278, 'BTE_GAS_version', 3.9, 2],
 '10.41.62.50',
 'Logger ID: BTE_GAS']

Wed Apr 24 09:15:53 2024 UTC
[[1713950152.818199, 'C_PikeGas_uptime', 40, 3],
 [1713950152.818199, 'C_PikeGas_cpu_temp', 53.692, 1],
 [1713950152.818199, 'C_PikeGas_version', 2.2, 2],
 '192.168.1.8',
 'Logger ID: C_PikeGas']

Wed Apr 24 07:24:06 2024 UTC
[[1713943432.174225, 'angoon_pellet_uptime', 54, 3],
 [1713943432.174225, 'angoon_pellet_cpu_temp', 66.066, 1],
 [1713943432.174225, 'angoon_pellet_version', 2.3, 2],
 'Logger ID: angoon_pellet']

Wed Apr 24 07:02:44 2024 UTC
{'Logger ID': 'CTS_GAS',
 'Meter Number': 1320209,
 'Meter Type': 12,
 'Value': 6262500.0}

Wed Apr 24 07:01:32 2024 UTC
[[1713942091.9546673, 'CTS_GAS_uptime', 77, 3],
 [1713942091.9546673, 'CTS_GAS_cpu_temp', 52.616, 1],
 [1713942091.9546673, 'CTS_GAS_version', 3.9, 2],
 '10.73.62.50',
 'Logger ID: CTS_GAS']

Wed Apr 24 06:31:31 2024 UTC
{'Logger ID': 'SSE_GAS',
 'Meter Number': 32237976,
 'Meter Type': 12,
 'Value': 3215630.0}

Wed Apr 24 06:31:19 2024 UTC
[[1713940278.4176424, 'SSE_GAS_uptime', 62, 3],
 [1713940278.4176424, 'SSE_GAS_cpu_temp', 49.926, 1],
 [1713940278.4176424, 'SSE_GAS_version', 3.9, 2],
 '10.39.62.50',
 'Logger ID: SSE_GAS']

Wed Apr 24 05:46:39 2024 UTC
[[1713937575.6856563, 'gal_iditarod_flow', 33.733333333333334, 1],
 [1713937575.6856563, 'gal_iditarod_temp_supply', 179.16, 1],
 [1713937575.6856563, 'gal_iditarod_temp_return', 160.58, 1],
 [1713937575.6856563, 'gal_iditarod_mbtu', 18485.46, 3],
 [1713937575.6856563, 'gal_iditarod_mbtu_total', 18485.46, 3],
 [1713937575.9241147, 'gal_iditarod_uptime', 71, 3],
 [1713937575.9241147, 'gal_iditarod_cpu_temp', 68.166, 1],
 [1713937575.9241147, 'gal_iditarod_version', 3.7, 2],
 '10.200.26.7',
 'Logger ID: gal_iditarod']

Wed Apr 24 05:46:21 2024 UTC
[[1713937581.15391, 'gal_gym_flow', 45.016666666666666, 1],
 [1713937581.15391, 'gal_gym_temp_supply', 178.85, 1],
 [1713937581.15391, 'gal_gym_temp_return', 169.68, 1],
 [1713937581.15391, 'gal_gym_mbtu', 8419.95, 3],
 [1713937581.15391, 'gal_gym_mbtu_total', 8419.95, 3],
 [1713937581.4204655, 'gal_gym_uptime', 62, 3],
 [1713937581.4204655, 'gal_gym_cpu_temp', 59.4, 1],
 [1713937581.4204655, 'gal_gym_version', 3.7, 2],
 '10.200.26.178',
 'Logger ID: gal_gym']

Wed Apr 24 05:46:21 2024 UTC
[[1713937580.576722, 'gal_voc_ed_flow', 39.11666666666667, 1],
 [1713937580.576722, 'gal_voc_ed_temp_supply', 183.46, 1],
 [1713937580.576722, 'gal_voc_ed_temp_return', 180.85, 1],
 [1713937580.576722, 'gal_voc_ed_mbtu', 2690.83, 3],
 [1713937580.576722, 'gal_voc_ed_mbtu_total', 2690.83, 3],
 [1713937580.8440077, 'gal_voc_ed_uptime', 61, 3],
 [1713937580.8440077, 'gal_voc_ed_cpu_temp', 76.445, 1],
 [1713937580.8440077, 'gal_voc_ed_version', 3.7, 2],
 '10.200.26.188',
 'Logger ID: gal_voc_ed']

Wed Apr 24 05:46:20 2024 UTC
[[1713937579.4138162, 'gal_stem_flow', 28.4, 1],
 [1713937579.4138162, 'gal_stem_temp_supply', 184.39, 1],
 [1713937579.4138162, 'gal_stem_temp_return', 174.28, 1],
 [1713937579.4138162, 'gal_stem_mbtu', 4395.87, 3],
 [1713937579.4138162, 'gal_stem_mbtu_total', 4395.87, 3],
 [1713937579.6814265, 'gal_stem_uptime', 60, 3],
 [1713937579.6814265, 'gal_stem_cpu_temp', 55.504, 1],
 [1713937579.6814265, 'gal_stem_version', 3.7, 2],
 '10.200.26.184',
 'Logger ID: gal_stem']

Wed Apr 24 05:16:35 2024 UTC
{'Logger ID': 'LRE_GAS',
 'Meter Number': 1404777,
 'Meter Type': 12,
 'Value': 4654920.0}

Wed Apr 24 05:16:19 2024 UTC
[[1713935778.6517217, 'LRE_GAS_uptime', 63, 3],
 [1713935778.6517217, 'LRE_GAS_cpu_temp', 51.54, 1],
 [1713935778.6517217, 'LRE_GAS_version', 3.9, 2],
 '10.46.62.50',
 'Logger ID: LRE_GAS']

Wed Apr 24 04:01:54 2024 UTC
{'Logger ID': 'CWE_GAS',
 'Meter Number': 47740721,
 'Meter Type': 12,
 'Value': 2945850.0}

Wed Apr 24 04:01:20 2024 UTC
[[1713931279.4633567, 'CWE_GAS_uptime', 63, 3],
 [1713931279.4633567, 'CWE_GAS_cpu_temp', 50.464, 1],
 [1713931279.4633567, 'CWE_GAS_version', 3.9, 2],
 '10.43.62.50',
 'Logger ID: CWE_GAS']

Wed Apr 24 02:02:33 2024 UTC
{'Logger ID': 'SEED_Lab',
 'Meter Number': 43573010,
 'Meter Type': 12,
 'Value': 134014.0}

Wed Apr 24 02:01:14 2024 UTC
[[1713924074.3060017, 'SEED_Lab_uptime', 60, 3],
 [1713924074.3060017, 'SEED_Lab_cpu_temp', 56.382, 1],
 [1713924074.3060017, 'SEED_Lab_version', 3.0, 2],
 '192.168.128.60',
 'Logger ID: SEED_Lab']

Wed Apr 24 00:18:31 2024 UTC
{'Logger ID': 'PJM_GAS',
 'Meter Number': 40801963,
 'Meter Type': 12,
 'Value': 7142790.0}

Wed Apr 24 00:16:20 2024 UTC
[[1713917779.8834095, 'PJM_GAS_uptime', 64, 3],
 [1713917779.8834095, 'PJM_GAS_cpu_temp', 53.692, 1],
 [1713917779.8834095, 'PJM_GAS_version', 3.9, 2],
 '10.10.62.50',
 'Logger ID: PJM_GAS']

Tue Apr 23 23:31:38 2024 UTC
{'Logger ID': 'ADM_GAS',
 'Meter Number': 1319249,
 'Meter Type': 12,
 'Value': 3944110.0}

Tue Apr 23 23:31:14 2024 UTC
[[1713915073.4786806, 'ADM_GAS_uptime', 55, 3],
 [1713915073.4786806, 'ADM_GAS_cpu_temp', 66.218, 1],
 [1713915073.4786806, 'ADM_GAS_version', 3.9, 2],
 '10.98.62.50',
 'Logger ID: ADM_GAS']

Tue Apr 23 22:16:49 2024 UTC
{'Logger ID': 'VPS_GAS',
 'Meter Number': 47741747,
 'Meter Type': 12,
 'Value': 2188040.0}

Tue Apr 23 22:16:21 2024 UTC
[[1713910580.4700606, 'VPS_GAS_uptime', 64, 3],
 [1713910580.4700606, 'VPS_GAS_cpu_temp', 47.236, 1],
 [1713910580.4700606, 'VPS_GAS_version', 3.9, 2],
 '10.71.62.50',
 'Logger ID: VPS_GAS']

Tue Apr 23 21:17:17 2024 UTC
{'Logger ID': 'msb_admin',
 'Meter Number': 53920343,
 'Meter Type': 12,
 'Value': 3947630.0}

Tue Apr 23 21:16:17 2024 UTC
[[1713906976.9195035, 'msb_admin_uptime', 59, 3],
 [1713906976.9195035, 'msb_admin_cpu_temp', 62.809, 1],
 [1713906976.9195035, 'msb_admin_version', 3.1, 2],
 '192.168.30.196',
 'Logger ID: msb_admin']

Tue Apr 23 19:15:35 2024 UTC
{'Logger ID': 'KNE_GAS',
 'Meter Number': 35563561,
 'Meter Type': 12,
 'Value': 2273010.0}

Tue Apr 23 19:01:19 2024 UTC
[[1713898878.674004, 'KNE_GAS_uptime', 62, 3],
 [1713898878.674004, 'KNE_GAS_cpu_temp', 44.546, 1],
 [1713898878.674004, 'KNE_GAS_version', 3.9, 2],
 '10.52.62.50',
 'Logger ID: KNE_GAS']

Tue Apr 23 18:04:48 2024 UTC
[[1713892629.207529, '28.7CCD4B050000', 124.5875, 1],
 [1713892629.207529, '28.C2BE4D050000', 125.60000000000001, 1],
 [1713892629.207529, '28.DD934D050000', 138.65, 1],
 [1713892629.207529, '12.97F1A0000000', 0, 2],
 [1713892630.879698, 'Reka_firing_rate', 0.0, 1],
 [1713892630.894714, 'Reka_alert_code', 0, 2],
 [1713892630.909743, 'Reka_limits', 0, 2],
 [1713892630.92475, 'Reka_demand_source', 1, 2],
 [1713892630.939846, 'Reka_outlet_temp', 136.39999999999998, 1],
 [1713892630.956601, 'Reka_flame_signal', 0.0, 1],
 [1713892630.973036, 'Reka_inlet_temp', 127.58, 1],
 [1713892630.98897, 'Reka_stack_temp', 92.3, 1],
 [1713892631.004449, 'Reka_ch_setpoint', 137.12, 1],
 [1713892631.019991, 'Reka_dhw_setpoint', 190.94, 1],
 [1713892631.036311, 'Reka_active_setpoint', 137.12, 1],
 [1713892631.052833, 'Reka_lockout_code', 0, 2],
 [1713892631.067797, 'Reka_alarm_reason', 0, 2],
 [1713892631.082854, 'Reka_ch_demand', 0, 2],
 [1713892631.098753, 'Reka_dhw_demand', 0, 2],
 [1713892631.116013, 'Reka_outdoor_temp', 49.28, 1],
 [1713892631.133241, 'Reka_alarm_code', 0, 2],
 [1713892631.13892, 'Reka_uptime', 15, 3],
 [1713892631.13892, 'Reka_cpu_temp', 52.615, 1],
 [1713892631.13892, 'Reka_version', 1.6, 2],
 '192.168.0.104']

Tue Apr 23 18:02:29 2024 UTC
{'Logger ID': 'SWE_GAS',
 'Meter Number': 1319990,
 'Meter Type': 12,
 'Value': 3977650.0}

Tue Apr 23 18:01:23 2024 UTC
[[1713895282.9482243, 'SWE_GAS_uptime', 67, 3],
 [1713895282.9482243, 'SWE_GAS_cpu_temp', 56.382, 1],
 [1713895282.9482243, 'SWE_GAS_version', 3.9, 2],
 '10.34.62.50',
 'Logger ID: SWE_GAS']

Tue Apr 23 17:31:24 2024 UTC
[[1713893483.6365714, 'SWE_GAS_uptime', 68, 3],
 [1713893483.6365714, 'SWE_GAS_cpu_temp', 52.616, 1],
 [1713893483.6365714, 'SWE_GAS_version', 3.9, 2],
 '10.34.62.50',
 'Logger ID: SWE_GAS']

Tue Apr 23 17:01:43 2024 UTC
{'Logger ID': 'SWE_GAS',
 'Meter Number': 1319990,
 'Meter Type': 12,
 'Value': 3977520.0}

Tue Apr 23 17:01:22 2024 UTC
[[1713891682.3413053, 'SWE_GAS_uptime', 67, 3],
 [1713891682.3413053, 'SWE_GAS_cpu_temp', 49.388, 1],
 [1713891682.3413053, 'SWE_GAS_version', 3.9, 2],
 '10.34.62.50',
 'Logger ID: SWE_GAS']

Tue Apr 23 12:47:07 2024 UTC
{'Logger ID': 'GBE_GAS',
 'Meter Number': 39709540,
 'Meter Type': 12,
 'Value': 5109730.0}

Tue Apr 23 12:46:38 2024 UTC
[[1713876397.4229887, 'GBE_GAS_uptime', 82, 3],
 [1713876397.4229887, 'GBE_GAS_cpu_temp', 48.312, 1],
 [1713876397.4229887, 'GBE_GAS_version', 3.9, 2],
 '10.48.62.50',
 'Logger ID: GBE_GAS']

Tue Apr 23 07:24:06 2024 UTC
[[1713857032.045181, 'angoon_pellet_uptime', 53, 3],
 [1713857032.045181, 'angoon_pellet_cpu_temp', 66.066, 1],
 [1713857032.045181, 'angoon_pellet_version', 2.3, 2],
 'Logger ID: angoon_pellet']

Tue Apr 23 07:16:33 2024 UTC
{'Logger ID': 'TNE_GAS',
 'Meter Number': 1319824,
 'Meter Type': 12,
 'Value': 7691310.0}

Tue Apr 23 07:16:19 2024 UTC
[[1713856578.4150398, 'TNE_GAS_uptime', 62, 3],
 [1713856578.4150398, 'TNE_GAS_cpu_temp', 49.388, 1],
 [1713856578.4150398, 'TNE_GAS_version', 3.9, 2],
 '10.44.62.50',
 'Logger ID: TNE_GAS']

Tue Apr 23 02:31:28 2024 UTC
{'Logger ID': 'JSE_GAS',
 'Meter Number': 1320211,
 'Meter Type': 12,
 'Value': 9466870.0}

Tue Apr 23 02:31:19 2024 UTC
[[1713839478.7158902, 'JSE_GAS_uptime', 63, 3],
 [1713839478.7158902, 'JSE_GAS_cpu_temp', 50.464, 1],
 [1713839478.7158902, 'JSE_GAS_version', 3.9, 2],
 '10.50.62.50',
 'Logger ID: JSE_GAS']

Tue Apr 23 01:16:18 2024 UTC
[[1713834976.047637, 'hunter_ain0', 0.5336279999999993, 1],
 [1713834976.047637, 'hunter_ain1', 0.5204399999999985, 1],
 [1713834976.2615328, 'hunter_rms_ch1', 0.0, 1],
 [1713834976.2615328, 'hunter_rms_ch2', 0.0, 1],
 [1713834976.2615328, 'hunter_rms_ch3', 0.0, 1],
 [1713834976.2615328, 'hunter_rms_ch4', 0.0, 1],
 [1713834976.2615328, 'hunter_rms_ch5', 0.0, 1],
 [1713834976.2615328, 'hunter_rms_ch6', 0.0, 1],
 [1713834977.6130345, 'hunter_uptime', 63, 3],
 [1713834977.6130345, 'hunter_cpu_temp', 42.932, 1],
 [1713834977.6130345, 'hunter_version', 3.8, 2],
 '192.168.254.254',
 'Logger ID: hunter']

Tue Apr 23 00:46:31 2024 UTC
{'Logger ID': 'AG_GAS',
 'Meter Number': 1765700,
 'Meter Type': 12,
 'Value': 152432.0}

Tue Apr 23 00:46:16 2024 UTC
[[1713833175.9600785, 'AG_GAS_uptime', 61, 3],
 [1713833175.9600785, 'AG_GAS_cpu_temp', 53.692, 1],
 [1713833175.9600785, 'AG_GAS_version', 3.9, 2],
 '10.1.62.50',
 'Logger ID: AG_GAS']

Tue Apr 23 00:01:41 2024 UTC
{'Logger ID': 'MDS_GAS',
 'Meter Number': 47739879,
 'Meter Type': 12,
 'Value': 9140445.0}

Tue Apr 23 00:01:25 2024 UTC
[[1713830484.7474341, 'MDS_GAS_uptime', 67, 3],
 [1713830484.7474341, 'MDS_GAS_cpu_temp', 57.939, 1],
 [1713830484.7474341, 'MDS_GAS_version', 3.9, 2],
 '10.77.62.50',
 'Logger ID: MDS_GAS']

Mon Apr 22 22:33:25 2024 UTC
{'Logger ID': 'MZE_GAS',
 'Meter Number': 1320148,
 'Meter Type': 12,
 'Value': 7360970.0}

Mon Apr 22 22:31:27 2024 UTC
[[1713825086.714102, 'MZE_GAS_uptime', 69, 3],
 [1713825086.714102, 'MZE_GAS_cpu_temp', 51.54, 1],
 [1713825086.714102, 'MZE_GAS_version', 3.9, 2],
 '10.53.62.50',
 'Logger ID: MZE_GAS']

Mon Apr 22 21:16:42 2024 UTC
{'Logger ID': 'MLE_GAS',
 'Meter Number': 1601075,
 'Meter Type': 12,
 'Value': 7234080.0}

Mon Apr 22 21:16:19 2024 UTC
[[1713820579.2910433, 'MLE_GAS_uptime', 63, 3],
 [1713820579.2910433, 'MLE_GAS_cpu_temp', 47.236, 1],
 [1713820579.2910433, 'MLE_GAS_version', 3.9, 2],
 '10.51.62.50',
 'Logger ID: MLE_GAS']

Mon Apr 22 21:01:37 2024 UTC
{'Logger ID': 'CMS_GAS',
 'Meter Number': 1318202,
 'Meter Type': 12,
 'Value': 4608470.0}

Mon Apr 22 21:01:18 2024 UTC
[[1713819678.241782, 'CMS_GAS_uptime', 63, 3],
 [1713819678.241782, 'CMS_GAS_cpu_temp', 46.16, 1],
 [1713819678.241782, 'CMS_GAS_version', 3.9, 2],
 '10.12.62.50',
 'Logger ID: CMS_GAS']

Mon Apr 22 20:16:45 2024 UTC
{'Logger ID': 'CHS_GAS',
 'Meter Number': 35563253,
 'Meter Type': 12,
 'Value': 8978690.0}

Mon Apr 22 20:16:40 2024 UTC
{'Logger ID': 'MCS_GAS',
 'Meter Number': 12030034,
 'Meter Type': 12,
 'Value': 5230455.0}

Mon Apr 22 20:16:20 2024 UTC
[[1713816979.826514, 'MCS_GAS_uptime', 63, 3],
 [1713816979.826514, 'MCS_GAS_cpu_temp', 55.844, 1],
 [1713816979.826514, 'MCS_GAS_version', 3.9, 2],
 '10.91.62.50',
 'Logger ID: MCS_GAS']

Mon Apr 22 20:16:13 2024 UTC
[[1713816973.0533926, 'CHS_GAS_uptime', 58, 3],
 [1713816973.0533926, 'CHS_GAS_cpu_temp', 45.084, 1],
 [1713816973.0533926, 'CHS_GAS_version', 3.9, 2],
 '10.5.9.61',
 'Logger ID: CHS_GAS']

Mon Apr 22 19:32:29 2024 UTC
{'Logger ID': 'PPE_GAS',
 'Meter Number': 53920328,
 'Meter Type': 12,
 'Value': 6346610.0}

Mon Apr 22 19:31:20 2024 UTC
[[1713814279.3568761, 'PPE_GAS_uptime', 63, 3],
 [1713814279.3568761, 'PPE_GAS_cpu_temp', 51.002, 1],
 [1713814279.3568761, 'PPE_GAS_version', 3.9, 2],
 '10.45.62.50',
 'Logger ID: PPE_GAS']

Mon Apr 22 17:18:15 2024 UTC
['Logger ID: deering']

Mon Apr 22 15:32:30 2024 UTC
{'Logger ID': 'FLE_GAS',
 'Meter Number': 47740313,
 'Meter Type': 12,
 'Value': 7353750.0}

Mon Apr 22 15:31:19 2024 UTC
[[1713799878.610991, 'FLE_GAS_uptime', 69, 3],
 [1713799878.610991, 'FLE_GAS_cpu_temp', 45.084, 1],
 [1713799878.610991, 'FLE_GAS_version', 3.9, 2],
 '10.47.62.50',
 'Logger ID: FLE_GAS']

Mon Apr 22 15:02:15 2024 UTC
{'Logger ID': 'FLE_GAS',
 'Meter Number': 47740313,
 'Meter Type': 12,
 'Value': 7353570.0}

Mon Apr 22 15:01:37 2024 UTC
[[1713798097.0568943, 'FLE_GAS_uptime', 68, 3],
 [1713798097.0568943, 'FLE_GAS_cpu_temp', 46.698, 1],
 [1713798097.0568943, 'FLE_GAS_version', 3.9, 2],
 '10.47.62.50',
 'Logger ID: FLE_GAS']

Mon Apr 22 14:46:53 2024 UTC
{'Logger ID': 'IDE_GAS',
